HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Czechia cpt. CJ
Location: Brno, Czechia
Steam: STEAM_0:0:18840740
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 13th, 2024 @ 02:21:13
Total Connection Time: 0d 13:44:03h
Average Ping:* -
Favorite Server:* »» 24/7 Sniper Server // by www.BASEMOD.net [EU]
Favorite Map:* dod_kiruna
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 24%
Points: 13,287
Rank: 181
Kills per Minute: 0.83
Kills per Death: 5.5040 (5.51*)
Headshots per Kill: 0.1860 (0.1858*)
Shots per Kill: 2.63
Weapon Accuracy: 47.4% (47%*)
Headshots: 128 (128*)
Kills: 688 (689*)
Deaths: 125 (125*)
Longest Kill Streak: 73
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History cpt. CJ's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 12 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Smithers The Assist
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 cpt. CJ 0d 10:03:51h 2024-11-13 02:21:59 544 77 7.06 99 0.18 0 46.1%
2 CJ 0d 00:09:01h 2024-11-11 20:49:17 0 4 0.00 0 - 0 0.0%
3 *CLAN[HM]* cpt. CJ (Francis) 0d 00:01:12h 2024-11-11 20:37:09 0 1 0.00 0 - 0 50.0%
4 *CLAN[HM]* cpt. CJ 0d 00:02:31h 2024-11-11 20:35:58 0 0 0.00 0 - 0 0.0%
5 cpt. CJ *HM* 0d 00:03:13h 2024-11-11 20:33:27 0 0 0.00 0 - 0 0.0%
6 cpt.CJ 0d 03:24:15h 2024-11-11 20:30:14 144 43 3.35 29 0.20 0 55.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 128 times 640
2 Assist 67 times 134
3 Domination 57 times 570
4 God Like (12+ kills) 20 times 220
5 Triple Kill (3 kills) 12 times 24
6 Double Kill (2 kills) 9 times 9
7 Area Captured 8 times 48
8 Domination (4 kills) 7 times 21
9 Mega Kill (6 kills) 6 times 30
10 Ultra Kill (8 kills) 3 times 21
11 Rampage (5 kills) 3 times 12
12 Killing Spree (9 kills) 3 times 24
13 Ownage (7 kills) 2 times 12
14 Noscope 2 times 20
15 Unstoppable (11 kills) 1 times 10
16 Capture Blocked 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 12 times -60
2 Domination 3 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 22 times 35.48%
2 Axis 13 times 20.97%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 22 times 62.86% 396 50 7.92
2 Axis Scharfschütze Axis Scharfschütze 13 times 37.14% 153 53 2.89




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 528 76.63% 90 70.31% 0.17
2 Mauser Karbiner k98 Sniper Rifle 1.50 154 22.35% 35 27.34% 0.23
3 Pistol 38 1.50 5 0.73% 2 1.56% 0.40
4 Colt .45 model 1911 1.60 2 0.29% 1 0.78% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 1,035 510 71,079 78 412 412.0000 49.3% 139.4 2.5
2 Mauser Karbiner k98 Sniper Rifle 281 128 18,570 25 107 107.0000 45.6% 145.1 2.6
3 Pistol 38 43 11 480 1 4 4.0000 25.6% 43.6 10.8
4 Colt .45 model 1911 21 5 180 0 1 1.0000 23.8% 36.0 21.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Springfield Rifle with Scope 510 79 324 0 23 21 28 35 10.0% 79.0% 11.0%
2 Mauser Karbiner k98 Sniper Rifle 128 26 84 0 4 5 6 3 7.8% 85.9% 6.3%
3 Pistol 38 11 1 8 0 0 1 0 1 0.0% 81.8% 18.2%
4 Colt .45 model 1911 5 0 3 0 0 0 0 2 0.0% 60.0% 40.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_suron_map4 152 22.06% 22 17.60% 6.91 28 21.88% 0.18
2 dod_sniperbridge_rc1 96 13.93% 18 14.40% 5.33 18 14.06% 0.19
3 dod_snow_map 75 10.89% 26 20.80% 2.88 23 17.97% 0.31
4 dod_hill_classic 197 28.59% 13 10.40% 15.15 38 29.69% 0.19
5 dod_kiruna 134 19.45% 12 9.60% 11.17 16 12.50% 0.12
6 dod_snowbridge_explode_8 21 3.05% 16 12.80% 1.31 2 1.56% 0.10
7 dod_snow_battlefield_final 14 2.03% 18 14.40% 0.78 3 2.34% 0.21




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» 24/7 Sniper Server // by www.BASEMOD.net [EU] 689 100.00% 125 5.5120 128 100.00% 0.1858




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryiKillYou____too? 58 8.42% 3 2.40% 19.33 7 6.25% 0.12
2  No CountryFlyingDutchman 54 7.84% 3 2.40% 18.00 8 7.14% 0.15
3  No CountryKuschelweich 48 6.97% 2 1.60% 24.00 11 9.82% 0.23
4  No CountryyEAHdude 37 5.37% 3 2.40% 12.33 5 4.46% 0.14
5  No CountryErreicht 37 5.37% 2 1.60% 18.50 8 7.14% 0.22
6  No CountrySoldier 36 5.22% 3 2.40% 12.00 9 8.04% 0.25
7  No CountrySm!tty 32 4.64% 6 4.80% 5.33 6 5.36% 0.19
8  No CountryWiesel 32 4.64% 2 1.60% 16.00 4 3.57% 0.13
9  No Country0scar 31 4.50% 2 1.60% 15.50 2 1.79% 0.06
10  No CountryLord.Ban 31 4.50% 0 0.00% 31.00 4 3.57% 0.13
11  No CountryJuggernaut 30 4.35% 2 1.60% 15.00 7 6.25% 0.23
12  No Country1,337 28 4.06% 1 0.80% 28.00 4 3.57% 0.14
13  No CountryBuzzLightbeer 27 3.92% 4 3.20% 6.75 4 3.57% 0.15
14  No CountrySpencer 15 2.18% 2 1.60% 7.50 3 2.68% 0.20
15  No Countryv1sit0rBM 14 2.03% 4 3.20% 3.50 4 3.57% 0.29
16  No CountryBootybaby[>BM] 13 1.89% 3 2.40% 4.33 3 2.68% 0.23
17  No CountryDoIt4you 11 1.60% 2 1.60% 5.50 2 1.79% 0.18
18  No CountryStrandlauefer 11 1.60% 2 1.60% 5.50 1 0.89% 0.09
19  No CountryScreamy 10 1.45% 4 3.20% 2.50 2 1.79% 0.20
20  No CountrySodaPlayer 10 1.45% 1 0.80% 10.00 3 2.68% 0.30
21  No CountrySocke 10 1.45% 0 0.00% 10.00 4 3.57% 0.40
22  No CountrySturmfuchs 9 1.31% 1 0.80% 9.00 1 0.89% 0.11
23  No CountryCreapyIceCr34m 8 1.16% 2 1.60% 4.00 0 0.00% 0.00
24  No Countryvintage 8 1.16% 0 0.00% 8.00 0 0.00% 0.00
25  No Countryi<3u 8 1.16% 0 0.00% 8.00 1 0.89% 0.13
26  GermanyTheMechanic91 7 1.02% 6 4.80% 1.17 4 3.57% 0.57
27  No CountryJabba 6 0.87% 1 0.80% 6.00 0 0.00% 0.00
28  No CountryMineral 6 0.87% 0 0.00% 6.00 0 0.00% 0.00
29  United kingdom-=Hans Solo=-(TST) 5 0.73% 3 2.40% 1.67 2 1.79% 0.40
30  No CountryPanther 5 0.73% 2 1.60% 2.50 1 0.89% 0.20
31  No Country[BM]www.basemod.net 5 0.73% 0 0.00% 5.00 1 0.89% 0.20
32  No CountrySpankyHam 5 0.73% 0 0.00% 5.00 1 0.89% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]