HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Hungary -=Menzo=-
Location: Budapest, Hungary
Steam: STEAM_0:0:10706797
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 30th, 2024 @ 15:55:52
Total Connection Time: 0d 00:53:09h
Average Ping:* -
Favorite Server:* »» Avalanche only! // by www.BASEMOD.net [EU]
Favorite Map:* dod_avalanche
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 87%
Points: 5,364
Rank: 319
Kills per Minute: 3.16
Kills per Death: 3.9070 (3.91*)
Headshots per Kill: 0.1964 (0.1964*)
Shots per Kill: 13.44
Weapon Accuracy: 13.5% (14%*)
Headshots: 33 (33*)
Kills: 168 (168*)
Deaths: 43 (43*)
Longest Kill Streak: 17
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History -=Menzo=-'s History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 32 (68%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Smithers The Assist
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 33 times 165
2 Assist 23 times 46
3 Area Captured 23 times 138
4 Domination 19 times 190
5 Double Kill (2 kills) 7 times 7
6 Domination (4 kills) 7 times 21
7 Triple Kill (3 kills) 3 times 6
8 Rampage (5 kills) 3 times 12
9 Ownage (7 kills) 3 times 18
10 God Like (12+ kills) 3 times 33
11 Unstoppable (11 kills) 1 times 10
12 Ultra Kill (8 kills) 1 times 7
13 Rambo 1 times 2
14 Monster Kill (10 kills) 1 times 9
15 Bomb Planter Killed 1 times 2




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 3 times 30.00%
2 Allies 2 times 20.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Unteroffizier Axis Unteroffizier 5 times 27.78% 17 6 2.83
2 Axis Grenadier Axis Grenadier 4 times 22.22% 54 16 3.38
3 Axis MG42-Schütze Axis MG42-Schütze 3 times 16.67% 57 8 7.13
4 American Rifleman American Rifleman 2 times 11.11% 5 4 1.25
5 Axis Sturmtruppe Axis Sturmtruppe 1 times 5.56% 1 1 1.00
6 Axis Panzerschreck Axis Panzerschreck 1 times 5.56% 0 1 0.00
7 American Master Sergeant American Master Sergeant 1 times 5.56% 34 5 6.80
8 American Bazooka  American Bazooka 1 times 5.56% 0 2 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 56 33.33% 4 12.12% 0.07
2 Mauser Kar 98k 1.30 51 30.36% 8 24.24% 0.16
3 Thompson Submachine Gun 1.25 30 17.86% 12 36.36% 0.40
4 MP40 Machine Pistol 1.25 15 8.93% 5 15.15% 0.33
5 U.S. Grenade 1.00 4 2.38% 0 0.00% 0.00
6 German Rifle Grenade 1.30 3 1.79% 2 6.06% 0.67
7 M1 Garand Rifle 1.30 3 1.79% 2 6.06% 0.67
8 M1 Garand Rifle 1.30 2 1.19% 0 0.00% 0.00
9 German Grenade 1.00 2 1.19% 0 0.00% 0.00
10 Pistol 38 1.50 1 0.60% 0 0.00% 0.00
11 MP44 Assault Rifle 1.35 1 0.60% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 1,325 100 7,327 4 56 56.0000 7.5% 73.3 23.7
2 Mauser Kar 98k 139 63 7,649 8 51 51.0000 45.3% 121.4 2.7
3 Thompson Submachine Gun 351 61 2,529 7 21 21.0000 17.4% 41.5 16.7
4 MP40 Machine Pistol 200 37 1,710 5 15 15.0000 18.5% 46.2 13.3
5 U.S. Grenade 11 6 358 0 4 4.0000 54.5% 59.7 2.8
6 M1 Garand Rifle 16 7 800 2 3 3.0000 43.8% 114.3 5.3
7 German Grenade 3 2 182 0 2 2.0000 66.7% 91.0 1.5
8 Pistol 38 5 1 40 0 1 1.0000 20.0% 40.0 5.0
9 MP44 Assault Rifle 17 3 137 0 1 1.0000 17.6% 45.7 17.0
10 Panzerschreck 1 0 0 0 0 0.0000 0.0% 0.0 0.0
11 M1 Carbine 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MG42 Machine Gun 100 4 48 0 4 11 19 14 23.0% 52.0% 25.0%
2 Mauser Kar 98k 63 8 36 0 3 4 6 6 14.3% 69.8% 15.9%
3 Thompson Submachine Gun 61 7 30 0 4 3 7 10 18.0% 60.7% 21.3%
4 MP40 Machine Pistol 37 5 25 0 0 2 3 2 8.1% 81.1% 10.8%
5 M1 Garand Rifle 7 2 5 0 0 0 0 0 0.0% 100.0% 0.0%
6 U.S. Grenade 6 0 4 0 0 1 1 0 16.7% 66.7% 16.7%
7 MP44 Assault Rifle 3 0 2 0 0 0 0 1 0.0% 66.7% 33.3%
8 German Grenade 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
9 Pistol 38 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 141 83.93% 29 67.44% 4.86 27 81.82% 0.19
2 dod_strand 24 14.29% 9 20.93% 2.67 4 12.12% 0.17
3 dod_schlag 3 1.79% 5 11.63% 0.60 2 6.06% 0.67




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» Avalanche only! // by www.BASEMOD.net [EU] 141 83.93% 29 4.8621 27 81.82% 0.1915
2 »» Strand only! // by www.BASEMOD.net [EU] 24 14.29% 9 2.6667 4 12.12% 0.1667
3 »» Classic Casual Gameplay // by www.BASEMOD.net [EU] 3 1.79% 5 0.6000 2 6.06% 0.6667




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryvisit:dodsskins.de 18 10.71% 8 18.60% 2.25 3 11.54% 0.17
2  No CountrySocke 16 9.52% 3 6.98% 5.33 3 11.54% 0.19
3  No Country0scar 16 9.52% 1 2.33% 16.00 1 3.85% 0.06
4  No CountrySpankyHam 14 8.33% 2 4.65% 7.00 4 15.38% 0.29
5  No CountryBuzzLightbeer 13 7.74% 1 2.33% 13.00 0 0.00% 0.00
6  No Countrymustard 10 5.95% 4 9.30% 2.50 1 3.85% 0.10
7  No CountryLord.Ban 9 5.36% 3 6.98% 3.00 1 3.85% 0.11
8  No CountryMineral 9 5.36% 2 4.65% 4.50 3 11.54% 0.33
9  No Country1,337 6 3.57% 0 0.00% 6.00 2 7.69% 0.33
10  No CountrySpencer 5 2.98% 1 2.33% 5.00 3 11.54% 0.60
11  No CountrySodaPlayer 5 2.98% 0 0.00% 5.00 2 7.69% 0.40
12  No CountryErreicht 5 2.98% 0 0.00% 5.00 1 3.85% 0.20
13  No Countryi<3u 5 2.98% 0 0.00% 5.00 2 7.69% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]