Player Information for Dope{FienD}

Player Profile

Steam Community Avatar
 Dope{FienD}
Location: (Unknown)
Steam: BOT:f9499a211598f4c96fd2b650c75f4615
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  FienD
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 3rd, 2025 @ 20:11:26
Total Connection Time: 101d 11:48:23h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Colt .45 model 1911

Statistics Summary

Activity: 100%
Points: 3,185
Rank: Hidden
Kills per Minute: 0.61
Kills per Death: 0.9814 (0.98*)
Headshots per Kill: 0.1839 (0.1942*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 16,431 (1,129*)
Kills: 89,337 (5,815*)
Deaths: 91,031 (5,956*)
Longest Kill Streak: 30
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 14,492 (603*)

Player Rank

Terminator

Current rank: Terminator

Next rank: 0 kills (0%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 5,473 times 10,946
2 Headshot 1,231 times 6,155
3 GunGame Level Down 1,114 times -5570
4 Double Kill (2 kills) 774 times 774
5 Triple Kill (3 kills) 371 times 742
6 Domination 256 times 2,560
7 Revenge 219 times 1,095
8 GunGame Level Steal 160 times 1,600
9 Domination (4 kills) 146 times 438
10 Rampage (5 kills) 78 times 312
11 Rambo 48 times 96
12 Mega Kill (6 kills) 34 times 170
13 Ownage (7 kills) 11 times 66
14 GunGame Win 10 times 200
15 Ultra Kill (8 kills) 7 times 49
16 Killing Spree (9 kills) 2 times 16
17 Monster Kill (10 kills) 1 times 9
18 God Like (12+ kills) 1 times 11
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 264 times -2640
2 Revenge 201 times -1005
 

Team Selection *

Rank Team Joined   % Ratio
1 Axis 413 times 27.48%
2 Allies 339 times 22.55%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 706 times 40.37% 6 5 1.20
2 Axis Unteroffizier Axis Unteroffizier 163 times 9.32% 513 450 1.14
3 American Master Sergeant American Master Sergeant 130 times 7.43% 658 676 0.97
4 Axis Grenadier Axis Grenadier 114 times 6.52% 504 567 0.89
5 American Support Infantry American Support Infantry 111 times 6.35% 295 322 0.92
6 American Rifleman American Rifleman 110 times 6.29% 829 821 1.01
7 Axis Scharfschütze Axis Scharfschütze 88 times 5.03% 511 562 0.91
8 Axis Panzerschreck Axis Panzerschreck 73 times 4.17% 354 350 1.01
9 Axis Sturmtruppe Axis Sturmtruppe 68 times 3.89% 433 460 0.94
10 American Sniper American Sniper 65 times 3.72% 512 495 1.03
11 American Bazooka  American Bazooka 50 times 2.86% 483 469 1.03
12 Axis MG42-Schütze Axis MG42-Schütze 40 times 2.29% 368 383 0.96
13 American Machine Gunner American Machine Gunner 31 times 1.77% 258 287 0.90
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Colt .45 model 1911
2.20 471 8.10% 54 4.78% 0.11
2
Thompson Submachine Gun
1.25 459 7.89% 83 7.35% 0.18
3
MP40 Machine Pistol
1.25 435 7.48% 73 6.47% 0.17
4
M1 Carbine
1.20 408 7.02% 23 2.04% 0.06
5
Pistol c96
1.50 389 6.69% 78 6.91% 0.20
6
M1 Garand Rifle
1.30 374 6.43% 87 7.71% 0.23
7
Mauser Kar 98k
1.30 355 6.10% 78 6.91% 0.22
8
Pistol 38
2.20 334 5.74% 52 4.61% 0.16
9
BAR Browning Automatic Rifle
1.20 334 5.74% 39 3.45% 0.12
10
MP44 Assault Rifle
1.35 333 5.73% 50 4.43% 0.15
11
Springfield Rifle with Scope
1.50 317 5.45% 184 16.30% 0.58
12
MG42 Machine Gun
1.20 308 5.30% 39 3.45% 0.13
13
.30 Caliber Machine Gun
1.25 302 5.19% 30 2.66% 0.10
14
Mauser Karbiner k98 Sniper Rifle
1.50 277 4.76% 173 15.32% 0.62
15
Panzerschreck
2.25 266 4.57% 21 1.86% 0.08
16
Bazooka
2.25 243 4.18% 49 4.34% 0.20
17
Spade Entrenchment Tool
5.00 174 2.99% 10 0.89% 0.06
18
U.S. Grenade
1.00 31 0.53% 5 0.44% 0.16
19
German Grenade
1.00 5 0.09% 1 0.09% 0.20
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 gg_desert_outpost_c 75 1.29% 42 0.71% 1.79 10 0.89% 0.13
2 gg_lego_spacetower 108 1.86% 87 1.46% 1.24 19 1.68% 0.18
3 opo_labirint_nice 238 4.09% 215 3.61% 1.11 39 3.45% 0.16
4 gg_kc_arena 234 4.02% 211 3.54% 1.11 40 3.54% 0.17
5 gg_the_swimming_pool_b3 103 1.77% 94 1.58% 1.10 13 1.15% 0.13
6 dod_house_b3 312 5.37% 285 4.79% 1.09 60 5.31% 0.19
7 opo_officemini_beta_1p 310 5.33% 293 4.92% 1.06 42 3.72% 0.14
8 dod_gg_sprengen_s4e 175 3.01% 165 2.77% 1.06 24 2.13% 0.14
9 dod_gt_park_b2 151 2.60% 142 2.38% 1.06 36 3.19% 0.24
10 dod_gt_canals_b2 285 4.90% 274 4.60% 1.04 59 5.23% 0.21
11 dod_gg_s4e_map1 245 4.21% 237 3.98% 1.03 45 3.99% 0.18
12 gg_m_third_jail_cell 149 2.56% 145 2.43% 1.03 28 2.48% 0.19
13 dod_gg_bull_b1 290 4.99% 287 4.82% 1.01 62 5.49% 0.21
14 dod_gg_ancient_b1 223 3.83% 227 3.81% 0.98 55 4.87% 0.25
15 gg_up_and_down 159 2.73% 163 2.74% 0.98 24 2.13% 0.15
16 dod_gg_adultswim 573 9.85% 598 10.04% 0.96 128 11.34% 0.22
17 gg_the_rock_b2 323 5.55% 339 5.69% 0.95 83 7.35% 0.26
18 gg_the_round 292 5.02% 309 5.19% 0.94 66 5.85% 0.23
19 dod_gg_s4e_map3 373 6.41% 400 6.72% 0.93 67 5.93% 0.18
20 gg_warehouse_dod 420 7.22% 462 7.76% 0.91 71 6.29% 0.17
21 gg_il_pocured_2011 262 4.51% 294 4.94% 0.89 49 4.34% 0.19
22 gg_the_middle 190 3.27% 222 3.73% 0.86 44 3.90% 0.23
23 gg_kc_cartello 29 0.50% 37 0.62% 0.78 6 0.53% 0.21
24 3xi_trainmap_ts2 237 4.08% 329 5.52% 0.72 47 4.16% 0.20
25 dod_gt_port_b3 59 1.01% 99 1.66% 0.60 12 1.06% 0.20
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 5,815 100.00% 5,956 0.9763 1,129 100.00% 0.1942
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrym33m 291 5.00% 262 4.40% 1.11 60 5.35% 0.21
2  No Countrycécé[FR] 258 4.44% 247 4.15% 1.04 53 4.73% 0.21
3  No Countrynorkovka99-.- 232 3.99% 249 4.18% 0.93 49 4.37% 0.21
4  No CountryKampfVerband-44-tr!fftN!x 226 3.89% 194 3.26% 1.16 40 3.57% 0.18
5  No Countryh4wk(GER) 218 3.75% 245 4.11% 0.89 34 3.03% 0.16
6  No CountryPolkovni4ek_TeMbi4™ 217 3.73% 206 3.46% 1.05 48 4.28% 0.22
7  No CountryFM}{ades 209 3.59% 211 3.54% 0.99 47 4.19% 0.22
8  No CountryKnusper1911 208 3.58% 219 3.68% 0.95 40 3.57% 0.19
9  No CountrylINCH.24 208 3.58% 207 3.48% 1.00 45 4.01% 0.22
10  No Countrybtm_^ 206 3.54% 225 3.78% 0.92 40 3.57% 0.19
11  No CountryThunderbunny 202 3.47% 209 3.51% 0.97 43 3.84% 0.21
12  No Countrydan.srousome2006 195 3.35% 186 3.12% 1.05 32 2.85% 0.16
13  No Country||RedDot|| 193 3.32% 170 2.85% 1.14 31 2.77% 0.16
14  No CountryClakk 186 3.20% 191 3.21% 0.97 34 3.03% 0.18
15  No Countrywarhater 183 3.15% 206 3.46% 0.89 33 2.94% 0.18
16  No CountryTarwacki 174 2.99% 167 2.80% 1.04 33 2.94% 0.19
17  No Countryficool2 170 2.92% 168 2.82% 1.01 34 3.03% 0.20
18  No Countryinclude__<iostream> 166 2.85% 167 2.80% 0.99 34 3.03% 0.20
19  No Country[CH]-Ripout 162 2.79% 164 2.75% 0.99 22 1.96% 0.14
20  No CountryexjiNx_the_3rd 160 2.75% 148 2.48% 1.08 37 3.30% 0.23
21  No Countrysmashultimate420 156 2.68% 146 2.45% 1.07 32 2.85% 0.21
22  No CountryCpt.Jones[77thID] 149 2.56% 175 2.94% 0.85 28 2.50% 0.19
23  No CountrySxnchez-Jr 149 2.56% 122 2.05% 1.22 20 1.78% 0.13
24  No CountryWALKEЯ 147 2.53% 179 3.01% 0.82 28 2.50% 0.19
25  No CountryMEOW 146 2.51% 184 3.09% 0.79 31 2.77% 0.21
26  No Country✪Steviz 145 2.49% 161 2.70% 0.90 29 2.59% 0.20
27  No CountryXxX_SkullBoi06_XxX 142 2.44% 147 2.47% 0.97 19 1.69% 0.13
28  No CountryIntellektuell 142 2.44% 133 2.23% 1.07 29 2.59% 0.20
29  No Countryh!ixdev 142 2.44% 132 2.22% 1.08 32 2.85% 0.23
30  No CountryCHΛRLIΣ 120 2.06% 117 1.96% 1.03 18 1.61% 0.15
31  No CountryDʘꞬSTAR 112 1.93% 121 2.03% 0.93 26 2.32% 0.23
32  Czechiakokin [CZ] 54 0.93% 62 1.04% 0.87 9 0.80% 0.17
33  GermanyXesh||Алекс 36 0.62% 50 0.84% 0.72 11 0.98% 0.31
34  GermanyPsycho 29 0.50% 53 0.89% 0.55 8 0.71% 0.28
35  Germany* LGG * smoody 13 0.22% 28 0.47% 0.46 3 0.27% 0.23
36  United kingdom[S6M]tobes57 9 0.15% 15 0.25% 0.60 1 0.09% 0.11
37  Ukraineia.zvezda 9 0.15% 10 0.17% 0.90 2 0.18% 0.22
38  FranceTubernix 7 0.12% 8 0.13% 0.88 2 0.18% 0.29
39  GermanyMaksim_3З 6 0.10% 11 0.18% 0.55 2 0.18% 0.33
40  GermanyLeut. Penis 5 0.09% 12 0.20% 0.42 0 0.00% 0.00
41  Russiaroyksoop 5 0.09% 8 0.13% 0.63 2 0.18% 0.40