Player Information for btm_^

Player Profile

Steam Community Avatar
 btm_^
Location: (Unknown)
Steam: BOT:d353d833bf7b05f8ba1240ed68df9c83
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Sep. 17th, 2025 @ 03:34:31
Total Connection Time: 92d 15:22:23h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 898
Rank: Hidden
Kills per Minute: 0.58
Kills per Death: 0.9717 (0.96*)
Headshots per Kill: 0.1828 (0.1850*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 14,146 (1,334*)
Kills: 77,396 (7,211*)
Deaths: 79,654 (7,536*)
Longest Kill Streak: 27
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 13,355 (764*)

Player Rank

Terminator

Current rank: Terminator

Next rank: 0 kills (0%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 6,763 times 13,526
2 Headshot 1,484 times 7,420
3 GunGame Level Down 1,416 times -7080
4 Double Kill (2 kills) 991 times 991
5 Triple Kill (3 kills) 463 times 926
6 Domination 302 times 3,020
7 Revenge 272 times 1,360
8 GunGame Level Steal 188 times 1,880
9 Domination (4 kills) 185 times 555
10 Rampage (5 kills) 88 times 352
11 Rambo 61 times 122
12 Mega Kill (6 kills) 33 times 165
13 Ownage (7 kills) 17 times 102
14 GunGame Win 10 times 200
15 Ultra Kill (8 kills) 8 times 56
16 God Like (12+ kills) 4 times 44
17 Killing Spree (9 kills) 3 times 24
18 Monster Kill (10 kills) 2 times 18
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 354 times -3540
2 Revenge 251 times -1255
 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 721 times 33.01%
2 Axis 371 times 16.99%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 1,013 times 41.74% 22 20 1.10
2 American Rifleman American Rifleman 209 times 8.61% 667 712 0.94
3 American Support Infantry American Support Infantry 194 times 7.99% 693 718 0.97
4 American Bazooka  American Bazooka 172 times 7.09% 629 671 0.94
5 Axis Unteroffizier Axis Unteroffizier 171 times 7.05% 821 821 1.00
6 American Master Sergeant American Master Sergeant 163 times 6.72% 903 954 0.95
7 Axis Grenadier Axis Grenadier 114 times 4.70% 936 976 0.96
8 Axis Sturmtruppe Axis Sturmtruppe 113 times 4.66% 591 592 1.00
9 American Sniper American Sniper 84 times 3.46% 451 482 0.94
10 Axis MG42-Schütze Axis MG42-Schütze 54 times 2.22% 361 362 1.00
11 American Machine Gunner American Machine Gunner 51 times 2.10% 239 263 0.91
12 Axis Panzerschreck Axis Panzerschreck 46 times 1.90% 625 702 0.89
13 Axis Scharfschütze Axis Scharfschütze 43 times 1.77% 249 245 1.02
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Thompson Submachine Gun
1.25 538 7.46% 92 6.90% 0.17
2
Colt .45 model 1911
2.20 536 7.43% 58 4.35% 0.11
3
MP40 Machine Pistol
1.25 520 7.21% 89 6.67% 0.17
4
M1 Carbine
1.20 499 6.92% 20 1.50% 0.04
5
Pistol c96
1.50 478 6.63% 80 6.00% 0.17
6
M1 Garand Rifle
1.30 467 6.48% 133 9.97% 0.28
7
Mauser Kar 98k
1.30 441 6.12% 98 7.35% 0.22
8
Pistol 38
2.20 429 5.95% 49 3.67% 0.11
9
BAR Browning Automatic Rifle
1.20 424 5.88% 53 3.97% 0.13
10
MP44 Assault Rifle
1.35 419 5.81% 50 3.75% 0.12
11
Springfield Rifle with Scope
1.50 406 5.63% 223 16.72% 0.55
12
.30 Caliber Machine Gun
1.25 393 5.45% 33 2.47% 0.08
13
MG42 Machine Gun
1.20 383 5.31% 52 3.90% 0.14
14
Mauser Karbiner k98 Sniper Rifle
1.50 359 4.98% 222 16.64% 0.62
15
Panzerschreck
2.25 333 4.62% 36 2.70% 0.11
16
Bazooka
2.25 312 4.33% 32 2.40% 0.10
17
Spade Entrenchment Tool
5.00 212 2.94% 12 0.90% 0.06
18
U.S. Grenade
1.00 50 0.69% 1 0.07% 0.02
19
German Grenade
1.00 12 0.17% 1 0.07% 0.08
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 gg_desert_outpost_c 49 0.68% 42 0.56% 1.17 10 0.75% 0.20
2 opo_officemini_beta_1p 392 5.44% 364 4.83% 1.08 56 4.20% 0.14
3 dod_gg_s4e_map1 341 4.73% 316 4.19% 1.08 59 4.42% 0.17
4 gg_lego_spacetower 223 3.09% 209 2.77% 1.07 46 3.45% 0.21
5 dod_gg_ancient_b1 356 4.94% 348 4.62% 1.02 71 5.32% 0.20
6 gg_the_middle 263 3.65% 257 3.41% 1.02 50 3.75% 0.19
7 gg_the_swimming_pool_b3 250 3.47% 246 3.26% 1.02 49 3.67% 0.20
8 gg_the_round 346 4.80% 342 4.54% 1.01 75 5.62% 0.22
9 opo_labirint_nice 173 2.40% 171 2.27% 1.01 36 2.70% 0.21
10 gg_kc_cartello 83 1.15% 84 1.11% 0.99 10 0.75% 0.12
11 gg_warehouse_dod 511 7.09% 520 6.90% 0.98 67 5.02% 0.13
12 dod_gg_sprengen_s4e 460 6.38% 473 6.28% 0.97 66 4.95% 0.14
13 dod_gt_canals_b2 302 4.19% 314 4.17% 0.96 72 5.40% 0.24
14 dod_gg_bull_b1 358 4.96% 378 5.02% 0.95 87 6.52% 0.24
15 gg_the_rock_b2 258 3.58% 271 3.60% 0.95 59 4.42% 0.23
16 gg_up_and_down 162 2.25% 170 2.26% 0.95 29 2.17% 0.18
17 dod_gg_s4e_map3 375 5.20% 403 5.35% 0.93 61 4.57% 0.16
18 gg_il_pocured_2011 501 6.95% 546 7.25% 0.92 88 6.60% 0.18
19 gg_m_third_jail_cell 177 2.45% 192 2.55% 0.92 41 3.07% 0.23
20 dod_house_b3 326 4.52% 357 4.74% 0.91 42 3.15% 0.13
21 dod_gt_port_b3 102 1.41% 112 1.49% 0.91 24 1.80% 0.24
22 gg_kc_arena 186 2.58% 212 2.81% 0.88 29 2.17% 0.16
23 dod_gt_park_b2 89 1.23% 104 1.38% 0.86 22 1.65% 0.25
24 dod_gg_adultswim 518 7.18% 617 8.19% 0.84 99 7.42% 0.19
25 3xi_trainmap_ts2 410 5.69% 488 6.48% 0.84 86 6.45% 0.21
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 7,211 100.00% 7,536 0.9569 1,334 100.00% 0.1850
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinclude__<iostream> 314 4.35% 343 4.55% 0.92 59 4.46% 0.19
2  No Countrym33m 306 4.24% 286 3.80% 1.07 64 4.84% 0.21
3  No Countrydan.srousome2006 304 4.22% 331 4.39% 0.92 46 3.48% 0.15
4  No Countryficool2 293 4.06% 308 4.09% 0.95 46 3.48% 0.16
5  No CountryexjiNx_the_3rd 275 3.81% 263 3.49% 1.05 52 3.93% 0.19
6  No Countrywarhater 272 3.77% 331 4.39% 0.82 52 3.93% 0.19
7  No CountryWALKEЯ 272 3.77% 238 3.16% 1.14 36 2.72% 0.13
8  No CountryFM}{ades 266 3.69% 233 3.09% 1.14 35 2.65% 0.13
9  No CountryClakk 257 3.56% 236 3.13% 1.09 45 3.40% 0.18
10  No CountryThunderbunny 253 3.51% 238 3.16% 1.06 54 4.08% 0.21
11  No Countrynorkovka99-.- 244 3.38% 222 2.95% 1.10 58 4.38% 0.24
12  No CountryCpt.Jones[77thID] 236 3.27% 237 3.14% 1.00 42 3.17% 0.18
13  No Countryh!ixdev 229 3.18% 244 3.24% 0.94 51 3.85% 0.22
14  No Countryh4wk(GER) 228 3.16% 259 3.44% 0.88 38 2.87% 0.17
15  No CountryCHΛRLIΣ 225 3.12% 230 3.05% 0.98 44 3.33% 0.20
16  No CountryTarwacki 221 3.06% 204 2.71% 1.08 39 2.95% 0.18
17  No CountryIntellektuell 215 2.98% 212 2.81% 1.01 41 3.10% 0.19
18  No CountryDope{FienD} 210 2.91% 254 3.37% 0.83 34 2.57% 0.16
19  No Country[CH]-Ripout 210 2.91% 236 3.13% 0.89 38 2.87% 0.18
20  No CountrySxnchez-Jr 204 2.83% 215 2.85% 0.95 31 2.34% 0.15
21  No CountrylINCH.24 202 2.80% 200 2.65% 1.01 40 3.02% 0.20
22  No CountryKampfVerband-44-tr!fftN!x 196 2.72% 208 2.76% 0.94 38 2.87% 0.19
23  No Countrycécé[FR] 193 2.68% 188 2.49% 1.03 43 3.25% 0.22
24  No CountryMEOW 192 2.66% 191 2.53% 1.01 33 2.49% 0.17
25  No CountryDʘꞬSTAR 191 2.65% 204 2.71% 0.94 36 2.72% 0.19
26  No Country✪Steviz 181 2.51% 168 2.23% 1.08 38 2.87% 0.21
27  No CountryXxX_SkullBoi06_XxX 161 2.23% 187 2.48% 0.86 25 1.89% 0.16
28  No Country||RedDot|| 160 2.22% 140 1.86% 1.14 32 2.42% 0.20
29  No CountryPolkovni4ek_TeMbi4™ 151 2.09% 141 1.87% 1.07 34 2.57% 0.23
30  No CountryKnusper1911 138 1.91% 155 2.06% 0.89 29 2.19% 0.21
31  No Countrysmashultimate420 123 1.71% 115 1.53% 1.07 16 1.21% 0.13
32  Germany* LGG * smoody 122 1.69% 239 3.17% 0.51 29 2.19% 0.24
33  Czechiakokin [CZ] 29 0.40% 44 0.58% 0.66 3 0.23% 0.10
34  FranceSgueloumen 13 0.18% 8 0.11% 1.63 2 0.15% 0.15
35  United statesBALLCRUSHER999 8 0.11% 19 0.25% 0.42 3 0.23% 0.38
36  GermanyDockImpostor 8 0.11% 15 0.20% 0.53 2 0.15% 0.25
37  DenmarkOliver 8 0.11% 6 0.08% 1.33 3 0.23% 0.38
38  HungaryLaced_ 7 0.10% 5 0.07% 1.40 2 0.15% 0.29
39  United statesvivaciousE 6 0.08% 15 0.20% 0.40 1 0.08% 0.17
40  Canadadosborn1210 6 0.08% 13 0.17% 0.46 1 0.08% 0.17
41  IrelandThe Lad 6 0.08% 13 0.17% 0.46 0 0.00% 0.00
42  SpainNardy 6 0.08% 12 0.16% 0.50 6 0.45% 1.00
43  GermanyGrowHL 6 0.08% 2 0.03% 3.00 0 0.00% 0.00
44  BelgiumVeggie Burger[BE] 5 0.07% 11 0.15% 0.45 1 0.08% 0.20
45  United kingdomNoobydoo 5 0.07% 2 0.03% 2.50 1 0.08% 0.20
46  CanadaHenry 5 0.07% 0 0.00% 5.00 0 0.00% 0.00