Player Information for exjiNx_the_3rd

Player Profile

Steam Community Avatar
 exjiNx_the_3rd
Location: (Unknown)
Steam: BOT:a9cedd312a52613fc5543408c63d411d
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 3rd, 2025 @ 20:11:16
Total Connection Time: 99d 20:41:17h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Colt .45 model 1911

Statistics Summary

Activity: 100%
Points: 3,189
Rank: Hidden
Kills per Minute: 0.61
Kills per Death: 0.9921 (0.99*)
Headshots per Kill: 0.1864 (0.2007*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 16,264 (1,087*)
Kills: 87,258 (5,415*)
Deaths: 87,956 (5,471*)
Longest Kill Streak: 33
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 14,638 (595*)

Player Rank

Terminator

Current rank: Terminator

Next rank: 0 kills (0%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 5,053 times 10,106
2 Headshot 1,178 times 5,890
3 GunGame Level Down 1,087 times -5435
4 Double Kill (2 kills) 766 times 766
5 Triple Kill (3 kills) 295 times 590
6 Domination 236 times 2,360
7 GunGame Level Steal 195 times 1,950
8 Revenge 193 times 965
9 Domination (4 kills) 162 times 486
10 Rampage (5 kills) 58 times 232
11 Rambo 47 times 94
12 Mega Kill (6 kills) 29 times 145
13 Ownage (7 kills) 17 times 102
14 GunGame Win 11 times 220
15 Killing Spree (9 kills) 5 times 40
16 God Like (12+ kills) 4 times 44
17 Ultra Kill (8 kills) 3 times 21
18 Unstoppable (11 kills) 1 times 10
19 Noscope 1 times 10
20 Monster Kill (10 kills) 1 times 9
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 260 times -2600
2 Revenge 185 times -925
 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 322 times 30.15%
2 Axis 212 times 19.85%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 502 times 38.06% 1 1 1.00
2 American Sniper American Sniper 115 times 8.72% 651 662 0.98
3 American Master Sergeant American Master Sergeant 103 times 7.81% 482 511 0.94
4 Axis Scharfschütze Axis Scharfschütze 100 times 7.58% 561 610 0.92
5 American Support Infantry American Support Infantry 95 times 7.20% 459 440 1.04
6 American Rifleman American Rifleman 94 times 7.13% 617 657 0.94
7 Axis Unteroffizier Axis Unteroffizier 87 times 6.60% 764 761 1.00
8 Axis Panzerschreck Axis Panzerschreck 47 times 3.56% 373 386 0.97
9 Axis Grenadier Axis Grenadier 44 times 3.34% 299 296 1.01
10 Axis Sturmtruppe Axis Sturmtruppe 41 times 3.11% 582 562 1.04
11 American Machine Gunner American Machine Gunner 34 times 2.58% 94 95 0.99
12 American Bazooka  American Bazooka 33 times 2.50% 307 278 1.10
13 Axis MG42-Schütze Axis MG42-Schütze 24 times 1.82% 129 113 1.14
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Colt .45 model 1911
2.20 455 8.40% 59 5.43% 0.13
2
Thompson Submachine Gun
1.25 422 7.79% 73 6.72% 0.17
3
MP40 Machine Pistol
1.25 394 7.28% 84 7.73% 0.21
4
M1 Carbine
1.20 370 6.83% 25 2.30% 0.07
5
Pistol c96
1.50 369 6.81% 72 6.62% 0.20
6
M1 Garand Rifle
1.30 333 6.15% 91 8.37% 0.27
7
Mauser Kar 98k
1.30 326 6.02% 75 6.90% 0.23
8
Pistol 38
2.20 313 5.78% 50 4.60% 0.16
9
BAR Browning Automatic Rifle
1.20 307 5.67% 40 3.68% 0.13
10
MP44 Assault Rifle
1.35 301 5.56% 58 5.34% 0.19
11
MG42 Machine Gun
1.20 279 5.15% 37 3.40% 0.13
12
.30 Caliber Machine Gun
1.25 278 5.13% 30 2.76% 0.11
13
Springfield Rifle with Scope
1.50 268 4.95% 168 15.46% 0.63
14
Mauser Karbiner k98 Sniper Rifle
1.50 255 4.71% 147 13.52% 0.58
15
Panzerschreck
2.25 226 4.17% 26 2.39% 0.12
16
Bazooka
2.25 224 4.14% 33 3.04% 0.15
17
Spade Entrenchment Tool
5.00 220 4.06% 12 1.10% 0.05
18
U.S. Grenade
1.00 57 1.05% 5 0.46% 0.09
19
German Grenade
1.00 18 0.33% 2 0.18% 0.11
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 gg_kc_cartello 26 0.48% 15 0.27% 1.73 2 0.18% 0.08
2 dod_gg_ancient_b1 193 3.56% 161 2.94% 1.20 30 2.76% 0.16
3 gg_il_pocured_2011 163 3.01% 143 2.61% 1.14 38 3.50% 0.23
4 gg_the_round 212 3.92% 189 3.45% 1.12 42 3.86% 0.20
5 dod_gg_sprengen_s4e 225 4.16% 207 3.78% 1.09 45 4.14% 0.20
6 dod_house_b3 237 4.38% 221 4.04% 1.07 35 3.22% 0.15
7 gg_the_rock_b2 416 7.68% 394 7.20% 1.06 108 9.94% 0.26
8 3xi_trainmap_ts2 389 7.18% 369 6.74% 1.05 100 9.20% 0.26
9 gg_warehouse_dod 421 7.77% 403 7.37% 1.04 59 5.43% 0.14
10 gg_m_third_jail_cell 142 2.62% 137 2.50% 1.04 26 2.39% 0.18
11 gg_lego_spacetower 112 2.07% 109 1.99% 1.03 17 1.56% 0.15
12 gg_up_and_down 175 3.23% 174 3.18% 1.01 31 2.85% 0.18
13 dod_gg_s4e_map3 331 6.11% 340 6.21% 0.97 68 6.26% 0.21
14 dod_gg_bull_b1 314 5.80% 323 5.90% 0.97 72 6.62% 0.23
15 dod_gt_park_b2 294 5.43% 314 5.74% 0.94 57 5.24% 0.19
16 gg_kc_arena 187 3.45% 203 3.71% 0.92 36 3.31% 0.19
17 dod_gg_s4e_map1 168 3.10% 182 3.33% 0.92 42 3.86% 0.25
18 dod_gg_adultswim 480 8.86% 530 9.69% 0.91 87 8.00% 0.18
19 opo_officemini_beta_1p 224 4.14% 247 4.51% 0.91 35 3.22% 0.16
20 gg_the_middle 143 2.64% 157 2.87% 0.91 29 2.67% 0.20
21 dod_gt_canals_b2 288 5.32% 322 5.89% 0.89 73 6.72% 0.25
22 opo_labirint_nice 155 2.86% 177 3.24% 0.88 22 2.02% 0.14
23 dod_gt_port_b3 21 0.39% 24 0.44% 0.88 5 0.46% 0.24
24 gg_the_swimming_pool_b3 73 1.35% 88 1.61% 0.83 19 1.75% 0.26
25 gg_desert_outpost_c 26 0.48% 42 0.77% 0.62 9 0.83% 0.35
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 5,415 100.00% 5,471 0.9898 1,087 100.00% 0.2007
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrywarhater 260 4.80% 258 4.72% 1.01 52 4.80% 0.20
2  No CountryIntellektuell 233 4.30% 224 4.09% 1.04 45 4.16% 0.19
3  No Countryficool2 233 4.30% 216 3.95% 1.08 43 3.97% 0.18
4  No Country✪Steviz 211 3.90% 187 3.42% 1.13 35 3.23% 0.17
5  No CountryMEOW 207 3.82% 178 3.25% 1.16 46 4.25% 0.22
6  No CountryCHΛRLIΣ 204 3.77% 196 3.58% 1.04 54 4.99% 0.26
7  No CountryFM}{ades 196 3.62% 202 3.69% 0.97 38 3.51% 0.19
8  No CountryClakk 186 3.43% 179 3.27% 1.04 30 2.77% 0.16
9  No Country||RedDot|| 183 3.38% 190 3.47% 0.96 31 2.86% 0.17
10  No CountryCpt.Jones[77thID] 181 3.34% 158 2.89% 1.15 44 4.06% 0.24
11  No CountryKnusper1911 180 3.32% 193 3.53% 0.93 40 3.69% 0.22
12  No CountrylINCH.24 180 3.32% 171 3.13% 1.05 51 4.71% 0.28
13  No CountrySxnchez-Jr 179 3.31% 173 3.16% 1.03 40 3.69% 0.22
14  No CountryPolkovni4ek_TeMbi4™ 174 3.21% 173 3.16% 1.01 38 3.51% 0.22
15  No Countrycécé[FR] 171 3.16% 191 3.49% 0.90 26 2.40% 0.15
16  No CountryWALKEЯ 165 3.05% 137 2.50% 1.20 35 3.23% 0.21
17  No Countrysmashultimate420 151 2.79% 168 3.07% 0.90 25 2.31% 0.17
18  No CountryDope{FienD} 148 2.73% 160 2.92% 0.93 26 2.40% 0.18
19  No Countryh!ixdev 147 2.71% 135 2.47% 1.09 23 2.12% 0.16
20  No CountryXxX_SkullBoi06_XxX 146 2.70% 157 2.87% 0.93 29 2.68% 0.20
21  No CountryDʘꞬSTAR 146 2.70% 154 2.81% 0.95 34 3.14% 0.23
22  No Countrynorkovka99-.- 146 2.70% 136 2.49% 1.07 31 2.86% 0.21
23  No Countrybtm_^ 140 2.59% 146 2.67% 0.96 23 2.12% 0.16
24  No Countryh4wk(GER) 139 2.57% 135 2.47% 1.03 18 1.66% 0.13
25  No Countrydan.srousome2006 138 2.55% 123 2.25% 1.12 29 2.68% 0.21
26  No CountryKampfVerband-44-tr!fftN!x 136 2.51% 164 3.00% 0.83 29 2.68% 0.21
27  No Countryinclude__<iostream> 134 2.47% 137 2.50% 0.98 28 2.59% 0.21
28  No CountryTarwacki 133 2.46% 135 2.47% 0.99 24 2.22% 0.18
29  No Countrym33m 124 2.29% 123 2.25% 1.01 26 2.40% 0.21
30  No Country[CH]-Ripout 95 1.75% 76 1.39% 1.25 18 1.66% 0.19
31  No CountryThunderbunny 85 1.57% 99 1.81% 0.86 19 1.75% 0.22
32  GermanyXesh||Алекс 44 0.81% 94 1.72% 0.47 11 1.02% 0.25
33  GermanyPsycho 42 0.78% 62 1.13% 0.68 12 1.11% 0.29
34  Germany* LGG * smoody 32 0.59% 30 0.55% 1.07 5 0.46% 0.16
35  Czechiakokin [CZ] 28 0.52% 38 0.69% 0.74 4 0.37% 0.14
36  RussiaxRayLaser 12 0.22% 15 0.27% 0.80 3 0.28% 0.25
37  GermanyERASER 505 9 0.17% 12 0.22% 0.75 2 0.18% 0.22
38  HungaryNomád67 8 0.15% 22 0.40% 0.36 6 0.55% 0.75
39  United statesBarenjude 8 0.15% 13 0.24% 0.62 2 0.18% 0.25
40  BelarusКотик 8 0.15% 3 0.05% 2.67 0 0.00% 0.00
41  HungaryOcika 7 0.13% 11 0.20% 0.64 1 0.09% 0.14
42  Georgialevanho23 7 0.13% 5 0.09% 1.40 1 0.09% 0.14
43  United statesBAMF 7 0.13% 3 0.05% 2.33 1 0.09% 0.14
44  FranceTubernix 6 0.11% 17 0.31% 0.35 0 0.00% 0.00
45  RussiaINTERPRICESUCK 6 0.11% 12 0.22% 0.50 2 0.18% 0.33
46  GermanyLeut. Penis 5 0.09% 8 0.15% 0.63 0 0.00% 0.00
47  United statesSkal Snudde 5 0.09% 7 0.13% 0.71 2 0.18% 0.40
48  Latviachipseki 5 0.09% 1 0.02% 5.00 1 0.09% 0.20