Player Information for CHΛRLIΣ

Player Profile

Steam Community Avatar
 CHΛRLIΣ
Location: (Unknown)
Steam: BOT:b5f8b418c38633d13bb779ca884392de
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 22nd, 2025 @ 10:09:46
Total Connection Time: 51d 20:07:00h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 141
Rank: Hidden
Kills per Minute: 0.50
Kills per Death: 0.9725 (0.98*)
Headshots per Kill: 0.1687 (0.1955*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 6,294 (2,556*)
Kills: 37,319 (13,074*)
Deaths: 38,376 (13,404*)
Longest Kill Streak: 31
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 5,813 (2,082*)

Player Rank

Terminator

Current rank: Terminator

Next rank: 0 kills (0%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 17,371 times 34,742
2 Headshot 3,927 times 19,635
3 GunGame Level Down 3,914 times -19570
4 Double Kill (2 kills) 2,581 times 2,581
5 Triple Kill (3 kills) 1,123 times 2,246
6 GunGame Level Steal 494 times 4,940
7 Domination 493 times 4,930
8 Domination (4 kills) 482 times 1,446
9 Revenge 410 times 2,050
10 Rampage (5 kills) 243 times 972
11 Rambo 236 times 472
12 Mega Kill (6 kills) 106 times 530
13 Ownage (7 kills) 38 times 228
14 GunGame Win 35 times 700
15 Ultra Kill (8 kills) 30 times 210
16 Killing Spree (9 kills) 9 times 72
17 God Like (12+ kills) 6 times 66
18 Unstoppable (11 kills) 4 times 40
19 Monster Kill (10 kills) 4 times 36
20 Noscope 3 times 30
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 573 times -5730
2 Revenge 353 times -1765
 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 1,229 times 30.28%
2 Axis 800 times 19.71%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 1,866 times 42.62% 26 34 0.76
2 American Master Sergeant American Master Sergeant 392 times 8.95% 1,128 1,088 1.04
3 American Rifleman American Rifleman 318 times 7.26% 1,580 1,680 0.94
4 Axis Grenadier Axis Grenadier 245 times 5.60% 1,508 1,605 0.94
5 Axis Unteroffizier Axis Unteroffizier 242 times 5.53% 1,255 1,349 0.93
6 Axis Sturmtruppe Axis Sturmtruppe 242 times 5.53% 1,059 1,092 0.97
7 American Machine Gunner American Machine Gunner 218 times 4.98% 898 821 1.09
8 American Support Infantry American Support Infantry 199 times 4.55% 884 882 1.00
9 Axis Scharfschütze Axis Scharfschütze 194 times 4.43% 923 939 0.98
10 American Bazooka  American Bazooka 174 times 3.97% 685 645 1.06
11 American Sniper American Sniper 129 times 2.95% 1,249 1,258 0.99
12 Axis Panzerschreck Axis Panzerschreck 89 times 2.03% 815 880 0.93
13 Axis MG42-Schütze Axis MG42-Schütze 70 times 1.60% 528 610 0.87
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Thompson Submachine Gun
1.25 1,003 7.67% 192 7.51% 0.19
2
MP40 Machine Pistol
1.25 948 7.25% 154 6.03% 0.16
3
Colt .45 model 1911
2.20 894 6.84% 128 5.01% 0.14
4
M1 Carbine
1.20 893 6.83% 49 1.92% 0.05
5
Pistol c96
1.50 860 6.58% 147 5.75% 0.17
6
M1 Garand Rifle
1.30 814 6.23% 213 8.33% 0.26
7
Mauser Kar 98k
1.30 806 6.16% 191 7.47% 0.24
8
Springfield Rifle with Scope
1.50 799 6.11% 417 16.31% 0.52
9
Pistol 38
2.20 791 6.05% 116 4.54% 0.15
10
MP44 Assault Rifle
1.35 763 5.84% 106 4.15% 0.14
11
BAR Browning Automatic Rifle
1.20 761 5.82% 115 4.50% 0.15
12
MG42 Machine Gun
1.20 749 5.73% 78 3.05% 0.10
13
.30 Caliber Machine Gun
1.25 730 5.58% 49 1.92% 0.07
14
Mauser Karbiner k98 Sniper Rifle
1.50 687 5.25% 416 16.28% 0.61
15
Bazooka
2.25 576 4.41% 90 3.52% 0.16
16
Panzerschreck
2.25 553 4.23% 67 2.62% 0.12
17
Spade Entrenchment Tool
5.00 354 2.71% 21 0.82% 0.06
18
U.S. Grenade
1.00 73 0.56% 4 0.16% 0.05
19
German Grenade
1.00 20 0.15% 3 0.12% 0.15
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 gg_the_middle 127 0.97% 115 0.86% 1.10 24 0.94% 0.19
2 gg_the_swimming_pool_b3 455 3.48% 427 3.19% 1.07 88 3.44% 0.19
3 gg_m_third_jail_cell 637 4.87% 605 4.51% 1.05 121 4.73% 0.19
4 dod_gg_s4e_map3 912 6.98% 894 6.67% 1.02 177 6.92% 0.19
5 3xi_trainmap_ts2 869 6.65% 853 6.36% 1.02 207 8.10% 0.24
6 dod_gg_bull_b1 968 7.40% 956 7.13% 1.01 180 7.04% 0.19
7 gg_the_rock_b2 1,063 8.13% 1,079 8.05% 0.99 229 8.96% 0.22
8 gg_il_pocured_2011 530 4.05% 535 3.99% 0.99 105 4.11% 0.20
9 opo_labirint_nice 244 1.87% 247 1.84% 0.99 43 1.68% 0.18
10 dod_gg_adultswim 886 6.78% 901 6.72% 0.98 166 6.49% 0.19
11 gg_up_and_down 272 2.08% 278 2.07% 0.98 54 2.11% 0.20
12 gg_lego_spacetower 187 1.43% 190 1.42% 0.98 29 1.13% 0.16
13 gg_desert_outpost_c 90 0.69% 92 0.69% 0.98 22 0.86% 0.24
14 gg_warehouse_dod 989 7.56% 1,024 7.64% 0.97 157 6.14% 0.16
15 dod_gt_canals_b2 429 3.28% 441 3.29% 0.97 117 4.58% 0.27
16 dod_gg_sprengen_s4e 1,172 8.96% 1,227 9.15% 0.96 236 9.23% 0.20
17 dod_house_b3 666 5.09% 704 5.25% 0.95 91 3.56% 0.14
18 gg_the_round 652 4.99% 694 5.18% 0.94 135 5.28% 0.21
19 dod_gg_ancient_b1 599 4.58% 642 4.79% 0.93 119 4.66% 0.20
20 gg_kc_cartello 124 0.95% 133 0.99% 0.93 28 1.10% 0.23
21 opo_officemini_beta_1p 539 4.12% 594 4.43% 0.91 91 3.56% 0.17
22 dod_gg_s4e_map1 311 2.38% 347 2.59% 0.90 64 2.50% 0.21
23 dod_gt_port_b3 52 0.40% 60 0.45% 0.87 9 0.35% 0.17
24 dod_gt_park_b2 144 1.10% 174 1.30% 0.83 35 1.37% 0.24
25 gg_kc_arena 157 1.20% 192 1.43% 0.82 29 1.13% 0.18
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 13,074 100.00% 13,404 0.9754 2,556 100.00% 0.1955
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryThunderbunny 496 3.79% 473 3.53% 1.05 85 3.35% 0.17
2  No CountryWALKEЯ 483 3.69% 477 3.56% 1.01 101 3.98% 0.21
3  No CountryTarwacki 476 3.64% 502 3.75% 0.95 79 3.12% 0.17
4  No Countrynorkovka99-.- 470 3.59% 497 3.71% 0.95 97 3.83% 0.21
5  No Countrycécé[FR] 468 3.58% 418 3.12% 1.12 94 3.71% 0.20
6  No CountrySxnchez-Jr 460 3.52% 472 3.52% 0.97 94 3.71% 0.20
7  No CountryDope{FienD} 455 3.48% 480 3.58% 0.95 86 3.39% 0.19
8  No Countryinclude__<iostream> 452 3.46% 445 3.32% 1.02 91 3.59% 0.20
9  No CountrylINCH.24 450 3.44% 486 3.63% 0.93 79 3.12% 0.18
10  No CountryClakk 449 3.43% 444 3.31% 1.01 84 3.31% 0.19
11  No Countryficool2 447 3.42% 430 3.21% 1.04 92 3.63% 0.21
12  No CountryCpt.Jones[77thID] 431 3.30% 449 3.35% 0.96 81 3.20% 0.19
13  No Country[CH]-Ripout 431 3.30% 447 3.33% 0.96 93 3.67% 0.22
14  No CountryMEOW 427 3.27% 432 3.22% 0.99 79 3.12% 0.19
15  No Countrym33m 424 3.24% 407 3.04% 1.04 77 3.04% 0.18
16  No CountryPolkovni4ek_TeMbi4™ 422 3.23% 377 2.81% 1.12 76 3.00% 0.18
17  No CountryDʘꞬSTAR 409 3.13% 389 2.90% 1.05 71 2.80% 0.17
18  No CountryexjiNx_the_3rd 407 3.11% 434 3.24% 0.94 78 3.08% 0.19
19  No CountryKampfVerband-44-tr!fftN!x 405 3.10% 392 2.92% 1.03 68 2.68% 0.17
20  No CountryXxX_SkullBoi06_XxX 402 3.07% 362 2.70% 1.11 85 3.35% 0.21
21  No Countrywarhater 397 3.04% 411 3.07% 0.97 87 3.43% 0.22
22  No Country✪Steviz 394 3.01% 354 2.64% 1.11 80 3.16% 0.20
23  No CountryFM}{ades 391 2.99% 435 3.25% 0.90 87 3.43% 0.22
24  No Countrybtm_^ 382 2.92% 405 3.02% 0.94 72 2.84% 0.19
25  No Countryh!ixdev 373 2.85% 400 2.98% 0.93 74 2.92% 0.20
26  No CountryIntellektuell 372 2.85% 387 2.89% 0.96 77 3.04% 0.21
27  No Countrysmashultimate420 365 2.79% 356 2.66% 1.03 59 2.33% 0.16
28  No Countrydan.srousome2006 360 2.75% 414 3.09% 0.87 76 3.00% 0.21
29  No Country||RedDot|| 349 2.67% 375 2.80% 0.93 71 2.80% 0.20
30  No CountryKnusper1911 333 2.55% 334 2.49% 1.00 74 2.92% 0.22
31  No Countryh4wk(GER) 243 1.86% 273 2.04% 0.89 50 1.97% 0.21
32  Germany* LGG * smoody 78 0.60% 128 0.95% 0.61 15 0.59% 0.19
33  Czechiakokin [CZ] 23 0.18% 40 0.30% 0.58 4 0.16% 0.17
34  HungaryZzit 11 0.08% 5 0.04% 2.20 5 0.20% 0.45
35  United statesJudo Cthulhu 10 0.08% 11 0.08% 0.91 3 0.12% 0.30
36  China列兵马丁 9 0.07% 7 0.05% 1.29 2 0.08% 0.22
37  FranceIvan 9 0.07% 5 0.04% 1.80 3 0.12% 0.33
38  United kingdomMattTheBat 8 0.06% 13 0.10% 0.62 1 0.04% 0.13
39  France[GromoV]HOMBRE 7 0.05% 14 0.10% 0.50 2 0.08% 0.29
40  PolandM0lesta 6 0.05% 13 0.10% 0.46 1 0.04% 0.17
41  United kingdomDaLe 6 0.05% 7 0.05% 0.86 0 0.00% 0.00
42  BrazilWil Kenobi 6 0.05% 7 0.05% 0.86 2 0.08% 0.33
43  France.V3N'1N. [POISSON TATOUER] 5 0.04% 10 0.07% 0.50 0 0.00% 0.00