Player Information for ✪Steviz

Player Profile

Steam Community Avatar
 ✪Steviz
Location: (Unknown)
Steam: BOT:78c9187a97a191f3cfcfc9f26a26c4db
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 3rd, 2025 @ 19:58:01
Total Connection Time: 102d 20:39:51h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Colt .45 model 1911

Statistics Summary

Activity: 100%
Points: 2,859
Rank: Hidden
Kills per Minute: 0.58
Kills per Death: 0.9795 (0.98*)
Headshots per Kill: 0.1839 (0.1928*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 15,925 (1,078*)
Kills: 86,602 (5,590*)
Deaths: 88,419 (5,724*)
Longest Kill Streak: 32
Longest Death Streak: 22
Suicides: 0
Teammate Kills: 14,503 (759*)

Player Rank

Terminator

Current rank: Terminator

Next rank: 0 kills (0%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 5,242 times 10,484
2 GunGame Level Down 1,308 times -6540
3 Headshot 1,208 times 6,040
4 Double Kill (2 kills) 787 times 787
5 Triple Kill (3 kills) 338 times 676
6 Domination 262 times 2,620
7 Revenge 233 times 1,165
8 Domination (4 kills) 154 times 462
9 GunGame Level Steal 153 times 1,530
10 Rampage (5 kills) 67 times 268
11 Rambo 52 times 104
12 Mega Kill (6 kills) 32 times 160
13 Ownage (7 kills) 15 times 90
14 Ultra Kill (8 kills) 6 times 42
15 GunGame Win 4 times 80
16 God Like (12+ kills) 3 times 33
17 Noscope 2 times 20
18 Monster Kill (10 kills) 2 times 18
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 294 times -2940
2 Revenge 223 times -1115
 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 366 times 27.60%
2 Axis 298 times 22.47%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 624 times 39.95% 17 6 2.83
2 Axis Sturmtruppe Axis Sturmtruppe 161 times 10.31% 326 340 0.96
3 American Rifleman American Rifleman 136 times 8.71% 551 572 0.96
4 American Master Sergeant American Master Sergeant 115 times 7.36% 584 559 1.04
5 American Bazooka  American Bazooka 112 times 7.17% 404 431 0.94
6 Axis Unteroffizier Axis Unteroffizier 81 times 5.19% 821 789 1.04
7 Axis Grenadier Axis Grenadier 77 times 4.93% 543 592 0.92
8 American Support Infantry American Support Infantry 53 times 3.39% 467 444 1.05
9 Axis Scharfschütze Axis Scharfschütze 51 times 3.27% 459 539 0.85
10 American Machine Gunner American Machine Gunner 44 times 2.82% 328 338 0.97
11 Axis Panzerschreck Axis Panzerschreck 43 times 2.75% 318 303 1.05
12 American Sniper American Sniper 43 times 2.75% 412 441 0.93
13 Axis MG42-Schütze Axis MG42-Schütze 22 times 1.41% 223 233 0.96
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Colt .45 model 1911
2.20 471 8.43% 59 5.47% 0.13
2
Pistol 38
2.20 410 7.33% 59 5.47% 0.14
3
Thompson Submachine Gun
1.25 395 7.07% 62 5.75% 0.16
4
MP40 Machine Pistol
1.25 390 6.98% 56 5.19% 0.14
5
M1 Carbine
1.20 367 6.57% 23 2.13% 0.06
6
Pistol c96
1.50 347 6.21% 52 4.82% 0.15
7
M1 Garand Rifle
1.30 339 6.06% 95 8.81% 0.28
8
Mauser Kar 98k
1.30 321 5.74% 80 7.42% 0.25
9
Springfield Rifle with Scope
1.50 314 5.62% 180 16.70% 0.57
10
MP44 Assault Rifle
1.35 312 5.58% 59 5.47% 0.19
11
BAR Browning Automatic Rifle
1.20 312 5.58% 50 4.64% 0.16
12
Panzerschreck
2.25 297 5.31% 32 2.97% 0.11
13
.30 Caliber Machine Gun
1.25 286 5.12% 30 2.78% 0.10
14
MG42 Machine Gun
1.20 280 5.01% 30 2.78% 0.11
15
Mauser Karbiner k98 Sniper Rifle
1.50 273 4.88% 166 15.40% 0.61
16
Bazooka
2.25 257 4.60% 33 3.06% 0.13
17
Spade Entrenchment Tool
5.00 180 3.22% 6 0.56% 0.03
18
U.S. Grenade
1.00 28 0.50% 5 0.46% 0.18
19
German Grenade
1.00 11 0.20% 1 0.09% 0.09
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 dod_gt_port_b3 122 2.18% 107 1.87% 1.14 20 1.86% 0.16
2 gg_the_round 152 2.72% 135 2.36% 1.13 32 2.97% 0.21
3 opo_labirint_nice 127 2.27% 115 2.01% 1.10 19 1.76% 0.15
4 dod_gt_park_b2 225 4.03% 207 3.62% 1.09 65 6.03% 0.29
5 gg_il_pocured_2011 275 4.92% 254 4.44% 1.08 36 3.34% 0.13
6 dod_gg_bull_b1 320 5.72% 306 5.35% 1.05 57 5.29% 0.18
7 dod_gt_canals_b2 62 1.11% 59 1.03% 1.05 21 1.95% 0.34
8 gg_up_and_down 69 1.23% 67 1.17% 1.03 11 1.02% 0.16
9 dod_gg_sprengen_s4e 390 6.98% 386 6.74% 1.01 78 7.24% 0.20
10 dod_gg_adultswim 406 7.26% 407 7.11% 1.00 75 6.96% 0.18
11 gg_kc_arena 160 2.86% 160 2.80% 1.00 41 3.80% 0.26
12 gg_lego_spacetower 224 4.01% 227 3.97% 0.99 37 3.43% 0.17
13 gg_the_swimming_pool_b3 208 3.72% 211 3.69% 0.99 42 3.90% 0.20
14 gg_m_third_jail_cell 202 3.61% 205 3.58% 0.99 39 3.62% 0.19
15 dod_gg_ancient_b1 100 1.79% 101 1.76% 0.99 29 2.69% 0.29
16 gg_kc_cartello 42 0.75% 43 0.75% 0.98 1 0.09% 0.02
17 dod_house_b3 259 4.63% 267 4.66% 0.97 39 3.62% 0.15
18 dod_gg_s4e_map3 252 4.51% 259 4.52% 0.97 42 3.90% 0.17
19 gg_warehouse_dod 544 9.73% 564 9.85% 0.96 92 8.53% 0.17
20 dod_gg_s4e_map1 336 6.01% 362 6.32% 0.93 65 6.03% 0.19
21 gg_the_rock_b2 113 2.02% 122 2.13% 0.93 31 2.88% 0.27
22 3xi_trainmap_ts2 712 12.74% 788 13.77% 0.90 156 14.47% 0.22
23 gg_desert_outpost_c 42 0.75% 49 0.86% 0.86 11 1.02% 0.26
24 opo_officemini_beta_1p 148 2.65% 182 3.18% 0.81 24 2.23% 0.16
25 gg_the_middle 100 1.79% 141 2.46% 0.71 15 1.39% 0.15
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 5,590 100.00% 5,724 0.9766 1,078 100.00% 0.1928
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryPolkovni4ek_TeMbi4™ 250 4.47% 239 4.18% 1.05 46 4.28% 0.18
2  No CountryCHΛRLIΣ 244 4.36% 221 3.86% 1.10 50 4.65% 0.20
3  No Countrysmashultimate420 233 4.17% 229 4.00% 1.02 49 4.55% 0.21
4  No CountryIntellektuell 231 4.13% 227 3.97% 1.02 49 4.55% 0.21
5  No CountryTarwacki 217 3.88% 161 2.81% 1.35 38 3.53% 0.18
6  No Countryficool2 214 3.83% 231 4.04% 0.93 41 3.81% 0.19
7  No Countrybtm_^ 207 3.70% 207 3.62% 1.00 35 3.25% 0.17
8  No Countrynorkovka99-.- 206 3.69% 200 3.49% 1.03 30 2.79% 0.15
9  No CountryDʘꞬSTAR 204 3.65% 204 3.56% 1.00 45 4.18% 0.22
10  No CountrySxnchez-Jr 204 3.65% 179 3.13% 1.14 42 3.90% 0.21
11  No Country||RedDot|| 200 3.58% 229 4.00% 0.87 41 3.81% 0.21
12  No Countrycécé[FR] 196 3.51% 211 3.69% 0.93 34 3.16% 0.17
13  No Countryh4wk(GER) 194 3.47% 181 3.16% 1.07 49 4.55% 0.25
14  No CountryWALKEЯ 188 3.36% 162 2.83% 1.16 38 3.53% 0.20
15  No CountryexjiNx_the_3rd 187 3.35% 211 3.69% 0.89 37 3.44% 0.20
16  No CountryKnusper1911 170 3.04% 181 3.16% 0.94 41 3.81% 0.24
17  No CountryMEOW 168 3.01% 160 2.80% 1.05 28 2.60% 0.17
18  No CountryThunderbunny 165 2.95% 178 3.11% 0.93 25 2.32% 0.15
19  No Countryinclude__<iostream> 164 2.93% 187 3.27% 0.88 35 3.25% 0.21
20  No CountryDope{FienD} 161 2.88% 145 2.53% 1.11 28 2.60% 0.17
21  No CountryXxX_SkullBoi06_XxX 159 2.84% 111 1.94% 1.43 24 2.23% 0.15
22  No CountryFM}{ades 158 2.83% 160 2.80% 0.99 29 2.70% 0.18
23  No Countrym33m 154 2.75% 140 2.45% 1.10 26 2.42% 0.17
24  No CountryCpt.Jones[77thID] 142 2.54% 174 3.04% 0.82 32 2.97% 0.23
25  No CountryKampfVerband-44-tr!fftN!x 140 2.50% 159 2.78% 0.88 20 1.86% 0.14
26  No Countrywarhater 132 2.36% 170 2.97% 0.78 26 2.42% 0.20
27  No CountrylINCH.24 129 2.31% 173 3.02% 0.75 22 2.04% 0.17
28  No Countrydan.srousome2006 113 2.02% 123 2.15% 0.92 22 2.04% 0.19
29  No Countryh!ixdev 112 2.00% 112 1.96% 1.00 19 1.77% 0.17
30  No CountryClakk 110 1.97% 115 2.01% 0.96 24 2.23% 0.22
31  No Country[CH]-Ripout 106 1.90% 81 1.42% 1.31 24 2.23% 0.23
32  Czechiakokin [CZ] 20 0.36% 50 0.87% 0.40 3 0.28% 0.15
33  RussiaxRayLaser 17 0.30% 43 0.75% 0.40 5 0.46% 0.29
34  Georgialevanho23 15 0.27% 5 0.09% 3.00 6 0.56% 0.40
35  Germany* LGG * smoody 12 0.21% 33 0.58% 0.36 2 0.19% 0.17
36  Russiaroyksoop 10 0.18% 15 0.26% 0.67 2 0.19% 0.20
37  RussiaDOLBY_еб 9 0.16% 13 0.23% 0.69 1 0.09% 0.11
38  GermanyXesh||Алекс 8 0.14% 23 0.40% 0.35 0 0.00% 0.00
39  GermanyLeut. Penis 6 0.11% 4 0.07% 1.50 0 0.00% 0.00
40  GermanyPsycho 5 0.09% 17 0.30% 0.29 4 0.37% 0.80
41  Ukraineia.zvezda 5 0.09% 3 0.05% 1.67 1 0.09% 0.20
42  Hungarytsk 5 0.09% 2 0.03% 2.50 1 0.09% 0.20
43  RussiaWHITE BONE 5 0.09% 1 0.02% 5.00 2 0.19% 0.40