Player Information for include__<iostream>

Player Profile

Steam Community Avatar
 include__<iostream>
Location: (Unknown)
Steam: BOT:327ed79f1a12ce1faa8ba64e88d2ee7f
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 3rd, 2025 @ 20:11:51
Total Connection Time: 103d 05:35:59h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 3,260
Rank: Hidden
Kills per Minute: 0.60
Kills per Death: 0.9964 (1.01*)
Headshots per Kill: 0.1843 (0.2026*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 16,347 (1,001*)
Kills: 88,720 (4,941*)
Deaths: 89,039 (4,913*)
Longest Kill Streak: 38
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 14,344 (427*)

Player Rank

Terminator

Current rank: Terminator

Next rank: 0 kills (0%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 4,685 times 9,370
2 Headshot 1,079 times 5,395
3 GunGame Level Down 799 times -3995
4 Double Kill (2 kills) 642 times 642
5 Triple Kill (3 kills) 324 times 648
6 Domination 236 times 2,360
7 Revenge 178 times 890
8 Domination (4 kills) 137 times 411
9 GunGame Level Steal 113 times 1,130
10 Rampage (5 kills) 51 times 204
11 Rambo 42 times 84
12 Mega Kill (6 kills) 35 times 175
13 Ownage (7 kills) 19 times 114
14 GunGame Win 10 times 200
15 Ultra Kill (8 kills) 5 times 35
16 God Like (12+ kills) 2 times 22
17 Monster Kill (10 kills) 1 times 9
18 Killing Spree (9 kills) 1 times 8
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 228 times -2280
2 Revenge 181 times -905
 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 523 times 31.09%
2 Axis 318 times 18.91%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 771 times 41.74% 16 9 1.78
2 American Bazooka  American Bazooka 178 times 9.64% 260 220 1.18
3 American Master Sergeant American Master Sergeant 148 times 8.01% 335 337 0.99
4 Axis Grenadier Axis Grenadier 138 times 7.47% 519 547 0.95
5 Axis Unteroffizier Axis Unteroffizier 101 times 5.47% 650 649 1.00
6 Axis Scharfschütze Axis Scharfschütze 97 times 5.25% 653 670 0.97
7 American Sniper American Sniper 86 times 4.66% 583 542 1.08
8 American Rifleman American Rifleman 73 times 3.95% 592 579 1.02
9 American Support Infantry American Support Infantry 72 times 3.90% 229 252 0.91
10 American Machine Gunner American Machine Gunner 66 times 3.57% 223 192 1.16
11 Axis Sturmtruppe Axis Sturmtruppe 54 times 2.92% 349 345 1.01
12 Axis Panzerschreck Axis Panzerschreck 39 times 2.11% 264 256 1.03
13 Axis MG42-Schütze Axis MG42-Schütze 24 times 1.30% 140 149 0.94
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Thompson Submachine Gun
1.25 396 8.01% 74 7.39% 0.19
2
MP40 Machine Pistol
1.25 383 7.75% 60 5.99% 0.16
3
M1 Carbine
1.20 365 7.39% 18 1.80% 0.05
4
Pistol c96
1.50 348 7.04% 70 6.99% 0.20
5
M1 Garand Rifle
1.30 336 6.80% 95 9.49% 0.28
6
Colt .45 model 1911
2.20 327 6.62% 44 4.40% 0.13
7
Mauser Kar 98k
1.30 322 6.52% 78 7.79% 0.24
8
MP44 Assault Rifle
1.35 302 6.11% 48 4.80% 0.16
9
BAR Browning Automatic Rifle
1.20 302 6.11% 38 3.80% 0.13
10
Springfield Rifle with Scope
1.50 280 5.67% 170 16.98% 0.61
11
MG42 Machine Gun
1.20 269 5.44% 39 3.90% 0.14
12
.30 Caliber Machine Gun
1.25 269 5.44% 27 2.70% 0.10
13
Mauser Karbiner k98 Sniper Rifle
1.50 258 5.22% 153 15.28% 0.59
14
Pistol 38
2.20 256 5.18% 27 2.70% 0.11
15
Panzerschreck
2.25 193 3.91% 22 2.20% 0.11
16
Bazooka
2.25 189 3.83% 29 2.90% 0.15
17
Spade Entrenchment Tool
5.00 127 2.57% 7 0.70% 0.06
18
U.S. Grenade
1.00 18 0.36% 2 0.20% 0.11
19
German Grenade
1.00 1 0.02% 0 0.00% 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 gg_lego_spacetower 226 4.57% 189 3.85% 1.20 46 4.60% 0.20
2 dod_gg_s4e_map1 134 2.71% 116 2.36% 1.16 29 2.90% 0.22
3 gg_the_round 180 3.64% 165 3.36% 1.09 40 4.00% 0.22
4 gg_the_rock_b2 365 7.39% 339 6.90% 1.08 86 8.59% 0.24
5 dod_gt_port_b3 94 1.90% 87 1.77% 1.08 19 1.90% 0.20
6 gg_m_third_jail_cell 184 3.72% 173 3.52% 1.06 37 3.70% 0.20
7 gg_the_middle 115 2.33% 108 2.20% 1.06 30 3.00% 0.26
8 gg_up_and_down 125 2.53% 119 2.42% 1.05 18 1.80% 0.14
9 dod_gg_sprengen_s4e 193 3.91% 186 3.79% 1.04 40 4.00% 0.21
10 dod_house_b3 371 7.51% 363 7.39% 1.02 59 5.89% 0.16
11 opo_labirint_nice 191 3.87% 188 3.83% 1.02 31 3.10% 0.16
12 gg_the_swimming_pool_b3 159 3.22% 158 3.22% 1.01 43 4.30% 0.27
13 dod_gt_park_b2 70 1.42% 70 1.42% 1.00 12 1.20% 0.17
14 gg_kc_cartello 15 0.30% 15 0.31% 1.00 2 0.20% 0.13
15 dod_gg_adultswim 379 7.67% 382 7.78% 0.99 74 7.39% 0.20
16 3xi_trainmap_ts2 321 6.50% 325 6.62% 0.99 69 6.89% 0.21
17 dod_gt_canals_b2 207 4.19% 209 4.25% 0.99 53 5.29% 0.26
18 gg_kc_arena 191 3.87% 193 3.93% 0.99 29 2.90% 0.15
19 dod_gg_ancient_b1 223 4.51% 227 4.62% 0.98 46 4.60% 0.21
20 dod_gg_s4e_map3 249 5.04% 260 5.29% 0.96 50 5.00% 0.20
21 gg_il_pocured_2011 339 6.86% 356 7.25% 0.95 68 6.79% 0.20
22 dod_gg_bull_b1 254 5.14% 273 5.56% 0.93 52 5.19% 0.20
23 opo_officemini_beta_1p 86 1.74% 96 1.95% 0.90 14 1.40% 0.16
24 gg_warehouse_dod 218 4.41% 251 5.11% 0.87 44 4.40% 0.20
25 gg_desert_outpost_c 52 1.05% 65 1.32% 0.80 10 1.00% 0.19
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 4,941 100.00% 4,913 1.0057 1,001 100.00% 0.2026
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryClakk 213 4.31% 211 4.29% 1.01 45 4.51% 0.21
2  No CountryKampfVerband-44-tr!fftN!x 210 4.25% 217 4.42% 0.97 48 4.81% 0.23
3  No Countrybtm_^ 209 4.23% 187 3.81% 1.12 49 4.91% 0.23
4  No CountryThunderbunny 198 4.01% 157 3.20% 1.26 33 3.31% 0.17
5  No Countrynorkovka99-.- 190 3.85% 188 3.83% 1.01 24 2.41% 0.13
6  No CountryKnusper1911 188 3.80% 204 4.15% 0.92 43 4.31% 0.23
7  No Country✪Steviz 187 3.78% 164 3.34% 1.14 37 3.71% 0.20
8  No Country||RedDot|| 184 3.72% 167 3.40% 1.10 48 4.81% 0.26
9  No Countrysmashultimate420 181 3.66% 181 3.68% 1.00 44 4.41% 0.24
10  No CountryCHΛRLIΣ 168 3.40% 175 3.56% 0.96 30 3.01% 0.18
11  No Countryficool2 167 3.38% 189 3.85% 0.88 31 3.11% 0.19
12  No CountrylINCH.24 167 3.38% 170 3.46% 0.98 36 3.61% 0.22
13  No CountryDope{FienD} 167 3.38% 166 3.38% 1.01 29 2.91% 0.17
14  No Countryh4wk(GER) 166 3.36% 162 3.30% 1.02 38 3.81% 0.23
15  No CountryWALKEЯ 165 3.34% 173 3.52% 0.95 36 3.61% 0.22
16  No CountryFM}{ades 155 3.14% 164 3.34% 0.95 33 3.31% 0.21
17  No Countrycécé[FR] 145 2.93% 137 2.79% 1.06 28 2.81% 0.19
18  No CountryXxX_SkullBoi06_XxX 140 2.83% 151 3.07% 0.93 20 2.01% 0.14
19  No CountryexjiNx_the_3rd 137 2.77% 134 2.73% 1.02 28 2.81% 0.20
20  No Countrym33m 136 2.75% 117 2.38% 1.16 25 2.51% 0.18
21  No Country[CH]-Ripout 132 2.67% 136 2.77% 0.97 30 3.01% 0.23
22  No CountryMEOW 132 2.67% 116 2.36% 1.14 17 1.71% 0.13
23  No CountryDʘꞬSTAR 128 2.59% 125 2.54% 1.02 26 2.61% 0.20
24  No CountrySxnchez-Jr 125 2.53% 129 2.63% 0.97 27 2.71% 0.22
25  No Countryh!ixdev 125 2.53% 119 2.42% 1.05 31 3.11% 0.25
26  No Countrydan.srousome2006 122 2.47% 118 2.40% 1.03 17 1.71% 0.14
27  No CountryCpt.Jones[77thID] 119 2.41% 127 2.58% 0.94 27 2.71% 0.23
28  No CountryPolkovni4ek_TeMbi4™ 111 2.25% 115 2.34% 0.97 28 2.81% 0.25
29  No CountryTarwacki 108 2.19% 103 2.10% 1.05 21 2.11% 0.19
30  No Countrywarhater 104 2.10% 105 2.14% 0.99 15 1.50% 0.14
31  No CountryIntellektuell 104 2.10% 78 1.59% 1.33 19 1.91% 0.18
32  Georgialevanho23 27 0.55% 26 0.53% 1.04 6 0.60% 0.22
33  GermanyXesh||Алекс 24 0.49% 29 0.59% 0.83 6 0.60% 0.25
34  GermanyPsycho 20 0.40% 30 0.61% 0.67 4 0.40% 0.20
35  Czechiakokin [CZ] 18 0.36% 47 0.96% 0.38 6 0.60% 0.33
36  Belgium[§mΞ]A§§a§§in 11 0.22% 4 0.08% 2.75 4 0.40% 0.36
37  GermanyOLIMINATE 10 0.20% 9 0.18% 1.11 2 0.20% 0.20
38  Belgium-=RoflM@c@w=- 8 0.16% 15 0.31% 0.53 2 0.20% 0.25
39  GermanyLeut. Penis 6 0.12% 15 0.31% 0.40 2 0.20% 0.33
40  SpainRaul 6 0.12% 8 0.16% 0.75 1 0.10% 0.17
41  Hungarytsk 5 0.10% 4 0.08% 1.25 1 0.10% 0.20