Player Information for include__<iostream>

Player Profile

Steam Community Avatar
 include__<iostream>
Location: (Unknown)
Steam: BOT:327ed79f1a12ce1faa8ba64e88d2ee7f
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Sep. 17th, 2025 @ 04:12:29
Total Connection Time: 95d 10:26:33h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Colt .45 model 1911

Statistics Summary

Activity: 100%
Points: 1,557
Rank: Hidden
Kills per Minute: 0.58
Kills per Death: 0.9957 (1.00*)
Headshots per Kill: 0.1823 (0.1924*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 14,581 (1,527*)
Kills: 79,990 (7,936*)
Deaths: 80,333 (7,956*)
Longest Kill Streak: 29
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 13,639 (978*)

Player Rank

Terminator

Current rank: Terminator

Next rank: 0 kills (0%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 7,425 times 14,850
2 GunGame Level Down 1,865 times -9325
3 Headshot 1,693 times 8,465
4 Double Kill (2 kills) 1,090 times 1,090
5 Triple Kill (3 kills) 525 times 1,050
6 Domination 367 times 3,670
7 Revenge 328 times 1,640
8 GunGame Level Steal 261 times 2,610
9 Domination (4 kills) 193 times 579
10 Rampage (5 kills) 107 times 428
11 Rambo 74 times 148
12 Mega Kill (6 kills) 43 times 215
13 Ownage (7 kills) 22 times 132
14 GunGame Win 18 times 360
15 Ultra Kill (8 kills) 10 times 70
16 Killing Spree (9 kills) 3 times 24
17 God Like (12+ kills) 3 times 33
18 Noscope 2 times 20
19 Unstoppable (11 kills) 1 times 10
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 406 times -4060
2 Revenge 302 times -1510
 

Team Selection *

Rank Team Joined   % Ratio
1 Axis 488 times 26.61%
2 Allies 429 times 23.39%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 861 times 40.31% 17 16 1.06
2 Axis Scharfschütze Axis Scharfschütze 220 times 10.30% 793 815 0.97
3 American Rifleman American Rifleman 171 times 8.01% 1,091 1,084 1.01
4 American Master Sergeant American Master Sergeant 140 times 6.55% 802 766 1.05
5 Axis Grenadier Axis Grenadier 132 times 6.18% 1,102 1,116 0.99
6 Axis Panzerschreck Axis Panzerschreck 99 times 4.63% 264 275 0.96
7 American Support Infantry American Support Infantry 98 times 4.59% 726 710 1.02
8 American Sniper American Sniper 94 times 4.40% 488 520 0.94
9 Axis Unteroffizier Axis Unteroffizier 93 times 4.35% 858 865 0.99
10 Axis Sturmtruppe Axis Sturmtruppe 79 times 3.70% 533 523 1.02
11 American Bazooka  American Bazooka 74 times 3.46% 541 480 1.13
12 Axis MG42-Schütze Axis MG42-Schütze 45 times 2.11% 371 407 0.91
13 American Machine Gunner American Machine Gunner 30 times 1.40% 172 188 0.91
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Colt .45 model 1911
2.20 687 8.66% 79 5.17% 0.11
2
Pistol 38
2.20 600 7.56% 92 6.02% 0.15
3
Thompson Submachine Gun
1.25 570 7.18% 85 5.57% 0.15
4
MP40 Machine Pistol
1.25 540 6.80% 82 5.37% 0.15
5
M1 Carbine
1.20 503 6.34% 26 1.70% 0.05
6
M1 Garand Rifle
1.30 476 6.00% 130 8.51% 0.27
7
Pistol c96
1.50 475 5.99% 87 5.70% 0.18
8
Mauser Kar 98k
1.30 454 5.72% 88 5.76% 0.19
9
Springfield Rifle with Scope
1.50 451 5.68% 256 16.76% 0.57
10
BAR Browning Automatic Rifle
1.20 439 5.53% 56 3.67% 0.13
11
MP44 Assault Rifle
1.35 437 5.51% 63 4.13% 0.14
12
MG42 Machine Gun
1.20 433 5.46% 59 3.86% 0.14
13
.30 Caliber Machine Gun
1.25 402 5.07% 50 3.27% 0.12
14
Mauser Karbiner k98 Sniper Rifle
1.50 386 4.86% 238 15.59% 0.62
15
Bazooka
2.25 378 4.76% 57 3.73% 0.15
16
Panzerschreck
2.25 366 4.61% 50 3.27% 0.14
17
Spade Entrenchment Tool
5.00 289 3.64% 25 1.64% 0.09
18
U.S. Grenade
1.00 43 0.54% 3 0.20% 0.07
19
German Grenade
1.00 7 0.09% 1 0.07% 0.14
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 dod_gg_ancient_b1 96 1.21% 84 1.06% 1.14 19 1.24% 0.20
2 gg_m_third_jail_cell 187 2.36% 166 2.09% 1.13 32 2.10% 0.17
3 dod_gg_bull_b1 467 5.88% 431 5.42% 1.08 102 6.68% 0.22
4 dod_house_b3 327 4.12% 303 3.81% 1.08 51 3.34% 0.16
5 3xi_trainmap_ts2 734 9.25% 686 8.62% 1.07 145 9.50% 0.20
6 dod_gg_s4e_map1 296 3.73% 280 3.52% 1.06 46 3.01% 0.16
7 dod_gg_s4e_map3 428 5.39% 409 5.14% 1.05 94 6.16% 0.22
8 gg_up_and_down 127 1.60% 121 1.52% 1.05 22 1.44% 0.17
9 dod_gg_adultswim 578 7.28% 563 7.08% 1.03 106 6.94% 0.18
10 dod_gg_sprengen_s4e 491 6.19% 475 5.97% 1.03 91 5.96% 0.19
11 opo_labirint_nice 314 3.96% 305 3.83% 1.03 57 3.73% 0.18
12 gg_the_rock_b2 384 4.84% 378 4.75% 1.02 81 5.30% 0.21
13 dod_gt_canals_b2 448 5.65% 450 5.66% 1.00 105 6.88% 0.23
14 opo_officemini_beta_1p 283 3.57% 283 3.56% 1.00 40 2.62% 0.14
15 gg_desert_outpost_c 99 1.25% 99 1.24% 1.00 25 1.64% 0.25
16 gg_the_swimming_pool_b3 387 4.88% 390 4.90% 0.99 73 4.78% 0.19
17 gg_warehouse_dod 379 4.78% 384 4.83% 0.99 66 4.32% 0.17
18 gg_the_round 398 5.02% 407 5.12% 0.98 81 5.30% 0.20
19 gg_lego_spacetower 171 2.15% 174 2.19% 0.98 34 2.23% 0.20
20 dod_gt_park_b2 264 3.33% 281 3.53% 0.94 60 3.93% 0.23
21 gg_il_pocured_2011 519 6.54% 567 7.13% 0.92 86 5.63% 0.17
22 gg_kc_arena 234 2.95% 266 3.34% 0.88 45 2.95% 0.19
23 gg_the_middle 183 2.31% 228 2.87% 0.80 38 2.49% 0.21
24 dod_gt_port_b3 69 0.87% 102 1.28% 0.68 15 0.98% 0.22
25 gg_kc_cartello 73 0.92% 124 1.56% 0.59 13 0.85% 0.18
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 7,936 100.00% 7,956 0.9975 1,527 100.00% 0.1924
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryMEOW 352 4.44% 339 4.26% 1.04 63 4.14% 0.18
2  No Countrybtm_^ 343 4.32% 314 3.95% 1.09 67 4.40% 0.20
3  No Countrynorkovka99-.- 322 4.06% 296 3.72% 1.09 60 3.94% 0.19
4  No CountryPolkovni4ek_TeMbi4™ 291 3.67% 261 3.28% 1.11 55 3.61% 0.19
5  No CountryDope{FienD} 286 3.60% 328 4.12% 0.87 46 3.02% 0.16
6  No CountryCHΛRLIΣ 286 3.60% 296 3.72% 0.97 58 3.81% 0.20
7  No Countrym33m 281 3.54% 304 3.82% 0.92 59 3.87% 0.21
8  No CountryXxX_SkullBoi06_XxX 276 3.48% 243 3.05% 1.14 65 4.27% 0.24
9  No Countryficool2 275 3.47% 268 3.37% 1.03 52 3.41% 0.19
10  No CountrySxnchez-Jr 274 3.45% 297 3.73% 0.92 57 3.74% 0.21
11  No CountryTarwacki 260 3.28% 274 3.44% 0.95 56 3.68% 0.22
12  No CountryWALKEЯ 256 3.23% 268 3.37% 0.96 46 3.02% 0.18
13  No CountryThunderbunny 253 3.19% 239 3.00% 1.06 60 3.94% 0.24
14  No Countrywarhater 249 3.14% 234 2.94% 1.06 42 2.76% 0.17
15  No CountryKampfVerband-44-tr!fftN!x 244 3.07% 195 2.45% 1.25 43 2.82% 0.18
16  No CountryexjiNx_the_3rd 243 3.06% 259 3.26% 0.94 45 2.95% 0.19
17  No CountryKnusper1911 239 3.01% 238 2.99% 1.00 49 3.22% 0.21
18  No CountryDʘꞬSTAR 231 2.91% 230 2.89% 1.00 51 3.35% 0.22
19  No Countrycécé[FR] 228 2.87% 193 2.43% 1.18 50 3.28% 0.22
20  No CountrylINCH.24 225 2.84% 216 2.71% 1.04 37 2.43% 0.16
21  No CountryFM}{ades 221 2.78% 224 2.82% 0.99 34 2.23% 0.15
22  No Country✪Steviz 219 2.76% 227 2.85% 0.96 41 2.69% 0.19
23  No Countrydan.srousome2006 216 2.72% 205 2.58% 1.05 32 2.10% 0.15
24  No Countryh4wk(GER) 209 2.63% 222 2.79% 0.94 34 2.23% 0.16
25  No CountryCpt.Jones[77thID] 207 2.61% 225 2.83% 0.92 36 2.36% 0.17
26  No CountryClakk 206 2.60% 188 2.36% 1.10 41 2.69% 0.20
27  No Countryh!ixdev 201 2.53% 184 2.31% 1.09 42 2.76% 0.21
28  No CountryIntellektuell 188 2.37% 196 2.46% 0.96 41 2.69% 0.22
29  No Country[CH]-Ripout 184 2.32% 180 2.26% 1.02 25 1.64% 0.14
30  No Country||RedDot|| 182 2.29% 172 2.16% 1.06 35 2.30% 0.19
31  No Countrysmashultimate420 154 1.94% 183 2.30% 0.84 42 2.76% 0.27
32  Germany* LGG * smoody 133 1.68% 203 2.55% 0.66 26 1.71% 0.20
33  DenmarkFreddy :3 21 0.26% 33 0.41% 0.64 1 0.07% 0.05
34  RussiaЛиричный Чувак 18 0.23% 38 0.48% 0.47 3 0.20% 0.17
35  Czechiakokin [CZ] 16 0.20% 37 0.47% 0.43 3 0.20% 0.19
36  Francehahaha 16 0.20% 19 0.24% 0.84 0 0.00% 0.00
37  Russiaba1ex 15 0.19% 2 0.03% 7.50 7 0.46% 0.47
38  Francesuexor 14 0.18% 23 0.29% 0.61 2 0.13% 0.14
39  Canadadosborn1210 11 0.14% 18 0.23% 0.61 1 0.07% 0.09
40  RussiaСолома(BrainFox) 11 0.14% 7 0.09% 1.57 6 0.39% 0.55
41  Chinakoishi 10 0.13% 8 0.10% 1.25 2 0.13% 0.20
42  IrelandThe Lad 10 0.13% 3 0.04% 3.33 3 0.20% 0.30
43  GermanyГаД 7 0.09% 4 0.05% 1.75 1 0.07% 0.14
44  GermanyDockImpostor 6 0.08% 8 0.10% 0.75 2 0.13% 0.33
45  United statesvivaciousE 6 0.08% 7 0.09% 0.86 0 0.00% 0.00
46  ItalyOctane 6 0.08% 4 0.05% 1.50 2 0.13% 0.33
47  United statesbakerar13 6 0.08% 1 0.01% 6.00 0 0.00% 0.00