Player Information for include__<iostream>

Player Profile

Steam Community Avatar
 include__<iostream>
Location: (Unknown)
Steam: BOT:327ed79f1a12ce1faa8ba64e88d2ee7f
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 26th, 2025 @ 09:49:06
Total Connection Time: 24d 18:32:53h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Unknown

Statistics Summary

Activity: 100%
Points: 49
Rank: Hidden
Kills per Minute: 0.37
Kills per Death: 0.9829 (0.00*)
Headshots per Kill: 0.1206 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,588 (0*)
Kills: 13,167 (0*)
Deaths: 13,396 (329*)
Longest Kill Streak: 12
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 2,507 (0*)

Player Rank

General

Current rank: General

Next rank: 1833 kills (27%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 2,301 times 4,602
2 GunGame Level Down 427 times -2135
3 Double Kill (2 kills) 362 times 362
4 Headshot 345 times 1,725
5 Triple Kill (3 kills) 150 times 300
6 Domination (4 kills) 75 times 225
7 GunGame Level Steal 72 times 720
8 Rambo 30 times 60
9 Rampage (5 kills) 24 times 96
10 Mega Kill (6 kills) 14 times 70
11 Ownage (7 kills) 5 times 30
12 Ultra Kill (8 kills) 4 times 28
13 GunGame Win 4 times 80
14 Unstoppable (11 kills) 3 times 30
15 Monster Kill (10 kills) 1 times 9
16 Killing Spree (9 kills) 1 times 8
 

Victims of Player-Player Actions *

 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 980 times 39.42%
2 Axis 263 times 10.58%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 1,110 times 45.10% 0 3 0.00
2 American Bazooka  American Bazooka 300 times 12.19% 0 19 0.00
3 American Rifleman American Rifleman 204 times 8.29% 0 43 0.00
4 American Machine Gunner American Machine Gunner 156 times 6.34% 0 21 0.00
5 American Master Sergeant American Master Sergeant 145 times 5.89% 0 15 0.00
6 American Sniper American Sniper 97 times 3.94% 0 12 0.00
7 American Support Infantry American Support Infantry 94 times 3.82% 0 29 0.00
8 Axis Grenadier Axis Grenadier 89 times 3.62% 0 90 0.00
9 Axis MG42-Schütze Axis MG42-Schütze 80 times 3.25% 0 12 0.00
10 Axis Panzerschreck Axis Panzerschreck 68 times 2.76% 0 19 0.00
11 Axis Scharfschütze Axis Scharfschütze 51 times 2.07% 0 21 0.00
12 Axis Sturmtruppe Axis Sturmtruppe 37 times 1.50% 0 13 0.00
13 Axis Unteroffizier Axis Unteroffizier 30 times 1.22% 0 22 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 gg_kc_cartello 0 % 30 9.12% 0.00 0 % -
2 dod_gg_adultswim 0 % 55 16.72% 0.00 0 % -
3 dod_gg_bull_b1 0 % 30 9.12% 0.00 0 % -
4 gg_the_rock_b2 0 % 22 6.69% 0.00 0 % -
5 gg_desert_outpost_c 0 % 7 2.13% 0.00 0 % -
6 dod_house_b3 0 % 19 5.78% 0.00 0 % -
7 gg_the_swimming_pool_b3 0 % 6 1.82% 0.00 0 % -
8 ? 0 % 2 0.61% 0.00 0 % -
9 gg_kc_arena 0 % 1 0.30% 0.00 0 % -
10 gg_warehouse_dod 0 % 30 9.12% 0.00 0 % -
11 gg_il_pocured_2011 0 % 48 14.59% 0.00 0 % -
12 dod_gg_s4e_map3 0 % 26 7.90% 0.00 0 % -
13 dod_gg_sprengen_s4e 0 % 5 1.52% 0.00 0 % -
14 gg_m_third_jail_cell 0 % 21 6.38% 0.00 0 % -
15 3xi_trainmap_ts2 0 % 8 2.43% 0.00 0 % -
16 gg_up_and_down 0 % 5 1.52% 0.00 0 % -
17 dod_gt_canals_b2 0 % 8 2.43% 0.00 0 % -
18 gg_the_round 0 % 6 1.82% 0.00 0 % -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 0 % 329 0.0000 0 % -