Player Information for FM}{ades

Player Profile

Steam Community Avatar
 FM}{ades
Location: (Unknown)
Steam: BOT:641b92d84ea186723ba437607beee9a6
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Mar. 25th, 2025 @ 20:54:10
Total Connection Time: 25d 06:10:10h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Unknown

Statistics Summary

Activity: 99%
Points: 0
Rank: Hidden
Kills per Minute: 0.38
Kills per Death: 0.9773 (0.00*)
Headshots per Kill: 0.1293 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,809 (0*)
Kills: 13,991 (0*)
Deaths: 14,316 (464*)
Longest Kill Streak: 14
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 2,509 (0*)

Player Rank

General

Current rank: General

Next rank: 1009 kills (60%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 2,489 times 4,978
2 GunGame Level Down 458 times -2290
3 Double Kill (2 kills) 384 times 384
4 Headshot 383 times 1,915
5 Triple Kill (3 kills) 163 times 326
6 Domination (4 kills) 76 times 228
7 GunGame Level Steal 73 times 730
8 Rambo 33 times 66
9 Rampage (5 kills) 29 times 116
10 Mega Kill (6 kills) 16 times 80
11 Ownage (7 kills) 8 times 48
12 GunGame Win 8 times 160
13 Ultra Kill (8 kills) 1 times 7
14 Monster Kill (10 kills) 1 times 9
15 Killing Spree (9 kills) 1 times 8
 

Victims of Player-Player Actions *

 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 664 times 28.14%
2 Axis 516 times 21.86%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 1,054 times 44.49% 0 4 0.00
2 American Rifleman American Rifleman 246 times 10.38% 0 76 0.00
3 American Machine Gunner American Machine Gunner 165 times 6.96% 0 18 0.00
4 American Master Sergeant American Master Sergeant 162 times 6.84% 0 11 0.00
5 Axis Grenadier Axis Grenadier 136 times 5.74% 0 77 0.00
6 Axis Scharfschütze Axis Scharfschütze 126 times 5.32% 0 26 0.00
7 Axis Sturmtruppe Axis Sturmtruppe 102 times 4.31% 0 29 0.00
8 Axis MG42-Schütze Axis MG42-Schütze 79 times 3.33% 0 43 0.00
9 Axis Unteroffizier Axis Unteroffizier 77 times 3.25% 0 20 0.00
10 Axis Panzerschreck Axis Panzerschreck 72 times 3.04% 0 39 0.00
11 American Sniper American Sniper 59 times 2.49% 0 65 0.00
12 American Support Infantry American Support Infantry 52 times 2.20% 0 23 0.00
13 American Bazooka  American Bazooka 39 times 1.65% 0 29 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 dod_gt_port_b3 0 % 7 1.51% 0.00 0 % -
2 gg_the_middle 0 % 7 1.51% 0.00 0 % -
3 dod_gg_ancient_b1 0 % 15 3.23% 0.00 0 % -
4 gg_the_rock_b2 0 % 32 6.90% 0.00 0 % -
5 dod_gg_sprengen_s4e 0 % 6 1.29% 0.00 0 % -
6 dod_gt_canals_b2 0 % 24 5.17% 0.00 0 % -
7 dod_house_b3 0 % 54 11.64% 0.00 0 % -
8 dod_gg_bull_b1 0 % 47 10.13% 0.00 0 % -
9 gg_the_round 0 % 31 6.68% 0.00 0 % -
10 gg_il_pocured_2011 0 % 19 4.09% 0.00 0 % -
11 gg_the_swimming_pool_b3 0 % 3 0.65% 0.00 0 % -
12 gg_kc_arena 0 % 10 2.16% 0.00 0 % -
13 opo_officemini_beta_1p 0 % 21 4.53% 0.00 0 % -
14 gg_kc_cartello 0 % 31 6.68% 0.00 0 % -
15 dod_gg_s4e_map1 0 % 1 0.22% 0.00 0 % -
16 gg_warehouse_dod 0 % 15 3.23% 0.00 0 % -
17 dod_gg_s4e_map3 0 % 15 3.23% 0.00 0 % -
18 dod_gg_adultswim 0 % 103 22.20% 0.00 0 % -
19 3xi_trainmap_ts2 0 % 6 1.29% 0.00 0 % -
20 gg_m_third_jail_cell 0 % 17 3.66% 0.00 0 % -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 0 % 464 0.0000 0 % -