Player Information for WALKEЯ

Player Profile

Steam Community Avatar
 WALKEЯ
Location: (Unknown)
Steam: BOT:fc07abe014370a48dfaa271f0ab81370
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 3rd, 2025 @ 20:12:26
Total Connection Time: 100d 21:04:24h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 3,265
Rank: Hidden
Kills per Minute: 0.60
Kills per Death: 0.9792 (0.97*)
Headshots per Kill: 0.1841 (0.2020*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 16,148 (1,134*)
Kills: 87,736 (5,613*)
Deaths: 89,596 (5,771*)
Longest Kill Streak: 33
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 13,832 (571*)

Player Rank

Terminator

Current rank: Terminator

Next rank: 0 kills (0%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 5,278 times 10,556
2 Headshot 1,257 times 6,285
3 GunGame Level Down 1,051 times -5255
4 Double Kill (2 kills) 845 times 845
5 Triple Kill (3 kills) 311 times 622
6 Domination 276 times 2,760
7 Revenge 217 times 1,085
8 GunGame Level Steal 161 times 1,610
9 Domination (4 kills) 157 times 471
10 Rampage (5 kills) 57 times 228
11 Rambo 45 times 90
12 Mega Kill (6 kills) 30 times 150
13 Ownage (7 kills) 12 times 72
14 Ultra Kill (8 kills) 8 times 56
15 Killing Spree (9 kills) 8 times 64
16 GunGame Win 4 times 80
17 Monster Kill (10 kills) 1 times 9
18 God Like (12+ kills) 1 times 11
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 280 times -2800
2 Revenge 224 times -1120
 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 501 times 32.03%
2 Axis 281 times 17.97%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 723 times 40.57% 11 7 1.57
2 American Machine Gunner American Machine Gunner 159 times 8.92% 378 360 1.05
3 American Support Infantry American Support Infantry 136 times 7.63% 489 489 1.00
4 Axis Sturmtruppe Axis Sturmtruppe 126 times 7.07% 525 538 0.98
5 Axis Unteroffizier Axis Unteroffizier 115 times 6.45% 471 466 1.01
6 American Sniper American Sniper 106 times 5.95% 475 510 0.93
7 American Master Sergeant American Master Sergeant 104 times 5.84% 763 762 1.00
8 Axis Grenadier Axis Grenadier 79 times 4.43% 770 833 0.92
9 American Rifleman American Rifleman 73 times 4.10% 699 705 0.99
10 American Bazooka  American Bazooka 65 times 3.65% 401 400 1.00
11 Axis Scharfschütze Axis Scharfschütze 34 times 1.91% 106 154 0.69
12 Axis MG42-Schütze Axis MG42-Schütze 33 times 1.85% 256 261 0.98
13 Axis Panzerschreck Axis Panzerschreck 29 times 1.63% 186 213 0.87
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Thompson Submachine Gun
1.25 440 7.84% 76 6.70% 0.17
2
MP40 Machine Pistol
1.25 415 7.39% 79 6.97% 0.19
3
Colt .45 model 1911
2.20 397 7.07% 53 4.67% 0.13
4
M1 Carbine
1.20 369 6.57% 20 1.76% 0.05
5
Pistol c96
1.50 360 6.41% 65 5.73% 0.18
6
M1 Garand Rifle
1.30 358 6.38% 92 8.11% 0.26
7
Mauser Kar 98k
1.30 347 6.18% 78 6.88% 0.22
8
MP44 Assault Rifle
1.35 344 6.13% 46 4.06% 0.13
9
Springfield Rifle with Scope
1.50 336 5.99% 200 17.64% 0.60
10
BAR Browning Automatic Rifle
1.20 335 5.97% 49 4.32% 0.15
11
Pistol 38
2.20 321 5.72% 45 3.97% 0.14
12
MG42 Machine Gun
1.20 318 5.67% 37 3.26% 0.12
13
.30 Caliber Machine Gun
1.25 308 5.49% 26 2.29% 0.08
14
Mauser Karbiner k98 Sniper Rifle
1.50 290 5.17% 179 15.78% 0.62
15
Panzerschreck
2.25 240 4.28% 31 2.73% 0.13
16
Bazooka
2.25 232 4.13% 43 3.79% 0.19
17
Spade Entrenchment Tool
5.00 169 3.01% 13 1.15% 0.08
18
U.S. Grenade
1.00 27 0.48% 1 0.09% 0.04
19
German Grenade
1.00 7 0.12% 1 0.09% 0.14
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 dod_gg_adultswim 494 8.80% 445 7.71% 1.11 89 7.85% 0.18
2 gg_m_third_jail_cell 151 2.69% 144 2.50% 1.05 31 2.73% 0.21
3 gg_kc_cartello 24 0.43% 23 0.40% 1.04 6 0.53% 0.25
4 gg_the_rock_b2 244 4.35% 239 4.14% 1.02 53 4.67% 0.22
5 dod_gg_s4e_map1 331 5.90% 327 5.67% 1.01 63 5.56% 0.19
6 dod_gg_bull_b1 248 4.42% 246 4.26% 1.01 57 5.03% 0.23
7 3xi_trainmap_ts2 460 8.20% 462 8.01% 1.00 102 8.99% 0.22
8 opo_labirint_nice 304 5.42% 305 5.29% 1.00 64 5.64% 0.21
9 dod_gt_canals_b2 216 3.85% 216 3.74% 1.00 54 4.76% 0.25
10 gg_warehouse_dod 151 2.69% 151 2.62% 1.00 29 2.56% 0.19
11 gg_the_swimming_pool_b3 326 5.81% 328 5.68% 0.99 56 4.94% 0.17
12 gg_kc_arena 295 5.26% 302 5.23% 0.98 51 4.50% 0.17
13 dod_gg_ancient_b1 268 4.77% 275 4.77% 0.97 56 4.94% 0.21
14 gg_il_pocured_2011 330 5.88% 351 6.08% 0.94 74 6.53% 0.22
15 dod_gg_s4e_map3 303 5.40% 324 5.61% 0.94 62 5.47% 0.20
16 gg_the_round 228 4.06% 244 4.23% 0.93 59 5.20% 0.26
17 opo_officemini_beta_1p 222 3.96% 238 4.12% 0.93 38 3.35% 0.17
18 gg_the_middle 236 4.20% 257 4.45% 0.92 42 3.70% 0.18
19 dod_gg_sprengen_s4e 242 4.31% 265 4.59% 0.91 40 3.53% 0.17
20 dod_house_b3 174 3.10% 192 3.33% 0.91 22 1.94% 0.13
21 dod_gt_port_b3 158 2.81% 175 3.03% 0.90 43 3.79% 0.27
22 gg_up_and_down 81 1.44% 93 1.61% 0.87 16 1.41% 0.20
23 gg_lego_spacetower 59 1.05% 69 1.20% 0.86 9 0.79% 0.15
24 dod_gt_park_b2 54 0.96% 74 1.28% 0.73 12 1.06% 0.22
25 gg_desert_outpost_c 14 0.25% 26 0.45% 0.54 6 0.53% 0.43
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 5,613 100.00% 5,771 0.9726 1,134 100.00% 0.2020
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryficool2 281 5.01% 258 4.47% 1.09 63 5.57% 0.22
2  No CountryFM}{ades 238 4.24% 240 4.16% 0.99 44 3.89% 0.18
3  No CountryTarwacki 233 4.15% 211 3.66% 1.10 46 4.07% 0.20
4  No Countrycécé[FR] 220 3.92% 192 3.33% 1.15 44 3.89% 0.20
5  No CountrylINCH.24 208 3.71% 202 3.50% 1.03 36 3.18% 0.17
6  No Countrysmashultimate420 205 3.65% 225 3.90% 0.91 35 3.09% 0.17
7  No CountryPolkovni4ek_TeMbi4™ 201 3.58% 216 3.74% 0.93 47 4.16% 0.23
8  No Country[CH]-Ripout 192 3.42% 193 3.34% 0.99 36 3.18% 0.19
9  No CountryXxX_SkullBoi06_XxX 188 3.35% 182 3.15% 1.03 27 2.39% 0.14
10  No CountryDope{FienD} 179 3.19% 147 2.55% 1.22 43 3.80% 0.24
11  No Countrywarhater 178 3.17% 173 3.00% 1.03 37 3.27% 0.21
12  No CountryKnusper1911 178 3.17% 168 2.91% 1.06 47 4.16% 0.26
13  No CountryDʘꞬSTAR 177 3.15% 194 3.36% 0.91 36 3.18% 0.20
14  No Countrynorkovka99-.- 174 3.10% 172 2.98% 1.01 37 3.27% 0.21
15  No Countryh!ixdev 174 3.10% 158 2.74% 1.10 40 3.54% 0.23
16  No Countryinclude__<iostream> 173 3.08% 165 2.86% 1.05 49 4.33% 0.28
17  No CountryThunderbunny 172 3.06% 171 2.96% 1.01 43 3.80% 0.25
18  No Countrybtm_^ 168 2.99% 209 3.62% 0.80 24 2.12% 0.14
19  No CountryKampfVerband-44-tr!fftN!x 165 2.94% 174 3.02% 0.95 29 2.56% 0.18
20  No Country✪Steviz 162 2.89% 188 3.26% 0.86 24 2.12% 0.15
21  No CountryCpt.Jones[77thID] 156 2.78% 152 2.63% 1.03 27 2.39% 0.17
22  No CountrySxnchez-Jr 156 2.78% 140 2.43% 1.11 32 2.83% 0.21
23  No CountryMEOW 152 2.71% 162 2.81% 0.94 34 3.01% 0.22
24  No CountryClakk 151 2.69% 144 2.50% 1.05 26 2.30% 0.17
25  No Countryh4wk(GER) 148 2.64% 146 2.53% 1.01 31 2.74% 0.21
26  No CountryIntellektuell 146 2.60% 147 2.55% 0.99 31 2.74% 0.21
27  No Country||RedDot|| 143 2.55% 147 2.55% 0.97 21 1.86% 0.15
28  No Countrym33m 142 2.53% 161 2.79% 0.88 38 3.36% 0.27
29  No CountryexjiNx_the_3rd 137 2.44% 165 2.86% 0.83 25 2.21% 0.18
30  No Countrydan.srousome2006 137 2.44% 118 2.04% 1.16 25 2.21% 0.18
31  No CountryCHΛRLIΣ 126 2.24% 151 2.62% 0.83 27 2.39% 0.21
32  GermanyPsycho 31 0.55% 67 1.16% 0.46 4 0.35% 0.13
33  Germany* LGG * smoody 19 0.34% 47 0.81% 0.40 5 0.44% 0.26
34  GermanyXesh||Алекс 14 0.25% 39 0.68% 0.36 2 0.18% 0.14
35  Czechiakokin [CZ] 13 0.23% 25 0.43% 0.52 4 0.35% 0.31
36  United statesBarenjude 11 0.20% 15 0.26% 0.73 2 0.18% 0.18
37  Russia=BenDer= 9 0.16% 14 0.24% 0.64 1 0.09% 0.11
38  Latviachipseki 8 0.14% 6 0.10% 1.33 1 0.09% 0.13
39  GermanyMaksim_3З 7 0.12% 7 0.12% 1.00 2 0.18% 0.29
40  RussiaxRayLaser 6 0.11% 9 0.16% 0.67 1 0.09% 0.17
41  Ukraineia.zvezda 5 0.09% 19 0.33% 0.26 2 0.18% 0.40
42  RussiaINTERPRICESUCK 5 0.09% 9 0.16% 0.56 2 0.18% 0.40
43  FrancePeunéchou 5 0.09% 4 0.07% 1.25 1 0.09% 0.20