Player Profile
![]() |
|
![]() |
|
Location: Frankfurt am Main, Germany | |
Steam: STEAM_0:0:502311921 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. May. 1st, 2025 @ 12:54:27 |
Total Connection Time: | 0d 04:21:14h |
Average Ping:* | - |
Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
Favorite Map:* | dod_strand |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
55% |
Points: | 12,199 | |
Rank: | 142 | |
Kills per Minute: | 1.73 | |
Kills per Death: | 3.2128 (2.00*) | |
Headshots per Kill: | 0.2185 (0.3333*) | |
Shots per Kill: | 7.33 | |
Weapon Accuracy: | 29.2% (30%*) | |
Headshots: | 99 (2*) | |
Kills: | 453 (6*) | |
Deaths: | 141 (3*) | |
Longest Kill Streak: | 22 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Sergeant
Next rank: 47 kills (53%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | real | 0d 04:08:19h | 2025-05-01 12:58:13 | 436 | 136 | 3.21 | 95 | 0.22 | 0 | 28.9% |
2 | Yo | 0d 00:03:06h | 2025-05-01 09:53:39 | 5 | 1 | 5.00 | 1 | 0.20 | 0 | 41.4% |
3 | michael linnet | 0d 00:09:49h | 2025-02-02 12:01:35 | 12 | 4 | 3.00 | 3 | 0.25 | 0 | 62.5% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 10 |
2 | Rampage (5 kills) | 1 times | 4 |
3 | Capture Blocked | 1 times | 6 |
4 | Bomb Planter Killed | 1 times | 2 |
5 | Assist | 1 times | 2 |
Team Selection *
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
2.25 | 3 | 50.00% | 1 | 50.00% | 0.33 | ||
2 | ![]() |
1.50 | 3 | 50.00% | 1 | 50.00% | 0.33 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
9 | 9 | 660 | 1 | 3 | 3.0000 | 100.0% | 73.3 | 3.0 |
2 | ![]() |
35 | 4 | 210 | 1 | 3 | 3.0000 | 11.4% | 52.5 | 11.7 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
9 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 11.1% | 88.9% | 0.0% |
2 | ![]() |
4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 25.0% | 75.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_strand | 6 | 100.00% | 3 | 100.00% | 2.00 | 2 | 100.00% | 0.33 |