Player Profile
|
|
|
BGL |
|
| Location: Jarrie, France | |
| Steam: STEAM_0:1:3313212 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Thu. Dec. 18th, 2025 @ 23:38:38 |
| Total Connection Time: | 1d 03:02:13h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 52,721 | |
| Rank: | 4 | |
| Kills per Minute: | 2.75 | |
| Kills per Death: | 6.3485 (6.35*) | |
| Headshots per Kill: | 0.1365 (0.1364*) | |
| Shots per Kill: | 5.26 | |
| Weapon Accuracy: | 29.8% (30%*) | |
| Headshots: | 609 (609*) | |
| Kills: | 4,463 (4,464*) | |
| Deaths: | 703 (703*) | |
| Longest Kill Streak: | 55 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Lieutenant Commander
Next rank: 37 kills (93%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 612 times | 3,060 |
| 2 | Area Captured | 606 times | 3,636 |
| 3 | Bomb Planted | 419 times | 2,514 |
| 4 | Domination | 371 times | 3,710 |
| 5 | Assist | 339 times | 678 |
| 6 | Noscope | 193 times | 1,930 |
| 7 | Rambo | 120 times | 240 |
| 8 | God Like (12+ kills) | 114 times | 1,254 |
| 9 | GunGame Level Up | 80 times | 160 |
| 10 | Double Kill (2 kills) | 67 times | 67 |
| 11 | Rampage (5 kills) | 54 times | 216 |
| 12 | Triple Kill (3 kills) | 52 times | 104 |
| 13 | Mega Kill (6 kills) | 44 times | 220 |
| 14 | Domination (4 kills) | 43 times | 129 |
| 15 | Ownage (7 kills) | 39 times | 234 |
| 16 | Killing Spree (9 kills) | 29 times | 232 |
| 17 | Monster Kill (10 kills) | 22 times | 198 |
| 18 | Ultra Kill (8 kills) | 20 times | 140 |
| 19 | Unstoppable (11 kills) | 13 times | 130 |
| 20 | Capture Blocked | 8 times | 48 |
| 21 | Single Shot | 2 times | 4 |
| 22 | GunGame Level Down | 2 times | -10 |
| 23 | GunGame Win | 1 times | 20 |
| 24 | GunGame Level Steal | 1 times | 10 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 93 times | -465 |
| 2 | Domination | 2 times | -20 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Sniper |
158 times | 37.53% | 2,203 | 345 | 6.39 | |
| 2 | American Rifleman |
98 times | 23.28% | 1,357 | 220 | 6.17 | |
| 3 | American Machine Gunner |
64 times | 15.20% | 725 | 77 | 9.42 | |
| 4 | Axis Grenadier |
61 times | 14.49% | 1 | 0 | 1.00 | |
| 5 | Random | 17 times | 4.04% | 108 | 49 | 2.20 | |
| 6 | Axis Scharfschütze |
11 times | 2.61% | ||||
| 7 | Axis Sturmtruppe |
7 times | 1.66% | ||||
| 8 | Axis Unteroffizier |
4 times | 0.95% | ||||
| 9 | American Master Sergeant |
1 times | 0.24% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 2,010 | 45.03% | 232 | 38.10% | 0.12 | |||
| 2 | 1.30 | 999 | 22.38% | 182 | 29.89% | 0.18 | |||
| 3 | 1.25 | 662 | 14.83% | 110 | 18.06% | 0.17 | |||
| 4 | 1.20 | 343 | 7.68% | 34 | 5.58% | 0.10 | |||
| 5 | 1.00 | 229 | 5.13% | 24 | 3.94% | 0.10 | |||
| 6 | 1.30 | 40 | 0.90% | 4 | 0.66% | 0.10 | |||
| 7 | 1.30 | 36 | 0.81% | 1 | 0.16% | 0.03 | |||
| 8 | 1.00 | 35 | 0.78% | 3 | 0.49% | 0.09 | |||
| 9 | 1.00 | 30 | 0.67% | 4 | 0.66% | 0.13 | |||
| 10 | 2.20 | 16 | 0.36% | 4 | 0.66% | 0.25 | |||
| 11 | 1.20 | 10 | 0.22% | 1 | 0.16% | 0.10 | |||
| 12 | 1.50 | 8 | 0.18% | 1 | 0.16% | 0.13 | |||
| 13 | 2.25 | 7 | 0.16% | 2 | 0.33% | 0.29 | |||
| 14 | 1.35 | 7 | 0.16% | 0 | 0.00% | 0.00 | |||
| 15 | 2.25 | 7 | 0.16% | 2 | 0.33% | 0.29 | |||
| 16 | 1.25 | 6 | 0.13% | 0 | 0.00% | 0.00 | |||
| 17 | 2.20 | 5 | 0.11% | 1 | 0.16% | 0.20 | |||
| 18 | 1.25 | 4 | 0.09% | 1 | 0.16% | 0.25 | |||
| 19 | 1.20 | 4 | 0.09% | 2 | 0.33% | 0.50 | |||
| 20 | 5.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
| 21 | 1.50 | 3 | 0.07% | 1 | 0.16% | 0.33 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 3,028 | 2,243 | 295,187 | 231 | 1,974 | 1,974 | 74.1% | 131.6 | 1.5 | |
| 2 | 3,754 | 1,816 | 153,233 | 166 | 963 | 321.0000 | 48.4% | 84.4 | 3.9 | |
| 3 | 9,820 | 1,182 | 102,769 | 105 | 650 | 650.0000 | 12.0% | 86.9 | 15.1 | |
| 4 | 4,082 | 607 | 49,875 | 30 | 319 | 106.3333 | 14.9% | 82.2 | 12.8 | |
| 5 | 789 | 515 | 34,772 | 21 | 211 | 211.0000 | 65.3% | 67.5 | 3.7 | |
| 6 | 49 | 37 | 4,339 | 3 | 32 | 16.0000 | 75.5% | 117.3 | 1.5 | |
| 7 | 108 | 79 | 4,303 | 2 | 21 | 7.0000 | 73.1% | 54.5 | 5.1 | |
| 8 | 118 | 41 | 1,660 | 3 | 15 | 15.0000 | 34.7% | 40.5 | 7.9 | |
| 9 | 126 | 25 | 1,170 | 1 | 10 | 10.0000 | 19.8% | 46.8 | 12.6 | |
| 10 | 6 | 11 | 841 | 2 | 8 | 8.0000 | 183.3% | 76.5 | 0.8 | |
| 11 | 9 | 8 | 1,119 | 1 | 8 | 8.0000 | 88.9% | 139.9 | 1.1 | |
| 12 | 76 | 16 | 645 | 0 | 7 | 7.0000 | 21.1% | 40.3 | 10.9 | |
| 13 | 6 | 13 | 1,044 | 2 | 7 | 7.0000 | 216.7% | 80.3 | 0.9 | |
| 14 | 183 | 23 | 870 | 0 | 6 | 0.6000 | 12.6% | 37.8 | 30.5 | |
| 15 | 25 | 12 | 490 | 1 | 5 | 5.0000 | 48.0% | 40.8 | 5.0 | |
| 16 | 53 | 8 | 360 | 1 | 4 | 4.0000 | 15.1% | 45.0 | 13.3 | |
| 17 | 41 | 16 | 744 | 2 | 4 | 4.0000 | 39.0% | 46.5 | 10.3 | |
| 18 | 24 | 5 | 540 | 0 | 3 | 1.5000 | 20.8% | 108.0 | 8.0 | |
| 19 | 35 | 7 | 310 | 1 | 3 | 3.0000 | 20.0% | 44.3 | 11.7 | |
| 20 | 5 | 1 | 45 | 0 | 0 | 0.0000 | 20.0% | 45.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 2,243 | 233 | 1,700 | 0 | 60 | 86 | 67 | 97 | 5.7% | 86.2% | 8.2% | |
| 2 | 1,816 | 167 | 1,176 | 0 | 57 | 108 | 169 | 139 | 12.4% | 74.0% | 13.6% | |
| 3 | 1,182 | 106 | 753 | 0 | 62 | 77 | 89 | 95 | 12.8% | 72.7% | 14.6% | |
| 4 | 607 | 30 | 374 | 0 | 25 | 41 | 61 | 76 | 14.2% | 66.6% | 19.3% | |
| 5 | 504 | 57 | 287 | 0 | 17 | 27 | 53 | 63 | 13.9% | 68.3% | 17.9% | |
| 6 | 78 | 7 | 46 | 0 | 2 | 2 | 9 | 12 | 14.1% | 67.9% | 17.9% | |
| 7 | 41 | 3 | 24 | 0 | 2 | 5 | 3 | 4 | 12.2% | 65.9% | 22.0% | |
| 8 | 37 | 3 | 26 | 0 | 3 | 0 | 2 | 3 | 13.5% | 78.4% | 8.1% | |
| 9 | 25 | 1 | 14 | 0 | 1 | 3 | 0 | 6 | 4.0% | 60.0% | 36.0% | |
| 10 | 23 | 0 | 18 | 0 | 1 | 3 | 1 | 0 | 8.7% | 78.3% | 13.0% | |
| 11 | 16 | 0 | 9 | 0 | 1 | 0 | 2 | 4 | 18.8% | 56.3% | 25.0% | |
| 12 | 16 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 18.8% | 81.3% | 0.0% | |
| 13 | 13 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 7.7% | 76.9% | 15.4% | |
| 14 | 12 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 16.7% | 75.0% | 8.3% | |
| 15 | 11 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 18.2% | 45.5% | 36.4% | |
| 16 | 8 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 12.5% | 75.0% | 12.5% | |
| 17 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 18 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0.0% | 57.1% | 42.9% | |
| 19 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_warehouse_dod | 28 | 0.63% | 3 | 0.43% | 9.33 | 3 | 0.49% | 0.11 | |||
| 2 | dod_donner | 1,752 | 39.25% | 205 | 29.16% | 8.55 | 233 | 38.26% | 0.13 | |||
| 3 | dod_strand | 2,604 | 58.33% | 449 | 63.87% | 5.80 | 359 | 58.95% | 0.14 | |||
| 4 | 3xi_trainmap_ts2 | 50 | 1.12% | 17 | 2.42% | 2.94 | 7 | 1.15% | 0.14 | |||
| 5 | gg_the_round | 9 | 0.20% | 7 | 1.00% | 1.29 | 3 | 0.49% | 0.33 | |||
| 6 | opo_officemini_beta_1p | 18 | 0.40% | 17 | 2.42% | 1.06 | 3 | 0.49% | 0.17 | |||
| 7 | dod_gg_ancient_b1 | 3 | 0.07% | 5 | 0.71% | 0.60 | 1 | 0.16% | 0.33 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» Strand only! // by www.BASEMOD.net [EU] | 2,604 | 58.33% | 449 | 5.7996 | 359 | 58.95% | 0.1379 | ||
| 2 | »» 24/7 Donner only! // by www.BASEMOD.net [EU] | 1,752 | 39.25% | 205 | 8.5463 | 233 | 38.26% | 0.1330 | ||
| 3 | »» GunGame only! // by www.BASEMOD.net [EU] | 108 | 2.42% | 49 | 2.2041 | 17 | 2.79% | 0.1574 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | iKillYou |
125 | 2.80% | 8 | 1.14% | 15.63 | 15 | 2.56% | 0.12 | |||
| 2 | CreapyIceCr34m |
123 | 2.76% | 5 | 0.71% | 24.60 | 18 | 3.07% | 0.15 | |||
| 3 | Juggernaut |
121 | 2.71% | 32 | 4.55% | 3.78 | 15 | 2.56% | 0.12 | |||
| 4 | Jabba |
117 | 2.62% | 35 | 4.98% | 3.34 | 17 | 2.90% | 0.15 | |||
| 5 | BuzzLightbeer |
117 | 2.62% | 5 | 0.71% | 23.40 | 11 | 1.88% | 0.09 | |||
| 6 | Wiesel |
111 | 2.49% | 14 | 1.99% | 7.93 | 19 | 3.24% | 0.17 | |||
| 7 | Erreicht |
108 | 2.42% | 14 | 1.99% | 7.71 | 10 | 1.71% | 0.09 | |||
| 8 | Soldier |
103 | 2.31% | 9 | 1.28% | 11.44 | 13 | 2.22% | 0.13 | |||
| 9 | 1,337 |
102 | 2.28% | 22 | 3.13% | 4.64 | 8 | 1.37% | 0.08 | |||
| 10 | Kuschelweich |
98 | 2.20% | 8 | 1.14% | 12.25 | 9 | 1.54% | 0.09 | |||
| 11 | FlyingDutchman |
98 | 2.20% | 8 | 1.14% | 12.25 | 18 | 3.07% | 0.18 | |||
| 12 | yEAHdude |
95 | 2.13% | 10 | 1.42% | 9.50 | 8 | 1.37% | 0.08 | |||
| 13 | Juggernaut |
92 | 2.06% | 13 | 1.85% | 7.08 | 10 | 1.71% | 0.11 | |||
| 14 | Wiesel |
89 | 1.99% | 17 | 2.42% | 5.24 | 15 | 2.56% | 0.17 | |||
| 15 | SodaPlayer |
87 | 1.95% | 5 | 0.71% | 17.40 | 9 | 1.54% | 0.10 | |||
| 16 | Mineral |
86 | 1.93% | 10 | 1.42% | 8.60 | 11 | 1.88% | 0.13 | |||
| 17 | Mineral |
86 | 1.93% | 6 | 0.85% | 14.33 | 12 | 2.05% | 0.14 | |||
| 18 | iKillYou____too? |
85 | 1.90% | 6 | 0.85% | 14.17 | 5 | 0.85% | 0.06 | |||
| 19 | 0scar |
81 | 1.81% | 21 | 2.99% | 3.86 | 8 | 1.37% | 0.10 | |||
| 20 | Kuschelweich |
79 | 1.77% | 12 | 1.71% | 6.58 | 10 | 1.71% | 0.13 | |||
| 21 | FlyingDutchman |
79 | 1.77% | 5 | 0.71% | 15.80 | 13 | 2.22% | 0.16 | |||
| 22 | Lord.Ban |
79 | 1.77% | 4 | 0.57% | 19.75 | 7 | 1.19% | 0.09 | |||
| 23 | CreapyIceCr34m |
77 | 1.72% | 3 | 0.43% | 25.67 | 7 | 1.19% | 0.09 | |||
| 24 | i<3u |
74 | 1.66% | 3 | 0.43% | 24.67 | 5 | 0.85% | 0.07 | |||
| 25 | 0scar |
73 | 1.64% | 20 | 2.84% | 3.65 | 15 | 2.56% | 0.21 | |||
| 26 | 1,337 |
71 | 1.59% | 6 | 0.85% | 11.83 | 8 | 1.37% | 0.11 | |||
| 27 | i<3u |
71 | 1.59% | 3 | 0.43% | 23.67 | 10 | 1.71% | 0.14 | |||
| 28 | Soldier |
67 | 1.50% | 3 | 0.43% | 22.33 | 11 | 1.88% | 0.16 | |||
| 29 | Sm!tty |
66 | 1.48% | 6 | 0.85% | 11.00 | 5 | 0.85% | 0.08 | |||
| 30 | Strandlauefer |
64 | 1.43% | 4 | 0.57% | 16.00 | 8 | 1.37% | 0.13 | |||
| 31 | Strandlauefer |
63 | 1.41% | 4 | 0.57% | 15.75 | 7 | 1.19% | 0.11 | |||
| 32 | JucyDude |
60 | 1.34% | 14 | 1.99% | 4.29 | 7 | 1.19% | 0.12 | |||
| 33 | BuzzLightbeer |
58 | 1.30% | 3 | 0.43% | 19.33 | 5 | 0.85% | 0.09 | |||
| 34 | Spencer |
57 | 1.28% | 11 | 1.56% | 5.18 | 7 | 1.19% | 0.12 | |||
| 35 | yEAHdude |
57 | 1.28% | 2 | 0.28% | 28.50 | 10 | 1.71% | 0.18 | |||
| 36 | mustard |
56 | 1.25% | 7 | 1.00% | 8.00 | 3 | 0.51% | 0.05 | |||
| 37 | vintage |
55 | 1.23% | 9 | 1.28% | 6.11 | 12 | 2.05% | 0.22 | |||
| 38 | Socke |
55 | 1.23% | 4 | 0.57% | 13.75 | 4 | 0.68% | 0.07 | |||
| 39 | Panther |
54 | 1.21% | 5 | 0.71% | 10.80 | 2 | 0.34% | 0.04 | |||
| 40 | Sm!tty |
54 | 1.21% | 3 | 0.43% | 18.00 | 11 | 1.88% | 0.20 | |||
| 41 | v1sit0r |
53 | 1.19% | 3 | 0.43% | 17.67 | 6 | 1.02% | 0.11 | |||
| 42 | v1sit0rBM |
46 | 1.03% | 0 | 0.00% | 46.00 | 1 | 0.17% | 0.02 | |||
| 43 | [BM]www.basemod.net |
44 | 0.99% | 8 | 1.14% | 5.50 | 6 | 1.02% | 0.14 | |||
| 44 | Screamy |
41 | 0.92% | 15 | 2.13% | 2.73 | 3 | 0.51% | 0.07 | |||
| 45 | bots[sux] |
41 | 0.92% | 5 | 0.71% | 8.20 | 6 | 1.02% | 0.15 | |||
| 46 | SodaPlayer |
39 | 0.87% | 2 | 0.28% | 19.50 | 2 | 0.34% | 0.05 | |||
| 47 | Lord.Ban |
39 | 0.87% | 1 | 0.14% | 39.00 | 8 | 1.37% | 0.21 | |||
| 48 | DoIt4you |
36 | 0.81% | 11 | 1.56% | 3.27 | 3 | 0.51% | 0.08 | |||
| 49 | Bootybaby[>BM] |
35 | 0.78% | 10 | 1.42% | 3.50 | 9 | 1.54% | 0.26 | |||
| 50 | visit:dodsskins.de |
33 | 0.74% | 3 | 0.43% | 11.00 | 3 | 0.51% | 0.09 |
BGL 

American Sniper
American Rifleman
American Machine Gunner
Axis Grenadier
Axis Scharfschütze
Axis Sturmtruppe
Axis Unteroffizier
American Master Sergeant
iKillYou