Player Profile
|
|
|
-=]SoS[=- der h |
|
| Location: Berlin, Germany | |
| Steam: STEAM_0:1:770654030 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | SoS |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Nov. 1st, 2025 @ 13:07:04 |
| Total Connection Time: | 0d 17:31:51h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
95% |
| Points: | 18,074 | |
| Rank: | 216 | |
| Kills per Minute: | 0.69 | |
| Kills per Death: | 1.3757 (1.00*) | |
| Headshots per Kill: | 0.2634 (0.5000*) | |
| Shots per Kill: | 12.88 | |
| Weapon Accuracy: | 14.0% (16%*) | |
| Headshots: | 191 (4*) | |
| Kills: | 725 (8*) | |
| Deaths: | 527 (8*) | |
| Longest Kill Streak: | 21 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Master Sergeant
Next rank: 75 kills (25%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 4 times | 20 |
| 2 | Bomb Planted | 3 times | 18 |
| 3 | Triple Kill (3 kills) | 2 times | 4 |
| 4 | Assist | 2 times | 4 |
| 5 | Area Captured | 2 times | 12 |
| 6 | Domination | 1 times | 10 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Master Sergeant |
2 times | 66.67% | 0 | 2 | 0.00 | |
| 2 | American Rifleman |
1 times | 33.33% | 8 | 6 | 1.33 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.30 | 4 | 50.00% | 3 | 75.00% | 0.75 | |||
| 2 | 2.20 | 3 | 37.50% | 1 | 25.00% | 0.33 | |||
| 3 | 5.00 | 1 | 12.50% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 37 | 7 | 920 | 3 | 4 | 4.0000 | 18.9% | 131.4 | 9.3 | |
| 2 | 45 | 9 | 400 | 1 | 3 | 3.0000 | 20.0% | 44.4 | 15.0 | |
| 3 | 1 | 1 | 300 | 0 | 1 | 1.0000 | 100.0% | 300.0 | 1.0 | |
| 4 | 17 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 9 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 11.1% | 77.8% | 11.1% | |
| 2 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 8 | 100.00% | 8 | 100.00% | 1.00 | 4 | 100.00% | 0.50 |
-=]SoS[=- der h 

American Master Sergeant
American Rifleman