Player Profile
sniperrolf | |
Location: Helsinki, Finland | |
Steam: STEAM_0:0:9309059 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 3rd, 2025 @ 17:02:53 |
Total Connection Time: | 0d 00:08:23h |
Average Ping:* | - |
Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
Favorite Map:* | dod_strand |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
80% |
Points: | 1,183 | |
Rank: | 471 | |
Kills per Minute: | 1.91 | |
Kills per Death: | 1.6000 (1.60*) | |
Headshots per Kill: | 0.0625 (0.0625*) | |
Shots per Kill: | 5.20 | |
Weapon Accuracy: | 25.6% (26%*) | |
Headshots: | 1 (1*) | |
Kills: | 16 (16*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 34 kills (32%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 2 times | 2 |
2 | Noscope | 1 times | 10 |
3 | Mega Kill (6 kills) | 1 times | 5 |
4 | Headshot | 1 times | 5 |
5 | Domination (4 kills) | 1 times | 3 |
6 | Assist | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -10 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Sniper | 1 times | 50.00% | 15 | 7 | 2.14 | |
2 | American Master Sergeant | 1 times | 50.00% | 1 | 3 | 0.33 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 13 | 81.25% | 0 | 0.00% | 0.00 | |||
2 | 1.60 | 2 | 12.50% | 1 | 100.00% | 0.50 | |||
3 | 1.25 | 1 | 6.25% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 20 | 14 | 1,605 | 0 | 13 | 13.0000 | 70.0% | 114.6 | 1.5 | |
2 | 23 | 6 | 280 | 1 | 2 | 2.0000 | 26.1% | 46.7 | 11.5 | |
3 | 35 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 14 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 7.1% | 92.9% | 0.0% | |
2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 16.7% | 66.7% | 16.7% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_strand | 16 | 100.00% | 10 | 100.00% | 1.60 | 1 | 100.00% | 0.06 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | »» Strand only! // by www.BASEMOD.net [EU] | 16 | 100.00% | 10 | 1.6000 | 1 | 100.00% | 0.0625 |