Player Profile
|
|
|
VLAD_RULZZ |
|
| Location: Brasov, Romania | |
| Steam: STEAM_0:0:84795571 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Dec. 20th, 2025 @ 00:31:37 |
| Total Connection Time: | 0d 00:20:29h |
| Average Ping:* | - |
| Favorite Server:* | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_hill_classic |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 3,030 | |
| Rank: | 324 | |
| Kills per Minute: | 4.00 | |
| Kills per Death: | 8.2000 (8.20*) | |
| Headshots per Kill: | 0.1098 (0.1098*) | |
| Shots per Kill: | 2.63 | |
| Weapon Accuracy: | 50.0% (50%*) | |
| Headshots: | 9 (9*) | |
| Kills: | 82 (82*) | |
| Deaths: | 10 (10*) | |
| Longest Kill Streak: | 48 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private
Next rank: 18 kills (64%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 9 times | 45 |
| 2 | Domination | 8 times | 80 |
| 3 | Assist | 4 times | 8 |
| 4 | Mega Kill (6 kills) | 2 times | 10 |
| 5 | God Like (12+ kills) | 2 times | 22 |
| 6 | Ownage (7 kills) | 1 times | 6 |
| 7 | Noscope | 1 times | 10 |
| 8 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 1 times | -5 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Grenadier |
1 times | 50.00% | 61 | 4 | 15.25 | |
| 2 | American Sniper |
1 times | 50.00% | 21 | 6 | 3.50 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 73 | 89.02% | 7 | 77.78% | 0.10 | |||
| 2 | 1.20 | 7 | 8.54% | 2 | 22.22% | 0.29 | |||
| 3 | 1.30 | 2 | 2.44% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 104 | 79 | 10,154 | 7 | 67 | 67.0000 | 76.0% | 128.5 | 1.6 | |
| 2 | 87 | 15 | 670 | 2 | 7 | 3.5000 | 17.2% | 44.7 | 12.4 | |
| 3 | 3 | 2 | 220 | 0 | 2 | 2.0000 | 66.7% | 110.0 | 1.5 | |
| 4 | 6 | 4 | 142 | 0 | 0 | 0.0000 | 66.7% | 35.5 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 79 | 7 | 54 | 0 | 3 | 2 | 7 | 6 | 12.7% | 77.2% | 10.1% | |
| 2 | 15 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 13.3% | 66.7% | 20.0% | |
| 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 75.0% | 25.0% | 0.0% | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_hill_classic | 82 | 100.00% | 10 | 100.00% | 8.20 | 9 | 100.00% | 0.11 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] | 82 | 100.00% | 10 | 8.2000 | 9 | 100.00% | 0.1098 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | m33m |
10 | 12.20% | 0 | 0.00% | 10.00 | 1 | 20.00% | 0.10 | |||
| 2 | XxX_SkullBoi06_XxX |
9 | 10.98% | 1 | 10.00% | 9.00 | 0 | 0.00% | 0.00 | |||
| 3 | Intellektuell |
9 | 10.98% | 1 | 10.00% | 9.00 | 0 | 0.00% | 0.00 | |||
| 4 | Clakk |
8 | 9.76% | 1 | 10.00% | 8.00 | 2 | 40.00% | 0.25 | |||
| 5 | Sxnchez-Jr |
8 | 9.76% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
| 6 | [CH]-Ripout |
5 | 6.10% | 1 | 10.00% | 5.00 | 1 | 20.00% | 0.20 | |||
| 7 | Dope{FienD} |
5 | 6.10% | 0 | 0.00% | 5.00 | 1 | 20.00% | 0.20 | |||
| 8 | include__<iostream> |
5 | 6.10% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
VLAD_RULZZ 

Axis Grenadier
American Sniper
m33m