Player Profile
|
|
|
[ÐÐ]-postfach58 |
|
| Location: Willich, Germany | |
| Steam: STEAM_0:0:632235468 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | ÐÐ |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Nov. 1st, 2025 @ 19:39:20 |
| Total Connection Time: | 0d 14:17:18h |
| Average Ping:* | - |
| Favorite Server:* | »» 24/7 Donner only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_donner |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 47,411 | |
| Rank: | 66 | |
| Kills per Minute: | 1.97 | |
| Kills per Death: | 4.3721 (5.18*) | |
| Headshots per Kill: | 0.1501 (0.1811*) | |
| Shots per Kill: | 4.90 | |
| Weapon Accuracy: | 48.9% (37%*) | |
| Headshots: | 254 (46*) | |
| Kills: | 1,692 (254*) | |
| Deaths: | 387 (49*) | |
| Longest Kill Streak: | 34 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 1 (0*) | |
Player Rank
Current rank: Second Lieutenant
Next rank: 108 kills (46%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 47 times | 235 |
| 2 | Assist | 45 times | 90 |
| 3 | Domination | 28 times | 280 |
| 4 | Area Captured | 17 times | 102 |
| 5 | Triple Kill (3 kills) | 7 times | 14 |
| 6 | Mega Kill (6 kills) | 6 times | 30 |
| 7 | Domination (4 kills) | 5 times | 15 |
| 8 | Ownage (7 kills) | 4 times | 24 |
| 9 | God Like (12+ kills) | 4 times | 44 |
| 10 | Double Kill (2 kills) | 4 times | 4 |
| 11 | Rampage (5 kills) | 3 times | 12 |
| 12 | Ultra Kill (8 kills) | 1 times | 7 |
| 13 | Rambo | 1 times | 2 |
| 14 | Monster Kill (10 kills) | 1 times | 9 |
| 15 | Capture Blocked | 1 times | 6 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 6 times | -30 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Bazooka |
6 times | 60.00% | 144 | 39 | 3.69 | |
| 2 | American Rifleman |
3 times | 30.00% | 58 | 8 | 7.25 | |
| 3 | American Sniper |
1 times | 10.00% | 52 | 2 | 26.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 2.25 | 76 | 29.92% | 6 | 13.04% | 0.08 | |||
| 2 | 1.20 | 64 | 25.20% | 24 | 52.17% | 0.38 | |||
| 3 | 1.50 | 36 | 14.17% | 4 | 8.70% | 0.11 | |||
| 4 | 1.30 | 31 | 12.20% | 0 | 0.00% | 0.00 | |||
| 5 | 1.30 | 31 | 12.20% | 7 | 15.22% | 0.23 | |||
| 6 | 1.20 | 13 | 5.12% | 4 | 8.70% | 0.31 | |||
| 7 | 2.20 | 2 | 0.79% | 1 | 2.17% | 0.50 | |||
| 8 | 1.35 | 1 | 0.39% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 149 | 127 | 11,331 | 7 | 77 | 15.4000 | 85.2% | 89.2 | 1.9 | |
| 2 | 439 | 167 | 7,765 | 24 | 64 | 64.0000 | 38.0% | 46.5 | 6.9 | |
| 3 | 54 | 41 | 5,400 | 4 | 36 | 36.0000 | 75.9% | 131.7 | 1.5 | |
| 4 | 60 | 40 | 4,120 | 0 | 31 | 31.0000 | 66.7% | 103.0 | 1.9 | |
| 5 | 124 | 58 | 5,178 | 7 | 31 | 31.0000 | 46.8% | 89.3 | 4.0 | |
| 6 | 381 | 23 | 2,139 | 4 | 13 | 13.0000 | 6.0% | 93.0 | 29.3 | |
| 7 | 10 | 2 | 140 | 1 | 2 | 2.0000 | 20.0% | 70.0 | 5.0 | |
| 8 | 30 | 5 | 211 | 0 | 1 | 1.0000 | 16.7% | 42.2 | 30.0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 167 | 24 | 109 | 0 | 5 | 14 | 3 | 12 | 4.8% | 79.6% | 15.6% | |
| 2 | 126 | 14 | 53 | 0 | 3 | 5 | 15 | 36 | 14.3% | 53.2% | 32.5% | |
| 3 | 58 | 7 | 43 | 0 | 0 | 3 | 2 | 3 | 3.4% | 86.2% | 10.3% | |
| 4 | 41 | 4 | 29 | 0 | 2 | 3 | 2 | 1 | 9.8% | 80.5% | 9.8% | |
| 5 | 40 | 0 | 30 | 0 | 2 | 3 | 4 | 1 | 15.0% | 75.0% | 10.0% | |
| 6 | 23 | 4 | 7 | 0 | 0 | 1 | 3 | 8 | 13.0% | 47.8% | 39.1% | |
| 7 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 60.0% | 40.0% | 0.0% | |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_donner | 254 | 100.00% | 49 | 100.00% | 5.18 | 46 | 100.00% | 0.18 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» 24/7 Donner only! // by www.BASEMOD.net [EU] | 254 | 100.00% | 49 | 5.1837 | 46 | 100.00% | 0.1811 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Kuschelweich |
25 | 9.84% | 4 | 8.16% | 6.25 | 7 | 16.67% | 0.28 | |||
| 2 | vintage |
22 | 8.66% | 5 | 10.20% | 4.40 | 3 | 7.14% | 0.14 | |||
| 3 | Juggernaut |
17 | 6.69% | 3 | 6.12% | 5.67 | 5 | 11.90% | 0.29 | |||
| 4 | BuzzLightbeer |
17 | 6.69% | 1 | 2.04% | 17.00 | 1 | 2.38% | 0.06 | |||
| 5 | Soldier |
16 | 6.30% | 2 | 4.08% | 8.00 | 3 | 7.14% | 0.19 | |||
| 6 | 1,337 |
14 | 5.51% | 2 | 4.08% | 7.00 | 1 | 2.38% | 0.07 | |||
| 7 | Lord.Ban |
14 | 5.51% | 1 | 2.04% | 14.00 | 2 | 4.76% | 0.14 | |||
| 8 | Panther |
13 | 5.12% | 1 | 2.04% | 13.00 | 3 | 7.14% | 0.23 | |||
| 9 | Jabba |
11 | 4.33% | 8 | 16.33% | 1.38 | 2 | 4.76% | 0.18 | |||
| 10 | Erreicht |
11 | 4.33% | 1 | 2.04% | 11.00 | 0 | 0.00% | 0.00 | |||
| 11 | Wiesel |
10 | 3.94% | 3 | 6.12% | 3.33 | 2 | 4.76% | 0.20 | |||
| 12 | iKillYou |
10 | 3.94% | 2 | 4.08% | 5.00 | 2 | 4.76% | 0.20 | |||
| 13 | i<3u |
9 | 3.54% | 1 | 2.04% | 9.00 | 3 | 7.14% | 0.33 | |||
| 14 | Socke |
9 | 3.54% | 1 | 2.04% | 9.00 | 2 | 4.76% | 0.22 | |||
| 15 | mustard |
9 | 3.54% | 0 | 0.00% | 9.00 | 1 | 2.38% | 0.11 | |||
| 16 | SpankyHam |
8 | 3.15% | 0 | 0.00% | 8.00 | 1 | 2.38% | 0.13 | |||
| 17 | CreapyIceCr34m |
7 | 2.76% | 0 | 0.00% | 7.00 | 2 | 4.76% | 0.29 | |||
| 18 | Mineral |
6 | 2.36% | 0 | 0.00% | 6.00 | 1 | 2.38% | 0.17 | |||
| 19 | 0scar |
5 | 1.97% | 2 | 4.08% | 2.50 | 0 | 0.00% | 0.00 | |||
| 20 | Sm!tty |
5 | 1.97% | 0 | 0.00% | 5.00 | 1 | 2.38% | 0.20 |
[ÐÐ]-postfach58 

American Bazooka
American Rifleman
American Sniper
Kuschelweich