Player Profile
MrBandana | |
Location: Nørresundby, Denmark | |
Steam: STEAM_0:1:454625986 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 4th, 2025 @ 21:39:07 |
Total Connection Time: | 0d 00:10:28h |
Average Ping:* | - |
Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
Favorite Map:* | dod_strand |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
81% |
Points: | 1,014 | |
Rank: | 630 | |
Kills per Minute: | 0.38 | |
Kills per Death: | 1.3333 (1.33*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 17.75 | |
Weapon Accuracy: | 9.9% (10%*) | |
Headshots: | 0 (0*) | |
Kills: | 4 (4*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 46 kills (8%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 1 times | 2 |
2 | Capture Blocked | 1 times | 6 |
3 | Assist | 1 times | 2 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Unteroffizier | 1 times | 33.33% | 3 | 2 | 1.50 | |
2 | Axis Panzerschreck | 1 times | 33.33% | 1 | 1 | 1.00 | |
3 | Axis Grenadier | 1 times | 33.33% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 3 | 75.00% | 0 | % | 0.00 | |||
2 | 1.50 | 1 | 25.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 10 | 5 | 538 | 0 | 3 | 1.5000 | 50.0% | 107.6 | 3.3 | |
2 | 58 | 2 | 70 | 0 | 1 | 1.0000 | 3.4% | 35.0 | 58.0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0% | 60.0% | 40.0% | |
2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 50.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_hill_classic | 4 | 100.00% | 3 | 100.00% | 1.33 | 0 | % | 0.00 |