Player Profile
|
|
|
Деды воевали ☦ |
|
| Location: Moscow, Russia | |
| Steam: STEAM_0:1:207683236 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Dec. 20th, 2025 @ 18:16:48 |
| Total Connection Time: | 0d 00:15:44h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 1,167 | |
| Rank: | 804 | |
| Kills per Minute: | 1.08 | |
| Kills per Death: | 1.3077 (1.31*) | |
| Headshots per Kill: | 0.2941 (0.2941*) | |
| Shots per Kill: | 28.29 | |
| Weapon Accuracy: | 6.0% (6%*) | |
| Headshots: | 5 (5*) | |
| Kills: | 17 (17*) | |
| Deaths: | 13 (13*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 33 kills (34%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 5 times | 25 |
| 2 | Assist | 4 times | 8 |
| 3 | Triple Kill (3 kills) | 1 times | 2 |
| 4 | Killing Spree (9 kills) | 1 times | 8 |
| 5 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis MG42-Schütze |
2 times | 28.57% | 15 | 5 | 3.00 | |
| 2 | Axis Grenadier |
2 times | 28.57% | 2 | 5 | 0.40 | |
| 3 | Axis Unteroffizier |
1 times | 14.29% | ||||
| 4 | Axis Sturmtruppe |
1 times | 14.29% | 0 | 2 | 0.00 | |
| 5 | Axis Panzerschreck |
1 times | 14.29% | 0 | 1 | 0.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 15 | 88.24% | 5 | 100.00% | 0.33 | |||
| 2 | 1.30 | 2 | 11.76% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 400 | 25 | 2,539 | 5 | 15 | 15.0000 | 6.3% | 101.6 | 26.7 | |
| 2 | 11 | 3 | 302 | 0 | 2 | 2.0000 | 27.3% | 100.7 | 5.5 | |
| 3 | 16 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 4 | 49 | 1 | 40 | 0 | 0 | 0.0000 | 2.0% | 40.0 | 0.0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 25 | 5 | 13 | 0 | 1 | 2 | 3 | 1 | 16.0% | 72.0% | 12.0% | |
| 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 33.3% | 66.7% | 0.0% | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 17 | 100.00% | 13 | 100.00% | 1.31 | 5 | 100.00% | 0.29 |
Деды воевали ☦ 

Axis MG42-Schütze
Axis Grenadier
Axis Unteroffizier
Axis Sturmtruppe
Axis Panzerschreck