Player Profile
![]() |
|
![]() |
|
Location: Tbilisi, Georgia | |
Steam: STEAM_0:0:931614899 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:59:18h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
-1% |
Points: | 2,188 | |
Rank: | Not active | |
Kills per Minute: | 0.89 | |
Kills per Death: | 2.1200 (-*) | |
Headshots per Kill: | 0.1698 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 28.9% (0%*) | |
Headshots: | 9 (0*) | |
Kills: | 53 (0*) | |
Deaths: | 25 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 47 kills (6%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards