Player Profile
![]() |
|
![]() |
|
Location: South Burlington, United States | |
Steam: STEAM_0:0:783884952 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Mon. Jun. 23rd, 2025 @ 16:02:36 |
Total Connection Time: | 0d 02:52:58h |
Average Ping:* | - |
Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
Favorite Map:* | dod_strand |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
24% |
Points: | 3,328 | |
Rank: | 434 | |
Kills per Minute: | 0.55 | |
Kills per Death: | 2.3171 (3.00*) | |
Headshots per Kill: | 0.1368 (0.1667*) | |
Shots per Kill: | 2.57 | |
Weapon Accuracy: | 29.4% (42%*) | |
Headshots: | 13 (4*) | |
Kills: | 95 (24*) | |
Deaths: | 41 (8*) | |
Longest Kill Streak: | 20 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 5 kills (90%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | middles | 0d 00:29:17h | 2025-06-23 16:19:57 | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 26.3% |
2 | Middles [ywzyw] | 0d 01:44:41h | 2025-06-20 18:00:35 | 61 | 35 | 1.74 | 8 | 0.13 | 0 | 26.3% |
3 | yathrazot [ywzyw] | 0d 00:17:10h | 2025-04-21 17:46:15 | 28 | 1 | 28.00 | 4 | 0.14 | 0 | 48.7% |
4 | yathra | 0d 00:00:01h | 2025-03-07 03:13:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | [DH] Middles | 0d 00:21:49h | 2025-02-18 13:56:17 | 2 | 5 | 0.40 | 1 | 0.50 | 0 | 15.6% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Bomb Planted | 5 times | 30 |
2 | Area Captured | 5 times | 30 |
3 | Headshot | 4 times | 20 |
4 | Triple Kill (3 kills) | 1 times | 2 |
5 | Noscope | 1 times | 10 |
6 | Double Kill (2 kills) | 1 times | 1 |
7 | Domination (4 kills) | 1 times | 3 |
8 | Assist | 1 times | 2 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | ![]() |
4 times | 80.00% | 22 | 5 | 4.40 | |
2 | ![]() |
1 times | 20.00% | 2 | 3 | 0.67 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.50 | 22 | 91.67% | 3 | 75.00% | 0.14 | ||
2 | ![]() |
1.50 | 2 | 8.33% | 1 | 25.00% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
49 | 23 | 3,240 | 3 | 21 | 21.0000 | 46.9% | 140.9 | 2.3 |
2 | ![]() |
6 | 2 | 420 | 1 | 2 | 2.0000 | 33.3% | 210.0 | 3.0 |
3 | ![]() |
4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
23 | 3 | 18 | 0 | 0 | 0 | 0 | 2 | 0.0% | 91.3% | 8.7% |
2 | ![]() |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_hill_classic | 17 | 70.83% | 1 | 12.50% | 17.00 | 2 | 50.00% | 0.12 | |||
2 | dod_strand | 7 | 29.17% | 7 | 87.50% | 1.00 | 2 | 50.00% | 0.29 |