Player Profile
![]() |
|
![]() |
|
Location: Le Havre, France | |
Steam: STEAM_0:1:1340767 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sat. Mar. 8th, 2025 @ 03:10:45 |
Total Connection Time: | 0d 00:17:22h |
Average Ping:* | - |
Favorite Server:* | »» Avalanche only! // by www.BASEMOD.net [EU] |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
75% |
Points: | 1,031 | |
Rank: | 1,066 | |
Kills per Minute: | 0.35 | |
Kills per Death: | 6.0000 (6.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 2.00 | |
Weapon Accuracy: | 50.0% (50%*) | |
Headshots: | 0 (0*) | |
Kills: | 6 (6*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 44 kills (12%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Poseidon | 0d 00:04:52h | 2025-03-08 03:15:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | TiTi gros Minet | 0d 00:04:50h | 2025-03-02 00:48:45 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 50.0% |
3 | Kiss My Ass | 0d 00:07:40h | 2025-02-21 03:11:00 | 5 | 1 | 5.00 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Rampage (5 kills) | 1 times | 4 |
2 | Noscope | 1 times | 10 |
3 | Area Captured | 1 times | 6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | ![]() |
2 times | 66.67% | 6 | 1 | 6.00 | |
2 | ![]() |
1 times | 33.33% |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
2 | 1 | 120 | 0 | 1 | 1.0000 | 50.0% | 120.0 | 2.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_strand | 5 | 83.33% | 1 | 100.00% | 5.00 | 0 | % | 0.00 | |||
2 | dod_suron_map4 | 1 | 16.67% | 0 | 0.00% | 1.00 | 0 | % | 0.00 |