Player Profile
|
|
|
Dolb, - dolb. |
|
| Location: Brussels, Belgium | |
| Steam: STEAM_0:0:9032432 | |
| Status: In-game | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 10:55:41h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
-1% |
| Points: | 43,868 | |
| Rank: | Not active | |
| Kills per Minute: | 1.40 | |
| Kills per Death: | 1.7869 (-*) | |
| Headshots per Kill: | 0.2518 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 26.1% (0%*) | |
| Headshots: | 741 (0*) | |
| Kills: | 2,943 (0*) | |
| Deaths: | 1,647 (0*) | |
| Longest Kill Streak: | 33 | |
| Longest Death Streak: | 16 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Lieutenant Major
Next rank: 57 kills (77%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Dolb, - dolb. | 0d 00:48:15h | 2025-09-29 20:03:10 | 74 | 26 | 2.85 | 19 | 0.26 | 0 | 38.5% |
| 2 | drol | 0d 00:07:24h | 2025-08-10 22:05:55 | 13 | 2 | 6.50 | 3 | 0.23 | 0 | 50.0% |
| 3 | koy | 0d 00:00:24h | 2025-08-10 21:55:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | phiaoudhourh | 0d 00:00:36h | 2025-08-10 21:54:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | aeoiu | 0d 00:09:44h | 2025-08-10 21:54:03 | 10 | 4 | 2.50 | 5 | 0.50 | 0 | 34.1% |
| 6 | THE THUNDER ITSELF | 0d 02:12:11h | 2025-08-04 21:06:06 | 243 | 94 | 2.59 | 58 | 0.24 | 0 | 40.2% |
| 7 | grom | 0d 00:05:08h | 2025-06-04 20:30:50 | 6 | 7 | 0.86 | 1 | 0.17 | 0 | 25.9% |
| 8 | dolb - dolb | 0d 00:08:44h | 2025-06-04 20:25:42 | 13 | 6 | 2.17 | 6 | 0.46 | 0 | 51.7% |
| 9 | fefefe | 0d 00:04:22h | 2025-06-04 18:10:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | sooka | 0d 00:05:12h | 2025-06-04 18:05:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | dfkljs | 0d 00:46:34h | 2025-06-02 21:54:47 | 78 | 36 | 2.17 | 14 | 0.18 | 0 | 21.0% |
| 12 | $heep | 0d 02:02:45h | 2025-06-02 13:30:53 | 211 | 81 | 2.60 | 65 | 0.31 | 0 | 39.3% |
| 13 | πdr | 0d 00:05:13h | 2025-05-28 18:53:34 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 12.5% |
| 14 | π.-dr | 0d 02:23:30h | 2025-05-26 20:42:55 | 184 | 88 | 2.09 | 47 | 0.26 | 0 | 28.0% |
| 15 | Enter a profile name | 0d 00:01:26h | 2025-05-17 13:42:38 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 35.5% |
| 16 | catastrof | 0d 00:13:21h | 2025-05-17 13:41:13 | 25 | 18 | 1.39 | 5 | 0.20 | 0 | 24.0% |
| 17 | catastrof garand | 0d 00:00:23h | 2025-05-17 13:27:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | Alexey Saltykov | 0d 19:53:01h | 2025-05-17 13:27:28 | 1,683 | 1,001 | 1.68 | 398 | 0.24 | 0 | 24.5% |
| 19 | mountainsoup yes | 0d 05:09:19h | 2025-04-01 16:32:17 | 333 | 258 | 1.29 | 105 | 0.32 | 0 | 22.5% |
| 20 | dubinka | 0d 00:38:09h | 2025-03-15 17:06:16 | 68 | 20 | 3.40 | 14 | 0.21 | 0 | 34.8% |
Dolb, - dolb. 