Player Profile
|
|
|
MarPeg |
|
| Location: Monheim am Rhein, Germany | |
| Steam: STEAM_0:1:19028451 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Oct. 29th, 2025 @ 19:53:08 |
| Total Connection Time: | 0d 08:49:11h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
85% |
| Points: | 19,082 | |
| Rank: | 205 | |
| Kills per Minute: | 1.36 | |
| Kills per Death: | 2.3762 (2.00*) | |
| Headshots per Kill: | 0.1597 (0.0000*) | |
| Shots per Kill: | 3.56 | |
| Weapon Accuracy: | 22.0% (53%*) | |
| Headshots: | 115 (0*) | |
| Kills: | 720 (14*) | |
| Deaths: | 303 (7*) | |
| Longest Kill Streak: | 32 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Master Sergeant
Next rank: 80 kills (20%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Bomb Planted | 3 times | 18 |
| 2 | Assist | 2 times | 4 |
| 3 | Area Captured | 2 times | 12 |
| 4 | Triple Kill (3 kills) | 1 times | 2 |
| 5 | Rampage (5 kills) | 1 times | 4 |
| 6 | Double Kill (2 kills) | 1 times | 1 |
| 7 | Domination (4 kills) | 1 times | 3 |
| 8 | Domination | 1 times | 10 |
Team Selection *
Role Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.30 | 8 | 57.14% | 0 | % | 0.00 | |||
| 2 | 1.00 | 3 | 21.43% | 0 | % | 0.00 | |||
| 3 | 1.30 | 2 | 14.29% | 0 | % | 0.00 | |||
| 4 | 5.00 | 1 | 7.14% | 0 | % | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 31 | 16 | 1,125 | 0 | 8 | 8.0000 | 51.6% | 70.3 | 3.9 | |
| 2 | 1 | 1 | 300 | 0 | 1 | 1.0000 | 100.0% | 300.0 | 1.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 16 | 0 | 9 | 0 | 0 | 2 | 1 | 4 | 6.3% | 56.3% | 37.5% | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 14 | 100.00% | 7 | 100.00% | 2.00 | 0 | % | 0.00 |
MarPeg 

American Rifleman