Player Profile
![]() |
|
![]() |
|
Location: Kuchl, Austria | |
Steam: STEAM_0:1:3772054 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. May. 23rd, 2025 @ 21:42:16 |
Total Connection Time: | 0d 01:03:35h |
Average Ping:* | - |
Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
Favorite Map:* | dod_strand |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
53% |
Points: | 4,898 | |
Rank: | 320 | |
Kills per Minute: | 2.52 | |
Kills per Death: | 5.3333 (8.50*) | |
Headshots per Kill: | 0.1875 (0.1765*) | |
Shots per Kill: | 28.47 | |
Weapon Accuracy: | 12.6% (7%*) | |
Headshots: | 30 (3*) | |
Kills: | 160 (17*) | |
Deaths: | 30 (2*) | |
Longest Kill Streak: | 22 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private First Class
Next rank: 40 kills (60%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Steuerberater im Wanderfieber | 0d 00:03:06h | 2025-05-23 21:45:23 | 17 | 2 | 8.50 | 3 | 0.18 | 0 | 6.8% |
2 | Steuerberater | 0d 00:00:11h | 2025-05-03 19:44:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | not stock millionaire | 0d 00:03:16h | 2025-04-27 19:28:30 | 5 | 1 | 5.00 | 0 | 0.00 | 0 | 4.0% |
4 | call me stock millionaire | 0d 00:57:02h | 2025-03-29 21:51:56 | 138 | 27 | 5.11 | 27 | 0.20 | 0 | 17.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 15 |
2 | God Like (12+ kills) | 1 times | 11 |
3 | Domination | 1 times | 10 |
Team Selection *
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 16 | 94.12% | 3 | 100.00% | 0.19 | ||
2 | ![]() |
1.35 | 1 | 5.88% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
467 | 30 | 2,692 | 3 | 16 | 16.0000 | 6.4% | 89.7 | 29.2 |
2 | ![]() |
17 | 3 | 137 | 0 | 1 | 1.0000 | 17.6% | 45.7 | 17.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
30 | 3 | 18 | 0 | 1 | 1 | 4 | 3 | 16.7% | 70.0% | 13.3% |
2 | ![]() |
3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_strand | 17 | 100.00% | 2 | 100.00% | 8.50 | 3 | 100.00% | 0.18 |