Player Profile
|
|
|
Flugotter |
|
| Location: Nordhorn, Germany | |
| Steam: STEAM_0:1:109183813 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Mon. Dec. 22nd, 2025 @ 23:40:49 |
| Total Connection Time: | 0d 02:34:52h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 9,433 | |
| Rank: | 103 | |
| Kills per Minute: | 2.22 | |
| Kills per Death: | 5.6393 (5.64*) | |
| Headshots per Kill: | 0.2035 (0.2035*) | |
| Shots per Kill: | 12.08 | |
| Weapon Accuracy: | 15.0% (15%*) | |
| Headshots: | 70 (70*) | |
| Kills: | 344 (344*) | |
| Deaths: | 61 (61*) | |
| Longest Kill Streak: | 58 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Corporal
Next rank: 56 kills (44%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 70 times | 350 |
| 2 | Domination | 40 times | 400 |
| 3 | Assist | 30 times | 60 |
| 4 | God Like (12+ kills) | 9 times | 99 |
| 5 | Double Kill (2 kills) | 9 times | 9 |
| 6 | Bomb Planted | 8 times | 48 |
| 7 | Area Captured | 7 times | 42 |
| 8 | Rambo | 4 times | 8 |
| 9 | Bomb Planter Killed | 4 times | 8 |
| 10 | Triple Kill (3 kills) | 3 times | 6 |
| 11 | Noscope | 3 times | 30 |
| 12 | Killing Spree (9 kills) | 3 times | 24 |
| 13 | Unstoppable (11 kills) | 2 times | 20 |
| 14 | Ultra Kill (8 kills) | 2 times | 14 |
| 15 | Ownage (7 kills) | 2 times | 12 |
| 16 | Mega Kill (6 kills) | 2 times | 10 |
| 17 | Capture Blocked | 2 times | 12 |
| 18 | Bomb Defused | 2 times | 12 |
| 19 | Single Shot | 1 times | 2 |
| 20 | Rampage (5 kills) | 1 times | 4 |
| 21 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 8 times | -40 |
| 2 | Domination | 2 times | -20 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis MG42-Schütze |
14 times | 34.15% | 181 | 19 | 9.53 | |
| 2 | Axis Scharfschütze |
8 times | 19.51% | 68 | 16 | 4.25 | |
| 3 | Axis Unteroffizier |
4 times | 9.76% | 1 | 2 | 0.50 | |
| 4 | American Rifleman |
4 times | 9.76% | 22 | 3 | 7.33 | |
| 5 | American Sniper |
3 times | 7.32% | 4 | 3 | 1.33 | |
| 6 | American Master Sergeant |
3 times | 7.32% | 6 | 6 | 1.00 | |
| 7 | Axis Sturmtruppe |
2 times | 4.88% | 4 | 2 | 2.00 | |
| 8 | American Support Infantry |
2 times | 4.88% | 4 | 3 | 1.33 | |
| 9 | American Machine Gunner |
1 times | 2.44% | 0 | 1 | 0.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 224 | 65.12% | 52 | 74.29% | 0.23 | |||
| 2 | 1.50 | 66 | 19.19% | 9 | 12.86% | 0.14 | |||
| 3 | 1.30 | 20 | 5.81% | 1 | 1.43% | 0.05 | |||
| 4 | 2.20 | 13 | 3.78% | 3 | 4.29% | 0.23 | |||
| 5 | 1.25 | 5 | 1.45% | 1 | 1.43% | 0.20 | |||
| 6 | 1.50 | 4 | 1.16% | 2 | 2.86% | 0.50 | |||
| 7 | 1.35 | 4 | 1.16% | 2 | 2.86% | 0.50 | |||
| 8 | 1.30 | 2 | 0.58% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 2 | 0.58% | 0 | 0.00% | 0.00 | |||
| 10 | 1.20 | 2 | 0.58% | 0 | 0.00% | 0.00 | |||
| 11 | 1.25 | 1 | 0.29% | 0 | 0.00% | 0.00 | |||
| 12 | 2.20 | 1 | 0.29% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 3,181 | 383 | 34,415 | 49 | 208 | 208.0000 | 12.0% | 89.9 | 15.3 | |
| 2 | 72 | 51 | 6,720 | 5 | 45 | 45.0000 | 70.8% | 131.8 | 1.6 | |
| 3 | 51 | 27 | 2,113 | 1 | 17 | 17.0000 | 52.9% | 78.3 | 3.0 | |
| 4 | 104 | 38 | 1,629 | 3 | 13 | 13.0000 | 36.5% | 42.9 | 8.0 | |
| 5 | 91 | 15 | 577 | 1 | 5 | 5.0000 | 16.5% | 38.5 | 18.2 | |
| 6 | 6 | 4 | 810 | 2 | 4 | 4.0000 | 66.7% | 202.5 | 1.5 | |
| 7 | 27 | 4 | 262 | 1 | 2 | 2.0000 | 14.8% | 65.5 | 13.5 | |
| 8 | 3 | 5 | 233 | 0 | 2 | 2.0000 | 166.7% | 46.6 | 1.5 | |
| 9 | 45 | 9 | 340 | 0 | 1 | 1.0000 | 20.0% | 37.8 | 45.0 | |
| 10 | 17 | 4 | 150 | 0 | 1 | 1.0000 | 23.5% | 37.5 | 17.0 | |
| 11 | 12 | 2 | 87 | 0 | 1 | 1.0000 | 16.7% | 43.5 | 12.0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 383 | 49 | 185 | 0 | 14 | 28 | 46 | 61 | 15.7% | 61.1% | 23.2% | |
| 2 | 51 | 5 | 36 | 0 | 4 | 5 | 1 | 0 | 9.8% | 80.4% | 9.8% | |
| 3 | 38 | 3 | 29 | 0 | 1 | 2 | 1 | 2 | 5.3% | 84.2% | 10.5% | |
| 4 | 27 | 1 | 18 | 0 | 2 | 2 | 1 | 3 | 11.1% | 70.4% | 18.5% | |
| 5 | 15 | 1 | 7 | 0 | 1 | 1 | 3 | 2 | 26.7% | 53.3% | 20.0% | |
| 6 | 9 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 11.1% | 77.8% | 11.1% | |
| 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 75.0% | 25.0% | |
| 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 75.0% | 25.0% | |
| 10 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0% | 75.0% | 25.0% | |
| 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0% | 50.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 344 | 100.00% | 61 | 100.00% | 5.64 | 70 | 100.00% | 0.20 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» Strand only! // by www.BASEMOD.net [EU] | 344 | 100.00% | 61 | 5.6393 | 70 | 100.00% | 0.2035 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Strandlauefer |
27 | 7.85% | 1 | 1.64% | 27.00 | 7 | 11.29% | 0.26 | |||
| 2 | vintage |
22 | 6.40% | 0 | 0.00% | 22.00 | 5 | 8.06% | 0.23 | |||
| 3 | [BM]www.basemod.net |
19 | 5.52% | 0 | 0.00% | 19.00 | 2 | 3.23% | 0.11 | |||
| 4 | Mineral |
17 | 4.94% | 2 | 3.28% | 8.50 | 4 | 6.45% | 0.24 | |||
| 5 | Screamy |
16 | 4.65% | 2 | 3.28% | 8.00 | 1 | 1.61% | 0.06 | |||
| 6 | Wiesel |
15 | 4.36% | 3 | 4.92% | 5.00 | 3 | 4.84% | 0.20 | |||
| 7 | Sturmfuchs |
15 | 4.36% | 0 | 0.00% | 15.00 | 0 | 0.00% | 0.00 | |||
| 8 | Panther |
14 | 4.07% | 0 | 0.00% | 14.00 | 5 | 8.06% | 0.36 | |||
| 9 | CreapyIceCr34m |
13 | 3.78% | 0 | 0.00% | 13.00 | 4 | 6.45% | 0.31 | |||
| 10 | Kuschelweich |
12 | 3.49% | 1 | 1.64% | 12.00 | 2 | 3.23% | 0.17 | |||
| 11 | JucyDude |
11 | 3.20% | 4 | 6.56% | 2.75 | 4 | 6.45% | 0.36 | |||
| 12 | BuzzLightbeer |
10 | 2.91% | 1 | 1.64% | 10.00 | 0 | 0.00% | 0.00 | |||
| 13 | SpankyHam |
10 | 2.91% | 0 | 0.00% | 10.00 | 4 | 6.45% | 0.40 | |||
| 14 | Cal |
9 | 2.62% | 4 | 6.56% | 2.25 | 4 | 6.45% | 0.44 | |||
| 15 | Jabba |
9 | 2.62% | 2 | 3.28% | 4.50 | 2 | 3.23% | 0.22 | |||
| 16 | Spencer |
9 | 2.62% | 1 | 1.64% | 9.00 | 0 | 0.00% | 0.00 | |||
| 17 | Socke |
8 | 2.33% | 0 | 0.00% | 8.00 | 1 | 1.61% | 0.13 | |||
| 18 | 0scar |
8 | 2.33% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
| 19 | Miroslav66 |
7 | 2.03% | 11 | 18.03% | 0.64 | 1 | 1.61% | 0.14 | |||
| 20 | Bootybaby[>BM] |
7 | 2.03% | 0 | 0.00% | 7.00 | 1 | 1.61% | 0.14 | |||
| 21 | Erreicht |
7 | 2.03% | 0 | 0.00% | 7.00 | 1 | 1.61% | 0.14 | |||
| 22 | Trunks |
6 | 1.74% | 5 | 8.20% | 1.20 | 3 | 4.84% | 0.50 | |||
| 23 | v1sit0rBM |
6 | 1.74% | 1 | 1.64% | 6.00 | 1 | 1.61% | 0.17 | |||
| 24 | GarandThumb |
6 | 1.74% | 0 | 0.00% | 6.00 | 3 | 4.84% | 0.50 | |||
| 25 | StAiL_TF2 |
6 | 1.74% | 0 | 0.00% | 6.00 | 2 | 3.23% | 0.33 | |||
| 26 | Juggernaut |
5 | 1.45% | 3 | 4.92% | 1.67 | 0 | 0.00% | 0.00 | |||
| 27 | i<3u |
5 | 1.45% | 1 | 1.64% | 5.00 | 2 | 3.23% | 0.40 | |||
| 28 | Freeman |
5 | 1.45% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
Flugotter 

Axis MG42-Schütze
Axis Scharfschütze
Axis Unteroffizier
American Rifleman
American Sniper
American Master Sergeant
Axis Sturmtruppe
American Support Infantry
American Machine Gunner
Strandlauefer
Cal
Miroslav66
Trunks
GarandThumb
StAiL_TF2
Freeman