Player Profile
![]() |
|
![]() |
|
Location: Ulm, Germany | |
Steam: STEAM_0:1:16484909 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | GÖ7 |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. Jun. 5th, 2025 @ 21:38:20 |
Total Connection Time: | 0d 00:25:39h |
Average Ping:* | - |
Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
Favorite Map:* | dod_strand |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 1,257 | |
Rank: | 738 | |
Kills per Minute: | 0.55 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.2857 (0.2857*) | |
Shots per Kill: | 4.85 | |
Weapon Accuracy: | 44.4% (44%*) | |
Headshots: | 4 (4*) | |
Kills: | 14 (14*) | |
Deaths: | 14 (14*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 36 kills (28%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 4 times | 20 |
2 | Bomb Planted | 4 times | 24 |
3 | Area Captured | 4 times | 24 |
4 | Assist | 3 times | 6 |
5 | Double Kill (2 kills) | 2 times | 2 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
63 | 28 | 2,471 | 3 | 13 | 13.0000 | 44.4% | 88.3 | 4.8 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
28 | 3 | 21 | 0 | 1 | 1 | 1 | 1 | 7.1% | 85.7% | 7.1% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_strand | 14 | 100.00% | 14 | 100.00% | 1.00 | 4 | 100.00% | 0.29 |