Player Profile
|
|
Bob The Krieg Guardsman |
|
| Location: Makati City, Philippines | |
| Steam: STEAM_0:1:148026151 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Dec. 24th, 2025 @ 05:20:00 |
| Total Connection Time: | 0d 00:11:26h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 1,300 | |
| Rank: | 859 | |
| Kills per Minute: | 1.66 | |
| Kills per Death: | 1.9000 (1.90*) | |
| Headshots per Kill: | 0.2105 (0.2105*) | |
| Shots per Kill: | 11.53 | |
| Weapon Accuracy: | 20.1% (20%*) | |
| Headshots: | 4 (4*) | |
| Kills: | 19 (19*) | |
| Deaths: | 10 (10*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 31 kills (38%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Triple Kill (3 kills) | 4 times | 8 |
| 2 | Headshot | 4 times | 20 |
| 3 | Double Kill (2 kills) | 3 times | 3 |
| 4 | Assist | 3 times | 6 |
| 5 | Noscope | 1 times | 10 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Sturmtruppe |
2 times | 22.22% | 8 | 3 | 2.67 | |
| 2 | Axis MG42-Schütze |
2 times | 22.22% | 0 | 2 | 0.00 | |
| 3 | Axis Unteroffizier |
1 times | 11.11% | 1 | 1 | 1.00 | |
| 4 | Axis Panzerschreck |
1 times | 11.11% | 3 | 1 | 3.00 | |
| 5 | American Support Infantry |
1 times | 11.11% | ||||
| 6 | American Sniper |
1 times | 11.11% | 2 | 1 | 2.00 | |
| 7 | American Master Sergeant |
1 times | 11.11% | 5 | 2 | 2.50 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 8 | 42.11% | 3 | 75.00% | 0.38 | |||
| 2 | 1.25 | 4 | 21.05% | 0 | 0.00% | 0.00 | |||
| 3 | 2.25 | 3 | 15.79% | 0 | 0.00% | 0.00 | |||
| 4 | 1.50 | 1 | 5.26% | 0 | 0.00% | 0.00 | |||
| 5 | 1.35 | 1 | 5.26% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 1 | 5.26% | 0 | 0.00% | 0.00 | |||
| 7 | 2.20 | 1 | 5.26% | 1 | 25.00% | 1.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 11 | 14 | 1,034 | 3 | 8 | 8.0000 | 127.3% | 73.9 | 1.4 | |
| 2 | 76 | 13 | 430 | 0 | 4 | 4.0000 | 17.1% | 33.1 | 19.0 | |
| 3 | 6 | 4 | 384 | 0 | 3 | 3.0000 | 66.7% | 96.0 | 2.0 | |
| 4 | 3 | 1 | 120 | 0 | 1 | 1.0000 | 33.3% | 120.0 | 3.0 | |
| 5 | 25 | 5 | 129 | 0 | 1 | 1.0000 | 20.0% | 25.8 | 25.0 | |
| 6 | 2 | 2 | 104 | 0 | 1 | 1.0000 | 100.0% | 52.0 | 2.0 | |
| 7 | 12 | 2 | 140 | 1 | 1 | 1.0000 | 16.7% | 70.0 | 12.0 | |
| 8 | 36 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 9 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 10 | 37 | 3 | 194 | 0 | 0 | 0.0000 | 8.1% | 64.7 | 0.0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 14 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 14.3% | 64.3% | 21.4% | |
| 2 | 13 | 0 | 4 | 0 | 2 | 2 | 3 | 2 | 38.5% | 30.8% | 30.8% | |
| 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 20.0% | 60.0% | 20.0% | |
| 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 75.0% | 25.0% | |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 33.3% | 33.3% | 33.3% | |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 7 | 36.84% | 3 | 30.00% | 2.33 | 1 | 25.00% | 0.14 | |||
| 2 | dod_avalanche | 12 | 63.16% | 7 | 70.00% | 1.71 | 3 | 75.00% | 0.25 |
Bob The Krieg Guardsman 

Axis Sturmtruppe
Axis MG42-Schütze
Axis Unteroffizier
Axis Panzerschreck
American Support Infantry
American Sniper
American Master Sergeant