Player Profile
![]() |
|
![]() |
|
Location: Peruíbe, Brazil | |
Steam: STEAM_0:0:599444085 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. May. 29th, 2025 @ 00:48:07 |
Total Connection Time: | 0d 00:19:12h |
Average Ping:* | - |
Favorite Server:* | »» Avalanche only! // by www.BASEMOD.net [EU] |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
82% |
Points: | 1,553 | |
Rank: | 661 | |
Kills per Minute: | 1.46 | |
Kills per Death: | 5.6000 (5.60*) | |
Headshots per Kill: | 0.2143 (0.2143*) | |
Shots per Kill: | 29.71 | |
Weapon Accuracy: | 6.4% (6%*) | |
Headshots: | 6 (6*) | |
Kills: | 28 (28*) | |
Deaths: | 5 (5*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 22 kills (56%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 30 |
2 | Assist | 3 times | 6 |
3 | Unstoppable (11 kills) | 1 times | 10 |
4 | Ownage (7 kills) | 1 times | 6 |
5 | Killing Spree (9 kills) | 1 times | 8 |
6 | Domination | 1 times | 10 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
624 | 40 | 3,416 | 4 | 21 | 21.0000 | 6.4% | 85.4 | 29.7 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
40 | 4 | 14 | 0 | 2 | 5 | 3 | 12 | 12.5% | 45.0% | 42.5% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_avalanche | 28 | 100.00% | 5 | 100.00% | 5.60 | 6 | 100.00% | 0.21 |