Player Profile
|
|
|
[RO] Antibass |
|
| Location: Miercurea-Ciuc, Romania | |
| Steam: STEAM_0:0:560316887 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | RO |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Mon. Sep. 29th, 2025 @ 18:11:14 |
| Total Connection Time: | 0d 00:36:29h |
| Average Ping:* | - |
| Favorite Server:* | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_hill_classic |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
10% |
| Points: | 750 | |
| Rank: | 1,273 | |
| Kills per Minute: | 1.07 | |
| Kills per Death: | 0.8667 (0.70*) | |
| Headshots per Kill: | 0.2821 (0.4286*) | |
| Shots per Kill: | 11.57 | |
| Weapon Accuracy: | 17.7% (15%*) | |
| Headshots: | 11 (3*) | |
| Kills: | 39 (7*) | |
| Deaths: | 45 (10*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 1 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 11 kills (78%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 3 times | 15 |
| 2 | Assist | 2 times | 4 |
| 3 | Triple Kill (3 kills) | 1 times | 2 |
| 4 | Double Kill (2 kills) | 1 times | 1 |
| 5 | Capture Blocked | 1 times | 6 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Scharfschütze |
1 times | 50.00% | 6 | 7 | 0.86 | |
| 2 | Axis Panzerschreck |
1 times | 50.00% | 1 | 3 | 0.33 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 5 | 71.43% | 3 | 100.00% | 0.60 | |||
| 2 | 1.20 | 2 | 28.57% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 18 | 6 | 1,230 | 3 | 5 | 5.0000 | 33.3% | 205.0 | 3.6 | |
| 2 | 60 | 5 | 180 | 0 | 2 | 1.0000 | 8.3% | 36.0 | 30.0 | |
| 3 | 3 | 1 | 47 | 0 | 0 | 0.0000 | 33.3% | 47.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 16.7% | 83.3% | 0.0% | |
| 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 20.0% | 60.0% | 20.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_hill_classic | 7 | 100.00% | 10 | 100.00% | 0.70 | 3 | 100.00% | 0.43 |
[RO] Antibass 

Axis Scharfschütze
Axis Panzerschreck