Player Profile
|
|
|
quartzee |
|
| Location: Wheaton, United States | |
| Steam: STEAM_0:0:186926144 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Thu. Oct. 23rd, 2025 @ 18:30:57 |
| Total Connection Time: | 0d 00:08:40h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
63% |
| Points: | 1,126 | |
| Rank: | 988 | |
| Kills per Minute: | 1.27 | |
| Kills per Death: | 2.7500 (2.75*) | |
| Headshots per Kill: | 0.0909 (0.0909*) | |
| Shots per Kill: | 12.10 | |
| Weapon Accuracy: | 19.8% (20%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 11 (11*) | |
| Deaths: | 4 (4*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 39 kills (22%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 2 times | 2 |
| 2 | Bomb Planted | 2 times | 12 |
| 3 | Area Captured | 2 times | 12 |
| 4 | Single Shot | 1 times | 2 |
| 5 | Ownage (7 kills) | 1 times | 6 |
| 6 | Headshot | 1 times | 5 |
| 7 | Capture Blocked | 1 times | 6 |
| 8 | Bomb Defused | 1 times | 6 |
| 9 | Assist | 1 times | 2 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Sturmtruppe |
1 times | 50.00% | 4 | 3 | 1.33 | |
| 2 | American Support Infantry |
1 times | 50.00% | 7 | 1 | 7.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 7 | 63.64% | 1 | 100.00% | 0.14 | |||
| 2 | 1.35 | 4 | 36.36% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 61 | 13 | 660 | 1 | 6 | 6.0000 | 21.3% | 50.8 | 10.2 | |
| 2 | 57 | 8 | 328 | 0 | 4 | 4.0000 | 14.0% | 41.0 | 14.3 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 4 | 2 | 3 | 140 | 0 | 0 | 0.0000 | 150.0% | 46.7 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 13 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 23.1% | 61.5% | 15.4% | |
| 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0% | 37.5% | 62.5% | |
| 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 11 | 100.00% | 4 | 100.00% | 2.75 | 1 | 100.00% | 0.09 |
quartzee 

Axis Sturmtruppe
American Support Infantry