Player Profile
|
|
|
ThaZ |
|
| Location: Téteghem, France | |
| Steam: STEAM_0:0:197229293 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Oct. 24th, 2025 @ 17:26:37 |
| Total Connection Time: | 0d 00:12:50h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
88% |
| Points: | 1,070 | |
| Rank: | 1,056 | |
| Kills per Minute: | 0.86 | |
| Kills per Death: | 1.8333 (1.83*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 6.82 | |
| Weapon Accuracy: | 21.3% (21%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 11 (11*) | |
| Deaths: | 6 (6*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 39 kills (22%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Triple Kill (3 kills) | 1 times | 2 |
| 2 | Ownage (7 kills) | 1 times | 6 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Scharfschütze |
2 times | 33.33% | 7 | 2 | 3.50 | |
| 2 | Axis Sturmtruppe |
1 times | 16.67% | 4 | 3 | 1.33 | |
| 3 | American Support Infantry |
1 times | 16.67% | 0 | 1 | 0.00 | |
| 4 | American Rifleman |
1 times | 16.67% | ||||
| 5 | American Machine Gunner |
1 times | 16.67% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 7 | 63.64% | 0 | % | 0.00 | |||
| 2 | 1.35 | 3 | 27.27% | 0 | % | 0.00 | |||
| 3 | 1.00 | 1 | 9.09% | 0 | % | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 11 | 7 | 840 | 0 | 7 | 7.0000 | 63.6% | 120.0 | 1.6 | |
| 2 | 31 | 7 | 285 | 0 | 3 | 3.0000 | 22.6% | 40.7 | 10.3 | |
| 3 | 2 | 2 | 193 | 0 | 1 | 1.0000 | 100.0% | 96.5 | 2.0 | |
| 4 | 31 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 28.6% | 28.6% | 42.9% | |
| 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 11 | 100.00% | 6 | 100.00% | 1.83 | 0 | % | 0.00 |
ThaZ 

Axis Scharfschütze
Axis Sturmtruppe
American Support Infantry
American Rifleman
American Machine Gunner