Player Profile
|
|
|
Изя |
|
| Location: Krasnoyarsk, Russia | |
| Steam: STEAM_0:1:920580098 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Nov. 14th, 2025 @ 11:52:00 |
| Total Connection Time: | 0d 00:21:09h |
| Average Ping:* | - |
| Favorite Server:* | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_hill_classic |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
70% |
| Points: | 1,279 | |
| Rank: | 1,142 | |
| Kills per Minute: | 0.85 | |
| Kills per Death: | 3.6000 (3.60*) | |
| Headshots per Kill: | 0.2778 (0.2778*) | |
| Shots per Kill: | 7.06 | |
| Weapon Accuracy: | 19.2% (19%*) | |
| Headshots: | 5 (5*) | |
| Kills: | 18 (18*) | |
| Deaths: | 5 (5*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 32 kills (36%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 5 times | 25 |
| 2 | Double Kill (2 kills) | 2 times | 2 |
| 3 | Triple Kill (3 kills) | 1 times | 2 |
| 4 | Killing Spree (9 kills) | 1 times | 8 |
| 5 | Assist | 1 times | 2 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Grenadier |
2 times | 40.00% | 10 | 1 | 10.00 | |
| 2 | Axis Unteroffizier |
1 times | 20.00% | ||||
| 3 | Axis Scharfschütze |
1 times | 20.00% | 2 | 1 | 2.00 | |
| 4 | American Sniper |
1 times | 20.00% | 6 | 3 | 2.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 14 | 77.78% | 2 | 40.00% | 0.14 | |||
| 2 | 1.50 | 3 | 16.67% | 2 | 40.00% | 0.67 | |||
| 3 | 1.20 | 1 | 5.56% | 1 | 20.00% | 1.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 31 | 15 | 2,007 | 2 | 14 | 14.0000 | 48.4% | 133.8 | 2.2 | |
| 2 | 80 | 8 | 440 | 2 | 3 | 3.0000 | 10.0% | 55.0 | 26.7 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 4 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 15 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 6.7% | 93.3% | 0.0% | |
| 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_hill_classic | 8 | 44.44% | 4 | 80.00% | 2.00 | 4 | 80.00% | 0.50 | |||
| 2 | dod_suron_map4 | 10 | 55.56% | 1 | 20.00% | 10.00 | 1 | 20.00% | 0.10 |
Изя 

Axis Grenadier
Axis Unteroffizier
Axis Scharfschütze
American Sniper