Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: BOT:16f4fdc1c6e0dd8dbc43d2f2df7cacca | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | BM |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. May. 18th, 2025 @ 16:32:55 |
Total Connection Time: | 24d 09:15:41h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
99% |
Points: | 23,899 | |
Rank: | Hidden | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.1570 (0.95*) | |
Headshots per Kill: | 0.1781 (0.4211*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 13 (8*) | |
Kills: | 73 (19*) | |
Deaths: | 465 (20*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 28 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 27 kills (46%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 387 times | 2,322 |
2 | Assist | 12 times | 24 |
3 | Headshot | 8 times | 40 |
4 | Triple Kill (3 kills) | 2 times | 4 |
5 | Double Kill (2 kills) | 2 times | 2 |
6 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | ![]() |
42 times | 50.00% | 18 | 19 | 0.95 | |
2 | ![]() |
42 times | 50.00% |
Weapon Usage *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_donner_tank5 | 2 | 10.53% | 2 | 10.00% | 1.00 | 0 | 0.00% | 0.00 | |||
2 | dod_anzio | 17 | 89.47% | 18 | 90.00% | 0.94 | 8 | 100.00% | 0.47 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | »» Coop - Tank Escort // by www.BASEMOD.net [EU] | 19 | 100.00% | 20 | 0.9500 | 8 | 100.00% | 0.4211 |