Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: BOT:4a2e9993ec73ceef051dcbb1fde09677 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | >BM |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Mon. May. 19th, 2025 @ 04:04:33 |
Total Connection Time: | 22d 23:29:32h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 17,322 | |
Rank: | Hidden | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.1636 (0.59*) | |
Headshots per Kill: | 0.0886 (0.1000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 7 (1*) | |
Kills: | 79 (10*) | |
Deaths: | 483 (17*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 32 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 21 kills (58%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 38 times | 228 |
2 | Assist | 3 times | 6 |
3 | Headshot | 2 times | 10 |
4 | Rampage (5 kills) | 1 times | 4 |
5 | Rambo | 1 times | 2 |
6 | Double Kill (2 kills) | 1 times | 1 |
7 | Domination | 1 times | 10 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | ![]() |
34 times | 50.00% | 5 | 17 | 0.29 | |
2 | ![]() |
34 times | 50.00% |
Weapon Usage *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_donner_tank5 | 6 | 60.00% | 10 | 58.82% | 0.60 | 1 | 100.00% | 0.17 | |||
2 | dod_anzio | 4 | 40.00% | 7 | 41.18% | 0.57 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | »» Coop - Tank Escort // by www.BASEMOD.net [EU] | 10 | 100.00% | 17 | 0.5882 | 1 | 100.00% | 0.1000 |