Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: BOT:fd4dc01c93951888d5bf26559a713762 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. Jul. 3rd, 2025 @ 20:47:01 |
Total Connection Time: | 36d 21:34:08h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 34,024 | |
Rank: | Hidden | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.1130 (0.47*) | |
Headshots per Kill: | 0.1154 (0.3333*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9 (3*) | |
Kills: | 78 (9*) | |
Deaths: | 690 (19*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 43 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 22 kills (56%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Assist | 8 times | 16 |
2 | Area Captured | 7 times | 42 |
3 | Headshot | 4 times | 20 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Domination (4 kills) | 1 times | 3 |
6 | Capture Blocked | 1 times | 6 |
7 | Bomb Defused | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -10 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | ![]() |
70 times | 98.59% | 8 | 18 | 0.44 | |
2 | ![]() |
1 times | 1.41% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.30 | 8 | 88.89% | 3 | 100.00% | 0.38 | ||
2 | ![]() |
1.30 | 1 | 11.11% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_donner_tank5 | 9 | 100.00% | 19 | 100.00% | 0.47 | 3 | 100.00% | 0.33 |