Player Information for dan.srousome2006

Player Profile

Steam Community Avatar
 dan.srousome2006
Location: (Unknown)
Steam: BOT:103a25c04cec3c182f1b54786ed4a196
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 6th, 2025 @ 13:15:24
Total Connection Time: 1d 06:13:46h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* M1 Carbine

Statistics Summary

Activity: 100%
Points: 2,034
Rank: 247
Kills per Minute: 0.24
Kills per Death: 0.6692 (0.67*)
Headshots per Kill: 0.2037 (0.2037*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 89 (89*)
Kills: 437 (437*)
Deaths: 653 (655*)
Longest Kill Streak: 8
Longest Death Streak: 30
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

Sergeant

Current rank: Sergeant

Next rank: 63 kills (37%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Smithers The Assist

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Assist 144 times 288
2 Headshot 91 times 455
3 Area Captured 75 times 450
4 Double Kill (2 kills) 48 times 48
5 Triple Kill (3 kills) 27 times 54
6 Domination (4 kills) 16 times 48
7 Revenge 9 times 45
8 Domination 9 times 90
9 Rambo 7 times 14
10 Rampage (5 kills) 4 times 16
11 Noscope 3 times 30
12 Mega Kill (6 kills) 3 times 15
13 Capture Blocked 3 times 18
14 Ultra Kill (8 kills) 1 times 7
15 Ownage (7 kills) 1 times 6
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 34 times -340
2 Revenge 4 times -20
 

Team Selection *

Rank Team Joined   % Ratio
1 Axis 67 times 26.91%
2 Allies 55 times 22.09%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 39 times 22.16% 78 113 0.69
2 American Rifleman American Rifleman 31 times 17.61% 55 68 0.81
3 Axis Sturmtruppe Axis Sturmtruppe 18 times 10.23% 35 79 0.44
4 Axis Scharfschütze Axis Scharfschütze 16 times 9.09% 36 39 0.92
5 Axis Unteroffizier Axis Unteroffizier 12 times 6.82% 52 61 0.85
6 American Sniper American Sniper 12 times 6.82% 20 51 0.39
7 American Support Infantry American Support Infantry 11 times 6.25% 22 65 0.34
8 Axis Panzerschreck Axis Panzerschreck 10 times 5.68% 52 70 0.74
9 American Bazooka  American Bazooka 10 times 5.68% 34 48 0.71
10 American Machine Gunner American Machine Gunner 8 times 4.55% 13 36 0.36
11 American Master Sergeant American Master Sergeant 7 times 3.98% 20 17 1.18
12 Axis MG42-Schütze Axis MG42-Schütze 2 times 1.14% 2 0 2.00
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
M1 Carbine
1.20 109 24.94% 5 5.62% 0.05
2
Pistol c96
1.50 55 12.59% 5 5.62% 0.09
3
.30 Caliber Machine Gun
1.25 47 10.76% 5 5.62% 0.11
4
Springfield Rifle with Scope
1.50 40 9.15% 26 29.21% 0.65
5
MP40 Machine Pistol
1.25 36 8.24% 7 7.87% 0.19
6
MP44 Assault Rifle
1.35 28 6.41% 7 7.87% 0.25
7
MG42 Machine Gun
1.20 28 6.41% 3 3.37% 0.11
8
BAR Browning Automatic Rifle
1.20 21 4.81% 3 3.37% 0.14
9
Mauser Karbiner k98 Sniper Rifle
1.50 20 4.58% 16 17.98% 0.80
10
Mauser Kar 98k
1.30 16 3.66% 5 5.62% 0.31
11
Thompson Submachine Gun
1.25 12 2.75% 3 3.37% 0.25
12
M1 Garand Rifle
1.30 11 2.52% 2 2.25% 0.18
13
Panzerschreck
2.25 6 1.37% 2 2.25% 0.33
14
Bazooka
2.25 3 0.69% 0 0.00% 0.00
15
U.S. Issue Knife
5.00 3 0.69% 0 0.00% 0.00
16
Spade Entrenchment Tool
5.00 1 0.23% 0 0.00% 0.00
17
TNT Bomb
1.00 1 0.23% 0 0.00% 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 dod_snowbridge_explode_8 118 27.00% 128 19.54% 0.92 23 25.84% 0.19
2 dod_suron_map4 44 10.07% 52 7.94% 0.85 11 12.36% 0.25
3 dod_snow_map 43 9.84% 54 8.24% 0.80 11 12.36% 0.26
4 dod_sniperbridge_rc1 79 18.08% 107 16.34% 0.74 13 14.61% 0.16
5 dod_hill_classic 81 18.54% 131 20.00% 0.62 8 8.99% 0.10
6 dod_snow_battlefield_final 72 16.48% 179 27.33% 0.40 23 25.84% 0.32
7 dod_kiruna 0 0.00% 4 0.61% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» 24/7 Sniper Server // by www.BASEMOD.net [EU] 437 100.00% 655 0.6672 89 100.00% 0.2037
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryCHΛRLIΣ 28 6.41% 24 3.66% 1.17 5 6.25% 0.18
2  No Countrysmashultimate420 26 5.95% 24 3.66% 1.08 5 6.25% 0.19
3  No Country✪Steviz 25 5.72% 10 1.53% 2.50 5 6.25% 0.20
4  No Countryh4wk(GER) 23 5.26% 32 4.89% 0.72 4 5.00% 0.17
5  No CountryXxX_SkullBoi06_XxX 19 4.35% 21 3.21% 0.90 5 6.25% 0.26
6  No CountrylINCH.24 19 4.35% 16 2.44% 1.19 3 3.75% 0.16
7  No CountryTarwacki 18 4.12% 20 3.05% 0.90 3 3.75% 0.17
8  No CountryKnusper1911 18 4.12% 9 1.37% 2.00 4 5.00% 0.22
9  No CountryexjiNx_the_3rd 16 3.66% 22 3.36% 0.73 6 7.50% 0.38
10  No CountryIntellektuell 16 3.66% 16 2.44% 1.00 3 3.75% 0.19
11  No CountryFM}{ades 15 3.43% 13 1.98% 1.15 6 7.50% 0.40
12  No CountryDʘꞬSTAR 15 3.43% 11 1.68% 1.36 0 0.00% 0.00
13  No Countrywarhater 14 3.20% 7 1.07% 2.00 3 3.75% 0.21
14  No CountrySxnchez-Jr 14 3.20% 7 1.07% 2.00 4 5.00% 0.29
15  No CountryCpt.Jones[77thID] 13 2.97% 18 2.75% 0.72 1 1.25% 0.08
16  No Countrynorkovka99-.- 13 2.97% 14 2.14% 0.93 1 1.25% 0.08
17  No Countrybtm_^ 13 2.97% 10 1.53% 1.30 4 5.00% 0.31
18  No CountryMEOW 12 2.75% 15 2.29% 0.80 2 2.50% 0.17
19  No CountryDope{FienD} 11 2.52% 15 2.29% 0.73 4 5.00% 0.36
20  No Countrycécé[FR] 11 2.52% 6 0.92% 1.83 0 0.00% 0.00
21  No CountryWALKEЯ 11 2.52% 4 0.61% 2.75 3 3.75% 0.27
22  No Countryinclude__<iostream> 10 2.29% 10 1.53% 1.00 2 2.50% 0.20
23  No Countrym33m 9 2.06% 13 1.98% 0.69 1 1.25% 0.11
24  No Countryh!ixdev 9 2.06% 11 1.68% 0.82 1 1.25% 0.11
25  No Country[CH]-Ripout 8 1.83% 9 1.37% 0.89 1 1.25% 0.13
26  No CountryThunderbunny 8 1.83% 8 1.22% 1.00 1 1.25% 0.13
27  No Countryficool2 7 1.60% 5 0.76% 1.40 0 0.00% 0.00
28  No CountryKampfVerband-44-tr!fftN!x 6 1.37% 10 1.53% 0.60 1 1.25% 0.17
29  No Country||RedDot|| 6 1.37% 9 1.37% 0.67 2 2.50% 0.33