Player Profile
|
|
|
|$m0k!n|-Nobby |
|
| Location: Witney, United Kingdom | |
| Steam: STEAM_0:1:16094161 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | $m0k!n |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Dec. 6th, 2025 @ 21:03:19 |
| Total Connection Time: | 0d 01:12:57h |
| Average Ping:* | - |
| Favorite Server:* | »» Montagne only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_montagne |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 3,896 | |
| Rank: | 110 | |
| Kills per Minute: | 2.19 | |
| Kills per Death: | 10.0000 (10.00*) | |
| Headshots per Kill: | 0.0750 (0.0750*) | |
| Shots per Kill: | 8.94 | |
| Weapon Accuracy: | 19.3% (19%*) | |
| Headshots: | 12 (12*) | |
| Kills: | 160 (160*) | |
| Deaths: | 16 (16*) | |
| Longest Kill Streak: | 40 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private First Class
Next rank: 40 kills (60%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Domination | 16 times | 160 |
| 2 | Area Captured | 14 times | 84 |
| 3 | Headshot | 12 times | 60 |
| 4 | Assist | 10 times | 20 |
| 5 | God Like (12+ kills) | 4 times | 44 |
| 6 | Killing Spree (9 kills) | 3 times | 24 |
| 7 | Capture Blocked | 3 times | 18 |
| 8 | Triple Kill (3 kills) | 2 times | 4 |
| 9 | Rampage (5 kills) | 1 times | 4 |
| 10 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 1 times | -5 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Sniper |
6 times | 33.33% | 96 | 1 | 96.00 | |
| 2 | American Master Sergeant |
6 times | 33.33% | 34 | 5 | 6.80 | |
| 3 | Axis Unteroffizier |
2 times | 11.11% | 5 | 5 | 1.00 | |
| 4 | American Machine Gunner |
2 times | 11.11% | 25 | 5 | 5.00 | |
| 5 | Axis Scharfschütze |
1 times | 5.56% | ||||
| 6 | American Support Infantry |
1 times | 5.56% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 96 | 60.00% | 5 | 41.67% | 0.05 | |||
| 2 | 1.25 | 34 | 21.25% | 2 | 16.67% | 0.06 | |||
| 3 | 1.25 | 23 | 14.38% | 2 | 16.67% | 0.09 | |||
| 4 | 1.25 | 5 | 3.13% | 3 | 25.00% | 0.60 | |||
| 5 | 1.00 | 2 | 1.25% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 74 | 54 | 6,619 | 2 | 49 | 49.0000 | 73.0% | 122.6 | 1.5 | |
| 2 | 369 | 59 | 4,596 | 2 | 34 | 34.0000 | 16.0% | 77.9 | 10.9 | |
| 3 | 407 | 53 | 2,008 | 2 | 22 | 22.0000 | 13.0% | 37.9 | 18.5 | |
| 4 | 124 | 14 | 620 | 3 | 5 | 5.0000 | 11.3% | 44.3 | 24.8 | |
| 5 | 15 | 9 | 331 | 0 | 1 | 1.0000 | 60.0% | 36.8 | 15.0 | |
| 6 | 3 | 2 | 127 | 0 | 0 | 0.0000 | 66.7% | 63.5 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 59 | 2 | 27 | 0 | 3 | 2 | 15 | 10 | 30.5% | 49.2% | 20.3% | |
| 2 | 54 | 2 | 46 | 0 | 2 | 2 | 1 | 1 | 5.6% | 88.9% | 5.6% | |
| 3 | 53 | 2 | 29 | 0 | 5 | 8 | 5 | 4 | 18.9% | 58.5% | 22.6% | |
| 4 | 14 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 21.4% | 57.1% | 21.4% | |
| 5 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0.0% | 55.6% | 44.4% | |
| 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 50.0% | 0.0% | 50.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_donner | 14 | 8.75% | 2 | 12.50% | 7.00 | 1 | 8.33% | 0.07 | |||
| 2 | dod_glace_t1 | 42 | 26.25% | 10 | 62.50% | 4.20 | 6 | 50.00% | 0.14 | |||
| 3 | dod_montagne | 104 | 65.00% | 1 | 6.25% | 104.00 | 5 | 41.67% | 0.05 | |||
| 4 | dod_strand | 0 | 0.00% | 3 | 18.75% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» Montagne only! // by www.BASEMOD.net [EU] | 104 | 65.00% | 1 | 104.0000 | 5 | 41.67% | 0.0481 | ||
| 2 | »» Glace only! // by www.BASEMOD.net [EU] | 42 | 26.25% | 10 | 4.2000 | 6 | 50.00% | 0.1429 | ||
| 3 | »» 24/7 Donner only! // by www.BASEMOD.net [EU] | 14 | 8.75% | 2 | 7.0000 | 1 | 8.33% | 0.0714 | ||
| 4 | »» Strand only! // by www.BASEMOD.net [EU] | 0 | 0.00% | 3 | 0.0000 | 0 | 0.00% | - |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | v1sit0rBM |
9 | 5.63% | 0 | 0.00% | 9.00 | 1 | 16.67% | 0.11 | |||
| 2 | yEAHdude |
9 | 5.63% | 0 | 0.00% | 9.00 | 1 | 16.67% | 0.11 | |||
| 3 | iKillYou____too? |
8 | 5.00% | 0 | 0.00% | 8.00 | 1 | 16.67% | 0.13 | |||
| 4 | CreapyIceCr34m |
8 | 5.00% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
| 5 | Kuschelweich |
7 | 4.38% | 0 | 0.00% | 7.00 | 0 | 0.00% | 0.00 | |||
| 6 | Soldier |
6 | 3.75% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 7 | Mineral |
6 | 3.75% | 0 | 0.00% | 6.00 | 1 | 16.67% | 0.17 | |||
| 8 | BuzzLightbeer |
6 | 3.75% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 9 | BuzzLightbeer |
6 | 3.75% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 10 | 0scar |
5 | 3.13% | 2 | 12.50% | 2.50 | 1 | 16.67% | 0.20 | |||
| 11 | Panther |
5 | 3.13% | 2 | 12.50% | 2.50 | 0 | 0.00% | 0.00 | |||
| 12 | Soldier |
5 | 3.13% | 1 | 6.25% | 5.00 | 1 | 16.67% | 0.20 | |||
| 13 | JucyDude |
5 | 3.13% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 14 | Lord.Ban |
5 | 3.13% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 15 | 1,337 |
5 | 3.13% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 16 | FlyingDutchman |
5 | 3.13% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 17 | iKillYou____too? |
5 | 3.13% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 18 | yEAHdude |
5 | 3.13% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
|$m0k!n|-Nobby 

American Sniper
American Master Sergeant
Axis Unteroffizier
American Machine Gunner
Axis Scharfschütze
American Support Infantry
v1sit0rBM