Player Profile
![]() |
|
![]() |
|
Location: Polegate, United Kingdom | |
Steam: STEAM_0:0:631808 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ZhG |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Tue. May. 13th, 2025 @ 11:59:45 |
Total Connection Time: | 1d 00:51:29h |
Average Ping:* | - |
Favorite Server:* | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] |
Favorite Map:* | dod_snowbridge_explode_8 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
77% |
Points: | 19,361 | |
Rank: | 84 | |
Kills per Minute: | 1.90 | |
Kills per Death: | 9.0705 (26.00*) | |
Headshots per Kill: | 0.1792 (0.3077*) | |
Shots per Kill: | 1.65 | |
Weapon Accuracy: | 56.5% (67%*) | |
Headshots: | 507 (8*) | |
Kills: | 2,830 (26*) | |
Deaths: | 312 (1*) | |
Longest Kill Streak: | 94 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Lieutenant Major
Next rank: 170 kills (32%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 97 times | 485 |
2 | Assist | 38 times | 76 |
3 | Area Captured | 16 times | 96 |
4 | God Like (12+ kills) | 13 times | 143 |
5 | Double Kill (2 kills) | 13 times | 13 |
6 | Triple Kill (3 kills) | 7 times | 14 |
7 | Monster Kill (10 kills) | 7 times | 63 |
8 | Rampage (5 kills) | 6 times | 24 |
9 | Ultra Kill (8 kills) | 4 times | 28 |
10 | Domination (4 kills) | 3 times | 9 |
11 | Unstoppable (11 kills) | 2 times | 20 |
12 | Ownage (7 kills) | 2 times | 12 |
13 | Mega Kill (6 kills) | 2 times | 10 |
14 | Capture Blocked | 2 times | 12 |
15 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | ![]() |
2 times | 66.67% | 18 | 0 | 18.00 | |
2 | ![]() |
1 times | 33.33% | 8 | 1 | 8.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
43 | 29 | 4,789 | 8 | 26 | 26.0000 | 67.4% | 165.1 | 1.7 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
29 | 8 | 19 | 0 | 2 | 0 | 0 | 0 | 6.9% | 93.1% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_suron_map4 | 8 | 30.77% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
2 | dod_snowbridge_explode_8 | 8 | 30.77% | 1 | 100.00% | 8.00 | 5 | 62.50% | 0.63 | |||
3 | dod_snow_map | 10 | 38.46% | 0 | 0.00% | 10.00 | 3 | 37.50% | 0.30 |