HLstatsX Community Edition
  • CSS
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia Ty3uK
Location: Vidnoye, Russia
Steam: STEAM_0:1:20568022
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. May. 8th, 2024 @ 21:47:58
Total Connection Time: 0d 06:34:28h
Average Ping:* -
Favorite Server:* »» HL²:DM INSTAGIB Mode // by www.BASEMOD.net [EU]
Favorite Map:* dm_lockdown
Favorite Weapon:* .357 Magnum

Statistics Summary

Activity: 73%
Points: 46,905
Rank: 1
Kills per Minute: 5.15
Kills per Death: 11.8023 (13.00*)
Headshots per Kill: 0.0724 (0.0705*)
Shots per Kill: 2.38
Weapon Accuracy: 41.2% (45%*)
Headshots: 147 (44*)
Kills: 2,030 (624*)
Deaths: 172 (48*)
Longest Kill Streak: 111
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History Ty3uK's History:
  Events | Sessions | Awards (35) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 220 (12%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Bronze 357 Supreme AR2 Supreme Combine Ball Award of Xbow Supreme Crowbar Supreme Grenade Award of Most Headshots Award of Lowpinger Most Kills - Bronze Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
08. (.357) Peacemaker


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 44 times 0
2 God Like (12+ kills) 15 times 165
3 Domination (4 kills) 7 times 21
4 Double Kill (2 kills) 5 times 5
5 Rampage (5 kills) 3 times 12
6 Ownage (7 kills) 3 times 18
7 Mega Kill (6 kills) 3 times 15
8 Killing Spree (9 kills) 3 times 24
9 Unstoppable (11 kills) 1 times 10
10 Ultra Kill (8 kills) 1 times 7
11 Triple Kill (3 kills) 1 times 2




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 487 78.04% 43 97.73% 0.09
2 Crossbow 7.30 107 17.15% 0 0.00% 0.00
3 Slam 4.60 21 3.37% 0 0.00% 0.00
4 Physics 7.00 5 0.80% 0 0.00% 0.00
5 Sub Machine Gun 0.00 2 0.32% 1 2.27% 0.50
6 Rocket Propelled Grenade 0.00 1 0.16% 0 0.00% 0.00
7 Frag Grenade 3.70 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 739 343 85,680 0 321 7.2955 46.4% 249.8 2.3
2 Crossbow 211 108 10,800 0 107 107.0000 51.2% 100.0 2.0
3 Sub Machine Gun 68 14 100 0 2 2.0000 20.6% 7.1 34.0
4 Combine Assault Rifle 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 .357 Magnum 299 26.4% 55.9% 17.7%
2 Sub Machine Gun 14 14.3% 57.1% 28.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_avalon_b1 50 8.01% 8 16.67% 6.25 5 11.36% 0.10
2 halls3 50 8.01% 0 0.00% 50.00 5 11.36% 0.10
3 dm_runoff 50 8.01% 9 18.75% 5.56 3 6.82% 0.06
4 dm_playground_b 50 8.01% 11 22.92% 4.55 1 2.27% 0.02
5 dm_crossfire_final 62 9.94% 2 4.17% 31.00 10 22.73% 0.16
6 dm_lockdown 50 8.01% 2 4.17% 25.00 4 9.09% 0.08
7 dm_zest 50 8.01% 2 4.17% 25.00 1 2.27% 0.02
8 dm_stad 50 8.01% 4 8.33% 12.50 7 15.91% 0.14
9 dm_sniper_firebeta2 111 17.79% 0 0.00% 111.00 1 2.27% 0.01
10 dm_powerhouse 51 8.17% 5 10.42% 10.20 3 6.82% 0.06
11 dm_octagon 50 8.01% 5 10.42% 10.00 4 9.09% 0.08




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» HL²:DM INSTAGIB Mode // by www.BASEMOD.net [EU] 513 82.21% 48 10.6875 43 97.73% 0.0838
2 »» HL²:DM Sniper Fire // by www.BASEMOD.net [EU] 111 17.79% 0 111.0000 1 2.27% 0.0090




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryNev4l 53 8.49% 0 0.00% 53.00 1 2.27% 0.02
2  No Countryk1mp 52 8.33% 0 0.00% 52.00 0 0.00% 0.00
3  No Country-=(SPREE)=-Gurkiii 41 6.57% 4 8.33% 10.25 3 6.82% 0.07
4  No CountryElflein[DE] 31 4.97% 4 8.33% 7.75 5 11.36% 0.16
5  No Countryspoos 31 4.97% 2 4.17% 15.50 2 4.55% 0.06
6  No Country*VIP*Larry[NL] 31 4.97% 1 2.08% 31.00 2 4.55% 0.06
7  No CountryNev4l 29 4.65% 3 6.25% 9.67 1 2.27% 0.03
8  No Countryknrl 28 4.49% 2 4.17% 14.00 2 4.55% 0.07
9  No CountryKatztanie 27 4.33% 0 0.00% 27.00 4 9.09% 0.15
10  No Countryschubi 23 3.69% 2 4.17% 11.50 1 2.27% 0.04
11  No CountryGeopard 22 3.53% 2 4.17% 11.00 2 4.55% 0.09
12  No CountryStammkneippenschlaeger 21 3.37% 2 4.17% 10.50 3 6.82% 0.14
13  No Countrystrontium<cat> 19 3.04% 1 2.08% 19.00 1 2.27% 0.05
14  No CountrykaengUUU 18 2.88% 2 4.17% 9.00 0 0.00% 0.00
15  No Countrydazzle[FIN] 18 2.88% 1 2.08% 18.00 1 2.27% 0.06
16  No Country-=(SPREE)=-1Weckglas 15 2.40% 0 0.00% 15.00 0 0.00% 0.00
17  No Countrymuuhn 15 2.40% 0 0.00% 15.00 0 0.00% 0.00
18  No Countryparcival 14 2.24% 4 8.33% 3.50 1 2.27% 0.07
19  No Countryk1mp 14 2.24% 2 4.17% 7.00 0 0.00% 0.00
20  No Country[BM]Sanders 14 2.24% 0 0.00% 14.00 2 4.55% 0.14
21  No Countrysurrender#1 13 2.08% 3 6.25% 4.33 2 4.55% 0.15
22  No Country[BM]sammy77 13 2.08% 1 2.08% 13.00 0 0.00% 0.00
23  No Countrylevan 12 1.92% 1 2.08% 12.00 2 4.55% 0.17
24  No CountryScooby 12 1.92% 0 0.00% 12.00 4 9.09% 0.33
25  No CountryOelfuss 11 1.76% 0 0.00% 11.00 1 2.27% 0.09
26  No Countryl!zzarios[KtO] 10 1.60% 2 4.17% 5.00 1 2.27% 0.10
27  No CountryBraZZer_Admin 9 1.44% 3 6.25% 3.00 0 0.00% 0.00
28  No Country[BM]SchuKo 9 1.44% 2 4.17% 4.50 1 2.27% 0.11
29  No CountryFuckGPT 8 1.28% 0 0.00% 8.00 1 2.27% 0.13
30  No Countryson4x 5 0.80% 2 4.17% 2.50 1 2.27% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]