HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany F.F.
Location: Remscheid, Germany
Steam: STEAM_0:1:13393898
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Dec. 4th, 2024 @ 12:40:47
Total Connection Time: 3d 10:14:02h
Average Ping:* -
Favorite Server:* »» 24/7 Sniper Server // by www.BASEMOD.net [EU]
Favorite Map:* dod_strand
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 100%
Points: 73,748
Rank: 30
Kills per Minute: 1.98
Kills per Death: 5.0901 (7.03*)
Headshots per Kill: 0.1492 (0.1514*)
Shots per Kill: 1.85
Weapon Accuracy: 53.0% (63%*)
Headshots: 1,458 (198*)
Kills: 9,773 (1,308*)
Deaths: 1,920 (186*)
Longest Kill Streak: 91
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 6 (0*)

  History F.F.'s History:
  Events | Sessions | Awards (30) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 227 (77%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Smithers The Assist
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 F.F. 0d 07:23:56h 2024-12-04 12:55:36 627 127 4.94 102 0.16 0 59.2%
2 ich 0d 08:20:11h 2024-11-24 10:55:36 1,129 240 4.70 180 0.16 0 36.6%
3 Frank 0d 20:56:05h 2024-11-23 09:43:20 2,288 480 4.77 343 0.15 0 56.7%
4 fick dich 0d 00:42:45h 2024-11-12 13:59:26 94 10 9.40 15 0.16 0 55.8%
5 Fränkie 1d 12:15:17h 2024-11-12 07:29:31 4,686 873 5.37 684 0.15 0 56.0%
6 frankfauswk 0d 00:21:16h 2024-04-25 12:00:11 36 11 3.27 5 0.14 0 54.0%
7 FrankausWk 0d 03:29:58h 2024-04-25 10:18:20 394 86 4.58 66 0.17 0 61.2%
8 Frank aus Wk 0d 01:24:15h 2024-04-14 11:29:55 141 21 6.71 9 0.06 0 60.2%
9 Leck mich 0d 03:20:19h 2023-12-02 13:30:23 378 72 5.25 54 0.14 0 54.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 198 times 990
2 Area Captured 134 times 804
3 Domination 133 times 1,330
4 Bomb Planted 106 times 636
5 Assist 47 times 94
6 Noscope 34 times 340
7 God Like (12+ kills) 30 times 330
8 Double Kill (2 kills) 18 times 18
9 Triple Kill (3 kills) 14 times 28
10 Killing Spree (9 kills) 11 times 88
11 Ultra Kill (8 kills) 9 times 63
12 Rampage (5 kills) 9 times 36
13 Ownage (7 kills) 9 times 54
14 Monster Kill (10 kills) 7 times 63
15 Mega Kill (6 kills) 7 times 35
16 Domination (4 kills) 6 times 18
17 Unstoppable (11 kills) 4 times 40




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 39 times 20.63%
2 Axis 34 times 17.99%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 39 times 57.35% 734 117 6.27
2 Axis Scharfschütze Axis Scharfschütze 28 times 41.18% 574 69 8.32
3 Axis Unteroffizier Axis Unteroffizier 1 times 1.47%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 705 53.90% 114 57.58% 0.16
2 Mauser Karbiner k98 Sniper Rifle 1.50 575 43.96% 75 37.88% 0.13
3 Colt .45 model 1911 1.60 12 0.92% 8 4.04% 0.67
4 Thompson Submachine Gun 1.25 5 0.38% 0 0.00% 0.00
5 TNT Bomb 1.00 4 0.31% 0 0.00% 0.00
6 MG42 Machine Gun 1.20 2 0.15% 0 0.00% 0.00
7 BAR Browning Automatic Rifle 1.20 2 0.15% 1 0.51% 0.50
8 U.S. Issue Knife 3.00 2 0.15% 0 0.00% 0.00
9 Pistol 38 1.50 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 1,030 715 102,114 108 648 648.0000 69.4% 142.8 1.6
2 Mauser Karbiner k98 Sniper Rifle 1,068 663 88,615 71 562 562.0000 62.1% 133.7 1.9
3 Colt .45 model 1911 48 20 1,020 4 8 8.0000 41.7% 51.0 6.0
4 Thompson Submachine Gun 52 14 488 0 5 5.0000 26.9% 34.9 10.4
5 MG42 Machine Gun 44 3 233 0 2 2.0000 6.8% 77.7 22.0
6 BAR Browning Automatic Rifle 17 4 275 1 2 2.0000 23.5% 68.8 8.5
7 U.S. Issue Knife 11 2 525 0 2 2.0000 18.2% 262.5 5.5
8 Pistol 38 8 3 120 0 1 1.0000 37.5% 40.0 8.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Springfield Rifle with Scope 715 109 531 0 27 30 12 6 5.5% 89.5% 5.0%
2 Mauser Karbiner k98 Sniper Rifle 663 71 477 0 23 28 32 32 8.3% 82.7% 9.0%
3 Colt .45 model 1911 20 4 14 0 1 1 0 0 5.0% 90.0% 5.0%
4 Thompson Submachine Gun 14 0 7 0 0 1 2 4 14.3% 50.0% 35.7%
5 BAR Browning Automatic Rifle 4 1 3 0 0 0 0 0 0.0% 100.0% 0.0%
6 Pistol 38 3 0 3 0 0 0 0 0 0.0% 100.0% 0.0%
7 MG42 Machine Gun 3 0 2 0 0 0 1 0 33.3% 66.7% 0.0%
8 U.S. Issue Knife 2 0 1 0 0 1 0 0 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_suron_map4 104 7.95% 13 6.99% 8.00 17 8.59% 0.16
2 dod_strand 576 44.04% 85 45.70% 6.78 105 53.03% 0.18
3 dod_kiruna 194 14.83% 31 16.67% 6.26 30 15.15% 0.15
4 dod_hill_classic 136 10.40% 22 11.83% 6.18 20 10.10% 0.15
5 dod_snow_map 21 1.61% 8 4.30% 2.63 5 2.53% 0.24
6 dod_snow_battlefield_final 225 17.20% 16 8.60% 14.06 14 7.07% 0.06
7 dod_donner 37 2.83% 3 1.61% 12.33 5 2.53% 0.14
8 dod_churchyard 10 0.76% 1 0.54% 10.00 2 1.01% 0.20
9 dod_snowbridge_explode_8 3 0.23% 2 1.08% 1.50 0 0.00% 0.00
10 dod_sora_b3 2 0.15% 5 2.69% 0.40 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» 24/7 Sniper Server // by www.BASEMOD.net [EU] 683 52.22% 92 7.4239 86 43.43% 0.1259
2 »» Strand only! // by www.BASEMOD.net [EU] 576 44.04% 85 6.7765 105 53.03% 0.1823
3 »» Classic Casual Gameplay // by www.BASEMOD.net [EU] 49 3.75% 9 5.4444 7 3.54% 0.1429




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySodaPlayer 57 4.36% 5 2.69% 11.40 5 2.73% 0.09
2  No CountrySpencer 51 3.90% 3 1.61% 17.00 7 3.83% 0.14
3  No CountrySpankyHam 48 3.67% 3 1.61% 16.00 10 5.46% 0.21
4  No CountrySocke 43 3.29% 2 1.08% 21.50 7 3.83% 0.16
5  No CountryStrandlauefer 43 3.29% 1 0.54% 43.00 6 3.28% 0.14
6  No CountryyEAHdude 40 3.06% 0 0.00% 40.00 8 4.37% 0.20
7  No Countryv1sit0rBM 39 2.98% 1 0.54% 39.00 4 2.19% 0.10
8  No Countrymustard 37 2.83% 2 1.08% 18.50 3 1.64% 0.08
9  No CountryLord.Ban 33 2.52% 1 0.54% 33.00 7 3.83% 0.21
10  No Countryvintage 31 2.37% 5 2.69% 6.20 1 0.55% 0.03
11  No CountrySoldier 30 2.29% 0 0.00% 30.00 2 1.09% 0.07
12  No CountryJucyDude 29 2.22% 1 0.54% 29.00 3 1.64% 0.10
13  No CountryJuggernaut 28 2.14% 4 2.15% 7.00 7 3.83% 0.25
14  No Country1,337 27 2.06% 4 2.15% 6.75 4 2.19% 0.15
15  No CountryMineral 23 1.76% 2 1.08% 11.50 3 1.64% 0.13
16  No CountrySturmfuchs 23 1.76% 1 0.54% 23.00 2 1.09% 0.09
17  No CountryPanther 22 1.68% 4 2.15% 5.50 5 2.73% 0.23
18  No CountrySturmfuchs 22 1.68% 2 1.08% 11.00 2 1.09% 0.09
19  No Country0scar 20 1.53% 6 3.23% 3.33 2 1.09% 0.10
20  No CountryStrandlauefer 20 1.53% 2 1.08% 10.00 6 3.28% 0.30
21  No CountryErreicht 20 1.53% 0 0.00% 20.00 1 0.55% 0.05
22  No CountryCreapyIceCr34m 19 1.45% 6 3.23% 3.17 1 0.55% 0.05
23  No CountrySm!tty 19 1.45% 4 2.15% 4.75 3 1.64% 0.16
24  No CountryiKillYou____too? 19 1.45% 1 0.54% 19.00 4 2.19% 0.21
25  No CountryFlyingDutchman 19 1.45% 1 0.54% 19.00 3 1.64% 0.16
26  No Country[BM]www.basemod.net 18 1.38% 1 0.54% 18.00 2 1.09% 0.11
27  No CountrySpencer 17 1.30% 4 2.15% 4.25 1 0.55% 0.06
28  No Country0scar 17 1.30% 1 0.54% 17.00 0 0.00% 0.00
29  No CountryJabba 17 1.30% 1 0.54% 17.00 2 1.09% 0.12
30  No CountryFlyingDutchman 16 1.22% 0 0.00% 16.00 0 0.00% 0.00
31  SwedenAngelHege(SWE) 15 1.15% 9 4.84% 1.67 9 4.92% 0.60
32  No CountryErreicht 15 1.15% 2 1.08% 7.50 5 2.73% 0.33
33  No CountrySodaPlayer 15 1.15% 1 0.54% 15.00 3 1.64% 0.20
34  No CountryBootybaby[>BM] 15 1.15% 0 0.00% 15.00 2 1.09% 0.13
35  No CountryScreamy 13 0.99% 3 1.61% 4.33 2 1.09% 0.15
36  No CountrySm!tty 13 0.99% 1 0.54% 13.00 1 0.55% 0.08
37  No CountryiKillYou____too? 13 0.99% 1 0.54% 13.00 0 0.00% 0.00
38  No CountryKuschelweich 13 0.99% 0 0.00% 13.00 5 2.73% 0.38
39  No CountryWiesel 12 0.92% 3 1.61% 4.00 2 1.09% 0.17
40  No CountryJucyDude 12 0.92% 1 0.54% 12.00 1 0.55% 0.08
41  United statesBluMunky 11 0.84% 5 2.69% 2.20 5 2.73% 0.45
42  SlovakiaWinnetou (svk) 10 0.76% 7 3.76% 1.43 3 1.64% 0.30
43  SpainRaulet!!!! 10 0.76% 3 1.61% 3.33 2 1.09% 0.20
44  No CountrySoldier 10 0.76% 2 1.08% 5.00 1 0.55% 0.10
45  No CountryKuschelweich 10 0.76% 1 0.54% 10.00 1 0.55% 0.10
46  No CountryJabba 10 0.76% 1 0.54% 10.00 2 1.09% 0.20
47  No CountryDoIt4you 10 0.76% 0 0.00% 10.00 2 1.09% 0.20
48  No CountryPanther 10 0.76% 0 0.00% 10.00 0 0.00% 0.00
49  No Country0scar 9 0.69% 2 1.08% 4.50 1 0.55% 0.11
50  No CountryyEAHdude 9 0.69% 2 1.08% 4.50 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]