Player Profile
|
|
|
minotaur2056 |
|
| Location: Fort Wayne, United States | |
| Steam: STEAM_0:1:24905758 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Dec. 5th, 2025 @ 22:48:23 |
| Total Connection Time: | 0d 00:12:57h |
| Average Ping:* | - |
| Favorite Server:* | »» 24/7 Donner only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_donner |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 1,465 | |
| Rank: | 324 | |
| Kills per Minute: | 2.01 | |
| Kills per Death: | 2.6000 (2.60*) | |
| Headshots per Kill: | 0.1154 (0.1154*) | |
| Shots per Kill: | 2.65 | |
| Weapon Accuracy: | 46.4% (46%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 26 (26*) | |
| Deaths: | 10 (10*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 24 kills (52%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 3 times | 15 |
| 2 | Double Kill (2 kills) | 3 times | 3 |
| 3 | Area Captured | 3 times | 18 |
| 4 | Assist | 2 times | 4 |
| 5 | Triple Kill (3 kills) | 1 times | 2 |
| 6 | Rampage (5 kills) | 1 times | 4 |
| 7 | Mega Kill (6 kills) | 1 times | 5 |
| 8 | Domination (4 kills) | 1 times | 3 |
| 9 | Capture Blocked | 1 times | 6 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Sniper |
2 times | 66.67% | 26 | 10 | 2.60 | |
| 2 | Axis Sturmtruppe |
1 times | 33.33% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 24 | 92.31% | 3 | 100.00% | 0.13 | |||
| 2 | 2.20 | 2 | 7.69% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 47 | 28 | 3,650 | 3 | 24 | 24.0000 | 59.6% | 130.4 | 2.0 | |
| 2 | 21 | 4 | 140 | 0 | 2 | 2.0000 | 19.0% | 35.0 | 10.5 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 28 | 3 | 21 | 0 | 0 | 1 | 2 | 1 | 7.1% | 85.7% | 7.1% | |
| 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50.0% | 50.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_donner | 26 | 100.00% | 10 | 100.00% | 2.60 | 3 | 100.00% | 0.12 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» 24/7 Donner only! // by www.BASEMOD.net [EU] | 26 | 100.00% | 10 | 2.6000 | 3 | 100.00% | 0.1154 |
minotaur2056 

American Sniper
Axis Sturmtruppe
FlyingDutchman