HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Latvia engeneering
Location: Riga, Latvia
Steam: STEAM_0:0:155685126
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 3rd, 2024 @ 20:57:52
Total Connection Time: 7d 08:09:13h
Average Ping:* -
Favorite Server:* »» Strand only! // by www.BASEMOD.net [EU]
Favorite Map:* dod_strand
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 99%
Points: 87,186
Rank: 23
Kills per Minute: 2.14
Kills per Death: 9.7921 (8.32*)
Headshots per Kill: 0.1596 (0.1690*)
Shots per Kill: 7.20
Weapon Accuracy: 42.0% (20%*)
Headshots: 3,608 (629*)
Kills: 22,610 (3,721*)
Deaths: 2,309 (447*)
Longest Kill Streak: 238
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History engeneering's History:
  Events | Sessions | Awards (27) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 2390 (4%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Smithers The Assist
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 629 times 3,145
2 Domination 315 times 3,150
3 Assist 165 times 330
4 God Like (12+ kills) 77 times 847
5 Mega Kill (6 kills) 28 times 140
6 Double Kill (2 kills) 27 times 27
7 Triple Kill (3 kills) 25 times 50
8 Domination (4 kills) 25 times 75
9 Rambo 23 times 46
10 Rampage (5 kills) 21 times 84
11 Capture Blocked 20 times 120
12 Area Captured 20 times 120
13 Bomb Planter Killed 13 times 26
14 Unstoppable (11 kills) 9 times 90
15 Killing Spree (9 kills) 9 times 72
16 Ultra Kill (8 kills) 8 times 56
17 Bomb Defused 7 times 42
18 Ownage (7 kills) 4 times 24
19 Bomb Planted 4 times 24
20 Monster Kill (10 kills) 3 times 27
21 Revenge 2 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 39 times -195
2 Domination 11 times -110




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 96 times 37.07%
2 Allies 30 times 11.58%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 45 times 45.00% 1,888 141 13.39
2 Axis MG42-Schütze Axis MG42-Schütze 45 times 45.00% 1,237 210 5.89
3 American Sniper American Sniper 4 times 4.00% 233 20 11.65
4 Axis Unteroffizier Axis Unteroffizier 3 times 3.00% 17 5 3.40
5 American Master Sergeant American Master Sergeant 2 times 2.00% 10 2 5.00
6 Random 1 times 1.00% 1 1 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 1,986 53.37% 388 61.69% 0.20
2 MG42 Machine Gun 1.20 1,445 38.83% 208 33.07% 0.14
3 Springfield Rifle with Scope 1.50 230 6.18% 23 3.66% 0.10
4 Pistol 38 1.50 30 0.81% 8 1.27% 0.27
5 .30 Caliber Machine Gun 1.25 11 0.30% 1 0.16% 0.09
6 Thompson Submachine Gun 1.25 10 0.27% 1 0.16% 0.10
7 MP40 Machine Pistol 1.25 5 0.13% 0 0.00% 0.00
8 Colt .45 model 1911 1.60 3 0.08% 0 0.00% 0.00
9 M1 Garand Rifle 1.30 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 2,501 1,859 275,562 337 1,666 1,666 74.3% 148.2 1.5
2 MG42 Machine Gun 19,977 2,436 204,077 197 1,350 1,350 12.2% 83.8 14.8
3 Springfield Rifle with Scope 282 204 26,951 21 169 169.0000 72.3% 132.1 1.7
4 Pistol 38 285 93 3,954 9 29 29.0000 32.6% 42.5 9.8
5 .30 Caliber Machine Gun 71 22 1,777 1 12 12.0000 31.0% 80.8 5.9
6 Thompson Submachine Gun 152 37 1,338 1 11 11.0000 24.3% 36.2 13.8
7 MP40 Machine Pistol 100 17 660 1 7 7.0000 17.0% 38.8 14.3
8 Colt .45 model 1911 24 8 300 0 3 3.0000 33.3% 37.5 8.0
9 M1 Garand Rifle 4 3 206 0 1 1.0000 75.0% 68.7 4.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MG42 Machine Gun 2,436 203 1,115 0 147 138 399 434 22.4% 54.1% 23.5%
2 Mauser Karbiner k98 Sniper Rifle 1,859 339 1,321 0 56 73 32 38 4.7% 89.3% 6.0%
3 Springfield Rifle with Scope 204 21 143 0 6 8 13 13 9.3% 80.4% 10.3%
4 Pistol 38 93 9 55 0 4 7 11 7 16.1% 68.8% 15.1%
5 Thompson Submachine Gun 37 1 18 0 1 2 7 8 21.6% 51.4% 27.0%
6 .30 Caliber Machine Gun 22 1 11 0 0 1 1 8 4.5% 54.5% 40.9%
7 MP40 Machine Pistol 17 1 8 0 1 3 3 1 23.5% 52.9% 23.5%
8 Colt .45 model 1911 8 0 6 0 0 2 0 0 0.0% 75.0% 25.0%
9 M1 Garand Rifle 3 0 2 0 1 0 0 0 33.3% 66.7% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_hill_classic 282 7.58% 40 8.95% 7.05 68 10.81% 0.24
2 dod_strand 1,496 40.20% 281 62.86% 5.32 217 34.50% 0.15
3 dod_snow_map 79 2.12% 17 3.80% 4.65 26 4.13% 0.33
4 dod_snow_battlefield_final 976 26.23% 29 6.49% 33.66 201 31.96% 0.21
5 dod_sniperbridge_rc1 76 2.04% 4 0.89% 19.00 9 1.43% 0.12
6 dod_suron_map4 392 10.53% 36 8.05% 10.89 62 9.86% 0.16
7 dod_kiruna 420 11.29% 40 8.95% 10.50 46 7.31% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» 24/7 Sniper Server // by www.BASEMOD.net [EU] 2,225 59.80% 166 13.4036 412 65.50% 0.1852
2 »» Strand only! // by www.BASEMOD.net [EU] 1,496 40.20% 281 5.3238 217 34.50% 0.1451




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySpencer 199 5.35% 4 0.89% 49.75 45 7.45% 0.23
2  No CountryJucyDude 168 4.51% 4 0.89% 42.00 22 3.64% 0.13
3  No CountryStrandlauefer 159 4.27% 2 0.45% 79.50 38 6.29% 0.24
4  No Countryv1sit0rBM 152 4.08% 4 0.89% 38.00 32 5.30% 0.21
5  No Country[BM]www.basemod.net 151 4.06% 10 2.24% 15.10 28 4.64% 0.19
6  No Countrymustard 140 3.76% 4 0.89% 35.00 20 3.31% 0.14
7  No CountryPanther 128 3.44% 7 1.57% 18.29 21 3.48% 0.16
8  No Countryvintage 128 3.44% 5 1.12% 25.60 19 3.15% 0.15
9  No CountryBootybaby[>BM] 126 3.39% 3 0.67% 42.00 33 5.46% 0.26
10  No CountrySturmfuchs 102 2.74% 1 0.22% 102.00 24 3.97% 0.24
11  No CountrySodaPlayer 93 2.50% 4 0.89% 23.25 17 2.81% 0.18
12  No CountryScreamy 86 2.31% 3 0.67% 28.67 15 2.48% 0.17
13  No CountrySpankyHam 85 2.28% 3 0.67% 28.33 14 2.32% 0.16
14  No CountrySodaPlayer 81 2.18% 4 0.89% 20.25 12 1.99% 0.15
15  No CountryKuschelweich 81 2.18% 3 0.67% 27.00 18 2.98% 0.22
16  No Country1,337 78 2.10% 5 1.12% 15.60 16 2.65% 0.21
17  No CountryStrandlauefer 76 2.04% 2 0.45% 38.00 7 1.16% 0.09
18  No CountryCreapyIceCr34m 73 1.96% 1 0.22% 73.00 12 1.99% 0.16
19  No CountryDoIt4you 72 1.93% 3 0.67% 24.00 12 1.99% 0.17
20  No CountryErreicht 70 1.88% 1 0.22% 70.00 5 0.83% 0.07
21  No CountryPanther 65 1.75% 1 0.22% 65.00 11 1.82% 0.17
22  No Countryi<3u 58 1.56% 3 0.67% 19.33 13 2.15% 0.22
23  No Country[BM]www.basemod.net 55 1.48% 5 1.12% 11.00 9 1.49% 0.16
24  No CountryScreamy 52 1.40% 4 0.89% 13.00 7 1.16% 0.13
25  No Countryv1sit0rBM 49 1.32% 9 2.01% 5.44 7 1.16% 0.14
26  No CountryBootybaby[>BM] 48 1.29% 7 1.57% 6.86 9 1.49% 0.19
27  No CountryBuzzLightbeer 48 1.29% 5 1.12% 9.60 10 1.66% 0.21
28  No CountrySturmfuchs 46 1.24% 5 1.12% 9.20 7 1.16% 0.15
29  No CountrySpencer 46 1.24% 4 0.89% 11.50 6 0.99% 0.13
30  No CountryJabba 45 1.21% 4 0.89% 11.25 6 0.99% 0.13
31  No CountrySocke 44 1.18% 2 0.45% 22.00 11 1.82% 0.25
32  No CountryJuggernaut 43 1.16% 13 2.91% 3.31 6 0.99% 0.14
33  No Countryvintage 43 1.16% 1 0.22% 43.00 3 0.50% 0.07
34  No CountrySocke 41 1.10% 6 1.34% 6.83 2 0.33% 0.05
35  No Countrymustard 40 1.07% 3 0.67% 13.33 7 1.16% 0.18
36  No CountryyEAHdude 38 1.02% 2 0.45% 19.00 6 0.99% 0.16
37  No CountryDoIt4you 36 0.97% 7 1.57% 5.14 7 1.16% 0.19
38  No CountryKuschelweich 34 0.91% 0 0.00% 34.00 4 0.66% 0.12
39  No CountrySm!tty 32 0.86% 1 0.22% 32.00 3 0.50% 0.09
40  No CountryWiesel 28 0.75% 1 0.22% 28.00 4 0.66% 0.14
41  No CountryJucyDude 25 0.67% 4 0.89% 6.25 2 0.33% 0.08
42  No Countryi<3u 24 0.64% 4 0.89% 6.00 0 0.00% 0.00
43  No CountrySpankyHam 24 0.64% 4 0.89% 6.00 3 0.50% 0.13
44  No CountryCreapyIceCr34m 24 0.64% 1 0.22% 24.00 0 0.00% 0.00
45  No CountryErreicht 24 0.64% 0 0.00% 24.00 2 0.33% 0.08
46  No CountryJabba 23 0.62% 0 0.00% 23.00 3 0.50% 0.13
47  No CountryLord.Ban 22 0.59% 1 0.22% 22.00 3 0.50% 0.14
48  No CountryWiesel 22 0.59% 0 0.00% 22.00 5 0.83% 0.23
49  No CountrySm!tty 19 0.51% 0 0.00% 19.00 3 0.50% 0.16
50  No Country1,337 18 0.48% 0 0.00% 18.00 2 0.33% 0.11


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]