HLstatsX Community Edition
  • DODS
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom -=Hans Solo=-(TST)
Location: Warwick, United Kingdom
Steam: STEAM_0:0:25268076
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  TST
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 3rd, 2024 @ 22:43:09
Total Connection Time: 8d 12:15:32h
Average Ping:* -
Favorite Server:* »» 24/7 Sniper Server // by www.BASEMOD.net [EU]
Favorite Map:* dod_snowbridge_explode_8
Favorite Weapon:* Springfield Rifle with Scope

Statistics Summary

Activity: 99%
Points: 56,973
Rank: 41
Kills per Minute: 2.33
Kills per Death: 6.1342 (3.85*)
Headshots per Kill: 0.2255 (0.2476*)
Shots per Kill: 1.76
Weapon Accuracy: 62.8% (65%*)
Headshots: 6,434 (1,071*)
Kills: 28,530 (4,325*)
Deaths: 4,651 (1,123*)
Longest Kill Streak: 191
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History -=Hans Solo=-(TST)'s History:
  Events | Sessions | Awards (79) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
Kills needed: 1470 (41%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Smithers The Assist
Global Awards
Colt Freak Spring Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -=Hans Solo=-(TST) 7d 11:54:37h 2024-12-03 23:21:04 25,402 4,256 5.97 5,799 0.23 0 63.8%
2 -=NO NAME=-(TST) 0d 00:09:39h 2024-11-30 22:09:51 12 8 1.50 3 0.25 0 86.7%
3 -=Hans Solo=- 0d 08:50:32h 2024-04-22 01:00:48 1,167 164 7.12 208 0.18 0 55.1%
4 kamyk 0d 15:20:44h 2024-04-18 23:37:28 1,949 223 8.74 424 0.22 0 55.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,072 times 5,360
2 Area Captured 849 times 5,094
3 Domination 419 times 4,190
4 Assist 141 times 282
5 Double Kill (2 kills) 130 times 130
6 Triple Kill (3 kills) 110 times 220
7 God Like (12+ kills) 91 times 1,001
8 Domination (4 kills) 84 times 252
9 Rampage (5 kills) 71 times 284
10 Mega Kill (6 kills) 40 times 200
11 Ownage (7 kills) 28 times 168
12 Revenge 26 times 130
13 Ultra Kill (8 kills) 24 times 168
14 Killing Spree (9 kills) 22 times 176
15 Monster Kill (10 kills) 19 times 171
16 Unstoppable (11 kills) 18 times 180
17 Noscope 13 times 130
18 Capture Blocked 12 times 72




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 209 times -1045
2 Domination 38 times -380




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 55 times 38.46%
2 Axis 23 times 16.08%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Sniper American Sniper 49 times 59.04% 2,552 672 3.80
2 Axis Scharfschütze Axis Scharfschütze 20 times 24.10% 721 145 4.97
3 American Rifleman American Rifleman 8 times 9.64% 297 75 3.96
4 American Support Infantry American Support Infantry 2 times 2.41% 18 13 1.38
5 American Bazooka  American Bazooka 2 times 2.41%
6 Axis Unteroffizier Axis Unteroffizier 1 times 1.20% 62 16 3.88
7 Axis Grenadier Axis Grenadier 1 times 1.20%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Springfield Rifle with Scope 1.50 3,298 76.25% 790 73.76% 0.24
2 Mauser Karbiner k98 Sniper Rifle 1.50 836 19.33% 158 14.75% 0.19
3 Colt .45 model 1911 1.60 172 3.98% 114 10.64% 0.66
4 Pistol 38 1.50 19 0.44% 9 0.84% 0.47




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 4,783 3,479 541,772 767 3,179 397.3750 72.7% 155.7 1.5
2 Mauser Karbiner k98 Sniper Rifle 1,202 842 122,846 139 772 772.0000 70.0% 145.9 1.6
3 Colt .45 model 1911 1,156 354 19,991 107 161 161.0000 30.6% 56.5 7.2
4 Pistol 38 108 37 1,790 6 16 16.0000 34.3% 48.4 6.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Springfield Rifle with Scope 3,479 770 2,396 0 69 121 66 57 3.9% 91.0% 5.1%
2 Mauser Karbiner k98 Sniper Rifle 842 139 626 0 16 28 20 13 4.3% 90.9% 4.9%
3 Colt .45 model 1911 354 110 198 0 9 24 9 4 5.1% 87.0% 7.9%
4 Pistol 38 37 6 26 0 0 2 3 0 8.1% 86.5% 5.4%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_hill_classic 998 23.08% 170 15.14% 5.87 253 23.62% 0.25
2 dod_snow_battlefield_final 494 11.42% 103 9.17% 4.80 102 9.52% 0.21
3 dod_sniperbridge_rc1 344 7.95% 80 7.12% 4.30 80 7.47% 0.23
4 dod_kiruna 605 13.99% 153 13.62% 3.95 133 12.42% 0.22
5 dod_suron_map4 468 10.82% 127 11.31% 3.69 107 9.99% 0.23
6 dod_snowbridge_explode_8 498 11.51% 145 12.91% 3.43 122 11.39% 0.24
7 dod_snow_map 917 21.20% 344 30.63% 2.67 274 25.58% 0.30
8 (Unaccounted) 1 0.02% 1 0.09% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» 24/7 Sniper Server // by www.BASEMOD.net [EU] 4,325 100.00% 1,123 3.8513 1,071 100.00% 0.2476




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryiKillYou____too? 243 5.62% 24 2.14% 10.13 49 4.77% 0.20
2  No Country1,337 239 5.53% 39 3.47% 6.13 56 5.45% 0.23
3  No CountryErreicht 231 5.34% 36 3.21% 6.42 45 4.38% 0.19
4  No CountryJuggernaut 221 5.11% 30 2.67% 7.37 46 4.48% 0.21
5  No CountryKuschelweich 218 5.04% 23 2.05% 9.48 58 5.65% 0.27
6  No CountryJabba 204 4.72% 39 3.47% 5.23 46 4.48% 0.23
7  No CountryFlyingDutchman 202 4.67% 30 2.67% 6.73 54 5.26% 0.27
8  No CountrySoldier 199 4.60% 32 2.85% 6.22 53 5.16% 0.27
9  No CountrySm!tty 197 4.55% 37 3.29% 5.32 47 4.58% 0.24
10  No CountryCreapyIceCr34m 192 4.44% 31 2.76% 6.19 47 4.58% 0.24
11  No Country0scar 153 3.54% 28 2.49% 5.46 38 3.70% 0.25
12  No CountryWiesel 140 3.24% 15 1.34% 9.33 33 3.21% 0.24
13  No CountryBuzzLightbeer 138 3.19% 17 1.51% 8.12 38 3.70% 0.28
14  No CountryLord.Ban 134 3.10% 17 1.51% 7.88 36 3.51% 0.27
15  No CountryMineral 128 2.96% 19 1.69% 6.74 37 3.60% 0.29
16  No CountryyEAHdude 110 2.54% 19 1.69% 5.79 22 2.14% 0.20
17  No CountryScreamy 83 1.92% 9 0.80% 9.22 14 1.36% 0.17
18  No CountrySocke 66 1.53% 6 0.53% 11.00 12 1.17% 0.18
19  No Countrymustard 65 1.50% 4 0.36% 16.25 14 1.36% 0.22
20  No Countryvintage 63 1.46% 4 0.36% 15.75 11 1.07% 0.17
21  No CountryBootybaby[>BM] 58 1.34% 7 0.62% 8.29 6 0.58% 0.10
22  No CountrySpencer 57 1.32% 6 0.53% 9.50 13 1.27% 0.23
23  No CountryDoIt4you 53 1.23% 9 0.80% 5.89 9 0.88% 0.17
24  No CountryPanther 45 1.04% 5 0.45% 9.00 10 0.97% 0.22
25  No CountrySodaPlayer 42 0.97% 5 0.45% 8.40 4 0.39% 0.10
26  United states[*HS*] boba 41 0.95% 40 3.56% 1.03 16 1.56% 0.39
27  United kingdom=Kinia <3=(TST) 41 0.95% 11 0.98% 3.73 10 0.97% 0.24
28  United kingdom=Mati_BCS=(TST) 36 0.83% 16 1.42% 2.25 6 0.58% 0.17
29  No CountryJucyDude 36 0.83% 1 0.09% 36.00 9 0.88% 0.25
30  No Country[BM]www.basemod.net 34 0.79% 2 0.18% 17.00 2 0.19% 0.06
31  GermanyOpa ! 29 0.67% 11 0.98% 2.64 10 0.97% 0.34
32  No Countryv1sit0rBM 29 0.67% 4 0.36% 7.25 6 0.58% 0.21
33  GermanyMaxkhno161 27 0.62% 12 1.07% 2.25 8 0.78% 0.30
34  CanadaDetective Michael Scarn 26 0.60% 48 4.27% 0.54 10 0.97% 0.38
35  No CountrySturmfuchs 25 0.58% 1 0.09% 25.00 7 0.68% 0.28
36  FranceDiche 23 0.53% 23 2.05% 1.00 12 1.17% 0.52
37  DenmarkGOGETER 23 0.53% 12 1.07% 1.92 12 1.17% 0.52
38  No CountrySpankyHam 23 0.53% 4 0.36% 5.75 4 0.39% 0.17
39  No Countryi<3u 21 0.49% 2 0.18% 10.50 7 0.68% 0.33
40  United statesCOUPE 19 0.44% 20 1.78% 0.95 7 0.68% 0.37
41  SpainURI 17 0.39% 20 1.78% 0.85 7 0.68% 0.41
42  SpainLa Virgen de la Peana 15 0.35% 25 2.23% 0.60 7 0.68% 0.47
43  United statesSparky 15 0.35% 19 1.69% 0.79 8 0.78% 0.53
44  CanadaMr Figglesworth 15 0.35% 13 1.16% 1.15 7 0.68% 0.47
45  The netherlands[Minardi] Ge-Flopt 14 0.32% 16 1.42% 0.88 4 0.39% 0.29
46  China860,904,823 13 0.30% 12 1.07% 1.08 5 0.49% 0.38
47  DenmarkMik 🇩🇰 13 0.30% 6 0.53% 2.17 5 0.49% 0.38
48  Italyulisse1 12 0.28% 41 3.65% 0.29 4 0.39% 0.33
49  United statesbrenthall31 12 0.28% 14 1.25% 0.86 4 0.39% 0.33
50  Spainchacal30 12 0.28% 3 0.27% 4.00 5 0.49% 0.42


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]