Player Profile
|
|
|
BadBoy |
|
| Location: Offenbach, Germany | |
| Steam: STEAM_0:0:13042904 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Dec. 6th, 2025 @ 16:59:28 |
| Total Connection Time: | 0d 00:05:50h |
| Average Ping:* | - |
| Favorite Server:* | »» 24/7 Donner only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_donner |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 1,335 | |
| Rank: | 331 | |
| Kills per Minute: | 3.43 | |
| Kills per Death: | 4.0000 (4.00*) | |
| Headshots per Kill: | 0.1500 (0.1500*) | |
| Shots per Kill: | 4.05 | |
| Weapon Accuracy: | 44.4% (44%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 20 (20*) | |
| Deaths: | 5 (5*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 30 kills (40%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 3 times | 15 |
| 2 | Triple Kill (3 kills) | 2 times | 4 |
| 3 | Area Captured | 2 times | 12 |
| 4 | Rampage (5 kills) | 1 times | 4 |
| 5 | Ownage (7 kills) | 1 times | 6 |
| 6 | Double Kill (2 kills) | 1 times | 1 |
| 7 | Domination | 1 times | 10 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 1 times | -5 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Sturmtruppe |
2 times | 66.67% | 13 | 4 | 3.25 | |
| 2 | Axis Scharfschütze |
1 times | 33.33% | 7 | 1 | 7.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.35 | 11 | 55.00% | 2 | 66.67% | 0.18 | |||
| 2 | 1.50 | 7 | 35.00% | 1 | 33.33% | 0.14 | |||
| 3 | 1.00 | 2 | 10.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 67 | 24 | 1,189 | 2 | 11 | 11.0000 | 35.8% | 49.5 | 6.1 | |
| 2 | 8 | 7 | 1,020 | 1 | 7 | 7.0000 | 87.5% | 145.7 | 1.1 | |
| 3 | 6 | 5 | 414 | 0 | 2 | 2.0000 | 83.3% | 82.8 | 3.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 24 | 2 | 13 | 0 | 1 | 2 | 4 | 2 | 20.8% | 62.5% | 16.7% | |
| 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_donner | 20 | 100.00% | 5 | 100.00% | 4.00 | 3 | 100.00% | 0.15 |
BadBoy 

Axis Sturmtruppe
Axis Scharfschütze