Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 1,759 | 409,629 | 0d 11:38:23h | 346 | 510 | 0.68 | 68 | 0.20 | 0 | 0 | 6 |
2024-11-08 | 1,297 | 410,926 | 0d 16:01:30h | 400 | 755 | 0.53 | 56 | 0.14 | 0 | 0 | 9 |
2024-11-09 | 897 | 411,823 | 0d 07:47:31h | 254 | 436 | 0.58 | 38 | 0.15 | 0 | 0 | 6 |
2024-11-10 | -379 | 411,444 | 0d 10:03:51h | 247 | 483 | 0.51 | 41 | 0.17 | 0 | 0 | 8 |
2024-11-11 | 539 | 411,983 | 0d 09:37:28h | 266 | 518 | 0.51 | 42 | 0.16 | 0 | 0 | 11 |
2024-11-12 | 2,057 | 414,040 | 0d 15:05:32h | 531 | 858 | 0.62 | 78 | 0.15 | 0 | 0 | 9 |
2024-11-13 | 227 | 414,267 | 0d 11:05:46h | 314 | 550 | 0.57 | 40 | 0.13 | 0 | 0 | 6 |
2024-11-14 | 566 | 414,833 | 0d 07:57:31h | 163 | 293 | 0.56 | 21 | 0.13 | 0 | 0 | 6 |
2024-11-15 | 268 | 415,101 | 0d 11:20:01h | 329 | 717 | 0.46 | 30 | 0.09 | 0 | 0 | 6 |
2024-11-16 | 44 | 415,145 | 0d 07:46:17h | 210 | 450 | 0.47 | 25 | 0.12 | 0 | 0 | 5 |
2024-11-17 | 866 | 416,011 | 0d 10:11:46h | 268 | 508 | 0.53 | 36 | 0.13 | 0 | 0 | 5 |
2024-11-18 | 2,613 | 418,624 | 0d 14:31:46h | 553 | 821 | 0.67 | 85 | 0.15 | 0 | 0 | 7 |
2024-11-19 | -131 | 418,493 | 0d 01:48:11h | 69 | 104 | 0.66 | 11 | 0.16 | 0 | 0 | 7 |
2024-11-21 | 248 | 418,741 | 0d 03:36:38h | 105 | 196 | 0.54 | 9 | 0.09 | 0 | 0 | 6 |
2024-11-22 | 967 | 419,708 | 0d 09:33:07h | 332 | 518 | 0.64 | 53 | 0.16 | 0 | 0 | 6 |
2024-11-23 | 760 | 420,468 | 0d 13:58:32h | 432 | 828 | 0.52 | 50 | 0.12 | 0 | 0 | 6 |
2024-11-24 | 227 | 420,695 | 0d 07:39:03h | 207 | 449 | 0.46 | 30 | 0.14 | 0 | 0 | 7 |
2024-11-25 | 2,682 | 423,377 | 0d 13:47:51h | 531 | 742 | 0.72 | 103 | 0.19 | 0 | 0 | 8 |
2024-11-26 | 1,803 | 425,180 | 0d 12:52:45h | 318 | 440 | 0.72 | 55 | 0.17 | 0 | 0 | 8 |
2024-11-27 | 1,510 | 426,690 | 0d 14:11:00h | 385 | 667 | 0.58 | 68 | 0.18 | 0 | 0 | 9 |
2024-11-28 | 680 | 427,370 | 0d 02:01:17h | 93 | 122 | 0.76 | 23 | 0.25 | 0 | 0 | 7 |
2024-11-29 | 1,123 | 428,493 | 0d 09:30:30h | 327 | 558 | 0.59 | 39 | 0.12 | 0 | 0 | 5 |
2024-11-30 | 53 | 428,546 | 0d 11:22:04h | 361 | 643 | 0.56 | 59 | 0.16 | 0 | 0 | 10 |
2024-12-01 | 1,346 | 429,892 | 0d 11:45:20h | 310 | 488 | 0.64 | 43 | 0.14 | 0 | 0 | 8 |
2024-12-02 | 579 | 430,471 | 0d 10:01:32h | 262 | 491 | 0.53 | 37 | 0.14 | 0 | 0 | 4 |
2024-12-03 | 1,227 | 431,698 | 0d 10:32:20h | 363 | 583 | 0.62 | 49 | 0.13 | 0 | 0 | 5 |
2024-12-04 | 1,094 | 432,792 | 0d 12:00:28h | 396 | 685 | 0.58 | 56 | 0.14 | 0 | 0 | 8 |
Items above are generated from the last 28 days.
Go to: iKillYou's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]