Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-04 | 546 | 240,111 | 0d 12:32:09h | 302 | 524 | 0.58 | 60 | 0.20 | 0 | 0 | 7 |
2024-12-03 | 624 | 239,565 | 0d 12:32:33h | 302 | 513 | 0.59 | 52 | 0.17 | 0 | 0 | 8 |
2024-12-02 | 775 | 238,941 | 0d 11:15:34h | 268 | 410 | 0.65 | 51 | 0.19 | 0 | 0 | 5 |
2024-12-01 | 140 | 238,166 | 0d 08:46:10h | 84 | 171 | 0.49 | 7 | 0.08 | 0 | 0 | 4 |
2024-11-30 | 65 | 238,026 | 0d 03:52:45h | 97 | 204 | 0.48 | 21 | 0.22 | 0 | 0 | 4 |
2024-11-29 | 158 | 237,961 | 0d 02:33:32h | 67 | 117 | 0.57 | 8 | 0.12 | 0 | 0 | 4 |
2024-11-28 | 549 | 237,803 | 0d 11:54:55h | 295 | 474 | 0.62 | 60 | 0.20 | 0 | 0 | 5 |
2024-11-27 | 1,362 | 237,254 | 0d 09:38:19h | 264 | 354 | 0.75 | 87 | 0.33 | 0 | 0 | 6 |
2024-11-26 | 874 | 235,892 | 0d 15:36:20h | 244 | 371 | 0.66 | 61 | 0.25 | 0 | 0 | 7 |
2024-11-25 | 1,197 | 235,018 | 0d 13:13:08h | 313 | 457 | 0.68 | 58 | 0.19 | 0 | 0 | 6 |
2024-11-24 | 580 | 233,821 | 0d 08:52:02h | 235 | 367 | 0.64 | 59 | 0.25 | 0 | 0 | 4 |
2024-11-23 | 869 | 233,241 | 0d 09:21:13h | 246 | 360 | 0.68 | 51 | 0.21 | 0 | 0 | 6 |
2024-11-22 | 2,038 | 232,372 | 0d 14:58:32h | 418 | 555 | 0.75 | 101 | 0.24 | 0 | 0 | 6 |
2024-11-21 | 665 | 230,334 | 0d 04:36:06h | 148 | 190 | 0.78 | 32 | 0.22 | 0 | 0 | 6 |
2024-11-18 | 442 | 229,669 | 0d 05:32:10h | 139 | 208 | 0.67 | 15 | 0.11 | 0 | 0 | 6 |
2024-11-17 | 426 | 229,227 | 0d 12:10:29h | 218 | 372 | 0.59 | 36 | 0.17 | 0 | 0 | 4 |
2024-11-16 | 1,007 | 228,801 | 0d 12:09:25h | 286 | 446 | 0.64 | 68 | 0.24 | 0 | 0 | 5 |
2024-11-15 | 617 | 227,794 | 0d 10:14:41h | 243 | 393 | 0.62 | 34 | 0.14 | 0 | 0 | 5 |
2024-11-14 | 967 | 227,177 | 0d 12:23:04h | 211 | 275 | 0.77 | 52 | 0.25 | 0 | 0 | 7 |
2024-11-13 | 358 | 226,210 | 0d 11:43:30h | 209 | 384 | 0.54 | 35 | 0.17 | 0 | 0 | 5 |
2024-11-12 | 1,092 | 225,852 | 0d 12:25:14h | 328 | 508 | 0.65 | 78 | 0.24 | 0 | 0 | 7 |
2024-11-11 | 958 | 224,760 | 0d 10:19:47h | 255 | 388 | 0.66 | 86 | 0.34 | 0 | 0 | 8 |
2024-11-10 | 528 | 223,802 | 0d 10:55:15h | 241 | 405 | 0.60 | 41 | 0.17 | 0 | 0 | 6 |
2024-11-09 | 877 | 223,274 | 0d 12:48:19h | 297 | 508 | 0.58 | 53 | 0.18 | 0 | 0 | 5 |
2024-11-08 | 1,415 | 222,397 | 0d 14:58:14h | 349 | 529 | 0.66 | 115 | 0.33 | 0 | 0 | 7 |
2024-11-07 | 492 | 220,982 | 0d 10:51:30h | 203 | 346 | 0.59 | 35 | 0.17 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: CreapyIceCr34m's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]