Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 694 | 220,363 | 0d 04:59:44h | 150 | 230 | 0.65 | 33 | 0.22 | 0 | 0 | 5 |
2024-11-08 | 1,157 | 221,520 | 0d 16:15:36h | 335 | 541 | 0.62 | 71 | 0.21 | 0 | 0 | 7 |
2024-11-09 | 126 | 221,646 | 0d 13:10:19h | 319 | 561 | 0.57 | 65 | 0.20 | 0 | 0 | 6 |
2024-11-10 | 1,197 | 222,843 | 0d 13:20:30h | 310 | 494 | 0.63 | 58 | 0.19 | 0 | 0 | 6 |
2024-11-11 | 1,135 | 223,978 | 0d 09:23:57h | 265 | 388 | 0.68 | 62 | 0.23 | 0 | 0 | 6 |
2024-11-12 | 993 | 224,971 | 0d 11:46:49h | 290 | 465 | 0.62 | 63 | 0.22 | 0 | 0 | 5 |
2024-11-13 | 577 | 225,548 | 0d 09:22:44h | 224 | 371 | 0.60 | 61 | 0.27 | 0 | 0 | 5 |
2024-11-14 | 1,227 | 226,775 | 0d 11:16:12h | 292 | 457 | 0.64 | 52 | 0.18 | 0 | 0 | 6 |
2024-11-15 | 1,291 | 228,066 | 0d 13:58:52h | 362 | 535 | 0.68 | 87 | 0.24 | 0 | 0 | 5 |
2024-11-16 | 959 | 229,025 | 0d 14:10:40h | 326 | 521 | 0.63 | 67 | 0.21 | 0 | 0 | 5 |
2024-11-17 | 755 | 229,780 | 0d 12:30:49h | 254 | 389 | 0.65 | 37 | 0.15 | 0 | 0 | 5 |
2024-11-18 | 441 | 230,221 | 0d 03:30:24h | 90 | 113 | 0.80 | 22 | 0.24 | 0 | 0 | 5 |
2024-11-21 | 424 | 230,645 | 0d 06:41:09h | 204 | 331 | 0.62 | 40 | 0.20 | 0 | 0 | 6 |
2024-11-22 | 893 | 231,538 | 0d 10:23:55h | 264 | 410 | 0.64 | 42 | 0.16 | 0 | 0 | 6 |
2024-11-23 | 881 | 232,419 | 0d 12:56:08h | 285 | 437 | 0.65 | 58 | 0.20 | 0 | 0 | 7 |
2024-11-24 | 1,189 | 233,608 | 0d 11:59:04h | 331 | 509 | 0.65 | 60 | 0.18 | 0 | 0 | 5 |
2024-11-25 | 1,110 | 234,718 | 0d 12:40:47h | 289 | 433 | 0.67 | 64 | 0.22 | 0 | 0 | 6 |
2024-11-26 | 669 | 235,387 | 0d 07:58:03h | 151 | 218 | 0.69 | 35 | 0.23 | 0 | 0 | 5 |
2024-11-27 | 600 | 235,987 | 0d 12:46:29h | 272 | 478 | 0.57 | 42 | 0.15 | 0 | 0 | 6 |
2024-11-28 | 465 | 236,452 | 0d 07:06:24h | 140 | 239 | 0.59 | 31 | 0.22 | 0 | 0 | 5 |
2024-11-29 | -1 | 236,451 | 0d 02:33:11h | 45 | 101 | 0.45 | 5 | 0.11 | 0 | 0 | 5 |
2024-11-30 | 223 | 236,674 | 0d 02:42:23h | 66 | 117 | 0.56 | 7 | 0.11 | 0 | 0 | 5 |
2024-12-01 | 432 | 237,106 | 0d 05:43:29h | 131 | 210 | 0.62 | 33 | 0.25 | 0 | 0 | 4 |
2024-12-02 | 445 | 237,551 | 0d 07:38:04h | 158 | 241 | 0.66 | 27 | 0.17 | 0 | 0 | 6 |
2024-12-03 | 1,463 | 239,014 | 0d 10:50:33h | 311 | 397 | 0.78 | 70 | 0.23 | 0 | 0 | 6 |
2024-12-04 | 559 | 239,573 | 0d 09:22:06h | 218 | 366 | 0.60 | 37 | 0.17 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: FlyingDutchman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]