Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 366 | 260,626 | 0d 12:17:10h | 267 | 391 | 0.68 | 52 | 0.19 | 0 | 0 | 6 |
2024-11-08 | 2,000 | 262,626 | 0d 17:07:19h | 487 | 525 | 0.93 | 147 | 0.30 | 0 | 0 | 8 |
2024-11-09 | 1,050 | 263,676 | 0d 10:53:24h | 382 | 453 | 0.84 | 83 | 0.22 | 0 | 0 | 7 |
2024-11-10 | 1,344 | 265,020 | 0d 14:39:55h | 439 | 503 | 0.87 | 105 | 0.24 | 0 | 0 | 9 |
2024-11-11 | 103 | 265,123 | 0d 04:25:28h | 114 | 167 | 0.68 | 32 | 0.28 | 0 | 0 | 5 |
2024-11-12 | 600 | 265,723 | 0d 12:41:59h | 403 | 550 | 0.73 | 73 | 0.18 | 0 | 0 | 6 |
2024-11-13 | 1,272 | 266,995 | 0d 12:43:04h | 302 | 365 | 0.83 | 94 | 0.31 | 0 | 0 | 6 |
2024-11-14 | 1,209 | 268,204 | 0d 14:44:28h | 309 | 344 | 0.90 | 104 | 0.34 | 0 | 0 | 10 |
2024-11-15 | 850 | 269,054 | 0d 09:45:39h | 305 | 371 | 0.82 | 72 | 0.24 | 0 | 0 | 9 |
2024-11-16 | 687 | 269,741 | 0d 12:02:11h | 348 | 444 | 0.78 | 86 | 0.25 | 0 | 0 | 6 |
2024-11-17 | 604 | 270,345 | 0d 15:13:06h | 311 | 423 | 0.74 | 79 | 0.25 | 0 | 0 | 8 |
2024-11-18 | 947 | 271,292 | 0d 06:12:11h | 199 | 207 | 0.96 | 45 | 0.23 | 0 | 0 | 6 |
2024-11-21 | 574 | 271,866 | 0d 06:53:18h | 216 | 285 | 0.76 | 51 | 0.24 | 0 | 0 | 6 |
2024-11-22 | 656 | 272,522 | 0d 10:00:48h | 325 | 438 | 0.74 | 78 | 0.24 | 0 | 0 | 8 |
2024-11-23 | 1,339 | 273,861 | 0d 16:23:23h | 467 | 609 | 0.77 | 135 | 0.29 | 0 | 0 | 6 |
2024-11-24 | 665 | 274,526 | 0d 11:20:00h | 321 | 457 | 0.70 | 82 | 0.26 | 0 | 0 | 6 |
2024-11-25 | 1,412 | 275,938 | 0d 12:37:25h | 347 | 374 | 0.93 | 98 | 0.28 | 0 | 0 | 8 |
2024-11-26 | 1,131 | 277,069 | 0d 12:49:03h | 343 | 445 | 0.77 | 90 | 0.26 | 0 | 0 | 7 |
2024-11-27 | 1,455 | 278,524 | 0d 12:00:36h | 358 | 431 | 0.83 | 90 | 0.25 | 0 | 0 | 8 |
2024-11-28 | 814 | 279,338 | 0d 13:34:48h | 362 | 520 | 0.70 | 89 | 0.25 | 0 | 0 | 7 |
2024-11-29 | 865 | 280,203 | 0d 06:43:29h | 237 | 283 | 0.84 | 70 | 0.30 | 0 | 0 | 7 |
2024-11-30 | 48 | 280,251 | 0d 02:58:31h | 78 | 125 | 0.62 | 9 | 0.12 | 0 | 0 | 6 |
2024-12-01 | 62 | 280,313 | 0d 05:40:17h | 30 | 42 | 0.71 | 12 | 0.40 | 0 | 0 | 3 |
2024-12-02 | 661 | 280,974 | 0d 08:16:09h | 225 | 271 | 0.83 | 61 | 0.27 | 0 | 0 | 10 |
2024-12-03 | 522 | 281,496 | 0d 08:49:06h | 263 | 348 | 0.76 | 46 | 0.17 | 0 | 0 | 10 |
2024-12-04 | 748 | 282,244 | 0d 11:58:28h | 344 | 520 | 0.66 | 69 | 0.20 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: Strandlauefer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]