Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-04 | 844 | 737,739 | 0d 07:22:38h | 625 | 413 | 1.51 | 59 | 0.09 | 0 | 0 | 13 |
2024-12-03 | 1,757 | 736,895 | 0d 12:25:32h | 1,012 | 723 | 1.40 | 98 | 0.10 | 0 | 0 | 10 |
2024-12-02 | 1,442 | 735,138 | 0d 07:37:39h | 554 | 356 | 1.56 | 43 | 0.08 | 0 | 0 | 10 |
2024-12-01 | 1,169 | 733,696 | 0d 12:34:32h | 894 | 589 | 1.52 | 85 | 0.10 | 0 | 0 | 8 |
2024-11-30 | 2,134 | 732,527 | 0d 14:00:06h | 1,068 | 753 | 1.42 | 128 | 0.12 | 0 | 0 | 9 |
2024-11-29 | 1,276 | 730,393 | 0d 08:11:28h | 674 | 480 | 1.40 | 52 | 0.08 | 0 | 0 | 9 |
2024-11-28 | 1,259 | 729,117 | 0d 04:34:39h | 428 | 258 | 1.66 | 35 | 0.08 | 0 | 0 | 10 |
2024-11-27 | 2,560 | 727,858 | 0d 10:35:51h | 930 | 558 | 1.67 | 86 | 0.09 | 0 | 0 | 16 |
2024-11-26 | 1,916 | 725,298 | 0d 15:55:34h | 934 | 664 | 1.41 | 96 | 0.10 | 0 | 0 | 13 |
2024-11-25 | 1,212 | 723,382 | 0d 08:50:02h | 695 | 510 | 1.36 | 82 | 0.12 | 0 | 0 | 11 |
2024-11-24 | 2,442 | 722,170 | 0d 08:50:13h | 826 | 480 | 1.72 | 75 | 0.09 | 0 | 0 | 12 |
2024-11-23 | 1,875 | 719,728 | 0d 10:46:35h | 896 | 603 | 1.49 | 84 | 0.09 | 0 | 0 | 12 |
2024-11-22 | 1,368 | 717,853 | 0d 08:44:39h | 718 | 519 | 1.38 | 74 | 0.10 | 0 | 0 | 11 |
2024-11-21 | 1,841 | 716,485 | 0d 10:32:43h | 875 | 590 | 1.48 | 85 | 0.10 | 0 | 0 | 10 |
2024-11-19 | 644 | 714,644 | 0d 03:00:40h | 260 | 184 | 1.41 | 19 | 0.07 | 0 | 0 | 8 |
2024-11-18 | 2,338 | 714,000 | 0d 12:30:14h | 1,011 | 701 | 1.44 | 105 | 0.10 | 0 | 0 | 9 |
2024-11-17 | 1,528 | 711,662 | 0d 13:33:52h | 886 | 621 | 1.43 | 87 | 0.10 | 0 | 0 | 8 |
2024-11-16 | 2,130 | 710,134 | 0d 16:08:23h | 1,222 | 885 | 1.38 | 121 | 0.10 | 0 | 0 | 12 |
2024-11-15 | 3,206 | 708,004 | 0d 14:00:33h | 1,187 | 775 | 1.53 | 104 | 0.09 | 0 | 0 | 10 |
2024-11-14 | 400 | 704,798 | 0d 07:27:51h | 383 | 294 | 1.30 | 32 | 0.08 | 0 | 0 | 9 |
2024-11-13 | 2,720 | 704,398 | 0d 12:15:33h | 957 | 559 | 1.71 | 94 | 0.10 | 0 | 0 | 10 |
2024-11-12 | 3,041 | 701,678 | 0d 14:39:59h | 1,249 | 812 | 1.54 | 114 | 0.09 | 0 | 0 | 18 |
2024-11-11 | 1,248 | 698,637 | 0d 09:08:43h | 709 | 501 | 1.42 | 72 | 0.10 | 0 | 0 | 10 |
2024-11-10 | 877 | 697,389 | 0d 18:00:25h | 1,138 | 855 | 1.33 | 103 | 0.09 | 0 | 0 | 10 |
2024-11-09 | 946 | 696,512 | 0d 08:39:00h | 682 | 459 | 1.49 | 58 | 0.09 | 0 | 0 | 9 |
2024-11-08 | 2,913 | 695,566 | 0d 14:38:14h | 1,033 | 699 | 1.48 | 91 | 0.09 | 0 | 0 | 9 |
2024-11-07 | 2,806 | 692,653 | 0d 13:43:23h | 1,049 | 675 | 1.55 | 101 | 0.10 | 0 | 0 | 11 |
Items above are generated from the last 28 days.
Go to: Jabba's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]