Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 2,324 | 697,507 | 0d 11:57:25h | 959 | 633 | 1.52 | 73 | 0.08 | 0 | 0 | 12 |
2024-11-08 | 1,726 | 699,233 | 0d 11:49:46h | 769 | 514 | 1.50 | 65 | 0.08 | 0 | 0 | 14 |
2024-11-09 | 2,479 | 701,712 | 0d 13:34:36h | 1,093 | 727 | 1.50 | 101 | 0.09 | 0 | 0 | 13 |
2024-11-10 | 1,023 | 702,735 | 0d 13:49:34h | 958 | 702 | 1.36 | 98 | 0.10 | 0 | 0 | 10 |
2024-11-11 | 1,846 | 704,581 | 0d 10:36:39h | 890 | 589 | 1.51 | 75 | 0.08 | 0 | 0 | 11 |
2024-11-12 | 963 | 705,544 | 0d 08:11:00h | 657 | 472 | 1.39 | 67 | 0.10 | 0 | 0 | 9 |
2024-11-13 | 1,079 | 706,623 | 0d 11:08:53h | 817 | 609 | 1.34 | 67 | 0.08 | 0 | 0 | 9 |
2024-11-14 | 787 | 707,410 | 0d 09:57:01h | 522 | 351 | 1.49 | 44 | 0.08 | 0 | 0 | 10 |
2024-11-15 | 2,495 | 709,905 | 0d 10:59:30h | 934 | 583 | 1.60 | 89 | 0.10 | 0 | 0 | 9 |
2024-11-16 | 2,494 | 712,399 | 0d 12:05:36h | 957 | 653 | 1.47 | 97 | 0.10 | 0 | 0 | 9 |
2024-11-17 | 2,312 | 714,711 | 0d 13:36:27h | 920 | 635 | 1.45 | 72 | 0.08 | 0 | 0 | 8 |
2024-11-18 | 1,665 | 716,376 | 0d 10:28:44h | 840 | 605 | 1.39 | 88 | 0.10 | 0 | 0 | 16 |
2024-11-19 | 672 | 717,048 | 0d 03:13:22h | 258 | 187 | 1.38 | 21 | 0.08 | 0 | 0 | 10 |
2024-11-21 | 2,229 | 719,277 | 0d 10:26:05h | 872 | 550 | 1.59 | 88 | 0.10 | 0 | 0 | 15 |
2024-11-22 | 1,636 | 720,913 | 0d 08:04:24h | 673 | 427 | 1.58 | 55 | 0.08 | 0 | 0 | 10 |
2024-11-23 | 1,729 | 722,642 | 0d 11:07:55h | 954 | 634 | 1.50 | 82 | 0.09 | 0 | 0 | 9 |
2024-11-24 | 1,487 | 724,129 | 0d 09:23:55h | 745 | 539 | 1.38 | 77 | 0.10 | 0 | 0 | 8 |
2024-11-25 | 1,173 | 725,302 | 0d 10:40:19h | 842 | 607 | 1.39 | 81 | 0.10 | 0 | 0 | 9 |
2024-11-26 | 1,523 | 726,825 | 0d 10:02:57h | 625 | 392 | 1.59 | 59 | 0.09 | 0 | 0 | 12 |
2024-11-27 | 1,930 | 728,755 | 0d 11:49:22h | 847 | 552 | 1.53 | 73 | 0.09 | 0 | 0 | 14 |
2024-11-28 | 1,431 | 730,186 | 0d 06:56:59h | 561 | 373 | 1.50 | 58 | 0.10 | 0 | 0 | 11 |
2024-11-29 | 2,982 | 733,168 | 0d 13:41:02h | 1,150 | 783 | 1.47 | 116 | 0.10 | 0 | 0 | 10 |
2024-11-30 | 576 | 733,744 | 0d 14:36:59h | 1,087 | 815 | 1.33 | 90 | 0.08 | 0 | 0 | 9 |
2024-12-01 | 1,185 | 734,929 | 0d 10:48:50h | 699 | 473 | 1.48 | 77 | 0.11 | 0 | 0 | 12 |
2024-12-02 | 2,583 | 737,512 | 0d 17:12:09h | 1,320 | 899 | 1.47 | 128 | 0.10 | 0 | 0 | 9 |
2024-12-03 | 2,544 | 740,056 | 0d 13:32:35h | 1,130 | 747 | 1.51 | 125 | 0.11 | 0 | 0 | 10 |
2024-12-04 | 1,692 | 741,748 | 0d 08:52:37h | 746 | 486 | 1.53 | 87 | 0.12 | 0 | 0 | 10 |
Items above are generated from the last 28 days.
Go to: Wiesel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]